Localities
Laeva 13 borehole
Show additional data in Estonian Geocollections Portal| ID | 320 |
|---|
| Name | Laeva 13 borehole |
|---|
| Number | 13 |
|---|
| Loc. type | borehole (section) |
|---|
| Country | Estonia |
|---|
| County | Tartu County |
|---|
| Parish | Laeva |
|---|
| Latitude (dec. deg.) | 58.494500 |
|---|
| Longitude (dec. deg.) | 26.395800 |
|---|
| Coord. precision | 100-1000 m |
|---|
| Coord. method | report |
|---|
| Coord. agent | Hints, Olle |
|---|
| Location remarks | Laeva asulas Siniküla tee ristmikul |
|---|
| Vertical extent (m) | 310.00 |
|---|
| Stratigraphy top | Middle Devonian |
|---|
| Stratigraphy base | Leetse Formation |
|---|
| Drillcore | 48 core boxes |
|---|
| Remarks | koordinaadid georefereeritud aruande jooniselt |
|---|
| Record changed | 2025-03-04 13:09:56 |
|---|
|
|
References (1)
Nõlvak, J., Grahn, Y. 1993. Ordovician chitinozoan zones from Baltoscandia. Review of Palaeobotany and Palynology 79, 245-269. | DOI | DETAILS
Photos
Tooltip: to show larger image hold Ctrl-key when clicking on image.