Localities
Kotlandi 866 borehole
Show additional data in Estonian Geocollections PortalID | 258 |
---|
Name | Kotlandi 866 borehole |
---|
Number | 866 |
---|
Loc. type | borehole (section) |
---|
Country | Estonia |
---|
County | Saare County |
---|
Parish | Lümanda |
---|
Settlement | Kotlandi |
---|
Elevation (m) | 6.00 |
---|
Latitude (dec. deg.) | 58.220830 |
---|
Longitude (dec. deg.) | 22.057160 |
---|
Coord. agent | Eesti Geoloogiakeskus (EGK) |
---|
Location remarks | Toomalõuka-Lümanda mnt ja Pihlaranna-Kaavi mnt ristmikult ca 360m ida pool mnt lõunaserval |
---|
Vertical extent (m) | 152.00 |
---|
Stratigraphy top | Paadla Stage |
---|
Stratigraphy base | Jaani Stage |
---|
Stratigraphy base freeform | Mustjala |
---|
Maaamet ID | 28287 |
---|
Remarks | 1993, H. Perens; EGF 4700 |
---|
Record changed | 2019-03-15 09:12:14 |
---|
|
|
Raw data (23 species, 15 samples)
locality depth depth_interval sample_number Eisenackitina dolioliformis Conochitina proboscifera Conochitina leptosoma Margachitina margaritana Plectochitina pachyderma Conochitina claviformis Calpichitina densa Conochitina mamilla Calpichitina acollaris Ancyrochitina clathrospinosa Conochitina tuba Ramochitina spinosa Ramochitina martinssoni Clathrochitina clathrata Bursachitina sp. B (Loydell et al., 2009) Conochitina armillata Ancyrochitina gutnica Ancyrochitina plurispinosa Conochitina argillophila Conochitina sp. 7 (Nestor, 1994) Cingulochitina cingulata Conochitina postproboscifera nom. nud. Conochitina pachycephala
Kotlandi 866 borehole 86.30 86.30 M-18291 1 1 -1 1 1
Kotlandi 866 borehole 90.80 90.80 M-18290 1 1 -1 1
Kotlandi 866 borehole 93.90 93.90 M-18289 1 1 1 1 -1
Kotlandi 866 borehole 98.90 98.90 M-18288 -1 -1 -1 1 1
Kotlandi 866 borehole 102.70 102.70 M-18287 1 1 1 1
Kotlandi 866 borehole 105.60 105.60 M-18286 1 1 1 1
Kotlandi 866 borehole 109.20 109.20 M-18285 -1 1 1 -1 -1
Kotlandi 866 borehole 114.70 114.70 M-18284 1 1 1 1 1
Kotlandi 866 borehole 116.60 116.60 M-18283 1 1 1
Kotlandi 866 borehole 121.10 121.10 M-18282 1 1 1
Kotlandi 866 borehole 125.00 125.00 M-18281 1 1 1 -1 1 1
Kotlandi 866 borehole 129.30 129.30 M-18280 1 -1 1 1
Kotlandi 866 borehole 132.90 132.90 M-18279 1 1 1 1 1 1 1
Kotlandi 866 borehole 135.70 135.70 M-18278 1 1 1 1 1
Kotlandi 866 borehole 137.90 137.90 M-18277 -1 1 1 1 1 1
locality | depth | depth_interval | sample_number | Eisenackitina dolioliformis | Conochitina proboscifera | Conochitina leptosoma | Margachitina margaritana | Plectochitina pachyderma | Conochitina claviformis | Calpichitina densa | Conochitina mamilla | Calpichitina acollaris | Ancyrochitina clathrospinosa | Conochitina tuba | Ramochitina spinosa | Ramochitina martinssoni | Clathrochitina clathrata | Bursachitina sp. B (Loydell et al., 2009) | Conochitina armillata | Ancyrochitina gutnica | Ancyrochitina plurispinosa | Conochitina argillophila | Conochitina sp. 7 (Nestor, 1994) | Cingulochitina cingulata | Conochitina postproboscifera nom. nud. | Conochitina pachycephala |
---|
Kotlandi 866 borehole | 86.30 | 86.30 | M-18291 | | | | | | | | | | | 1 | | | | | | | 1 | | -1 | | 1 | 1 |
Kotlandi 866 borehole | 90.80 | 90.80 | M-18290 | | | | | | 1 | | | | | 1 | | | | | | | | | | -1 | 1 | |
Kotlandi 866 borehole | 93.90 | 93.90 | M-18289 | | | | | 1 | 1 | | | | | 1 | | | | | | | | 1 | -1 | | | |
Kotlandi 866 borehole | 98.90 | 98.90 | M-18288 | | | | | | -1 | | | | | -1 | | -1 | | | | 1 | 1 | | | | | |
Kotlandi 866 borehole | 102.70 | 102.70 | M-18287 | | | | | 1 | 1 | | | | | 1 | | | | | 1 | | | | | | | |
Kotlandi 866 borehole | 105.60 | 105.60 | M-18286 | | | | | | 1 | | | | | 1 | | | 1 | 1 | | | | | | | | |
Kotlandi 866 borehole | 109.20 | 109.20 | M-18285 | | | | | -1 | 1 | | | | | 1 | -1 | -1 | | | | | | | | | | |
Kotlandi 866 borehole | 114.70 | 114.70 | M-18284 | | | | 1 | | 1 | | | 1 | 1 | 1 | | | | | | | | | | | | |
Kotlandi 866 borehole | 116.60 | 116.60 | M-18283 | | | | 1 | | 1 | | 1 | | | | | | | | | | | | | | | |
Kotlandi 866 borehole | 121.10 | 121.10 | M-18282 | | | | | | 1 | | 1 | | | 1 | | | | | | | | | | | | |
Kotlandi 866 borehole | 125.00 | 125.00 | M-18281 | | | | 1 | 1 | 1 | | -1 | | 1 | 1 | | | | | | | | | | | | |
Kotlandi 866 borehole | 129.30 | 129.30 | M-18280 | | | | | 1 | -1 | | | | 1 | 1 | | | | | | | | | | | | |
Kotlandi 866 borehole | 132.90 | 132.90 | M-18279 | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | |
Kotlandi 866 borehole | 135.70 | 135.70 | M-18278 | | | | | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | |
Kotlandi 866 borehole | 137.90 | 137.90 | M-18277 | -1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | |
Show table
Range chart (autogenerated)