Localities
Elda 870 borehole
Show additional data in Estonian Geocollections PortalID | 241 |
---|
Name | Elda 870 borehole |
---|
Number | 870 |
---|
Loc. type | borehole (section) |
---|
Country | Estonia |
---|
County | Saare County |
---|
Parish | Lümanda |
---|
Elevation (m) | 2.00 |
---|
Latitude (dec. deg.) | 58.290420 |
---|
Longitude (dec. deg.) | 21.845250 |
---|
Coord. agent | Eesti Geoloogiakeskus (EGK) |
---|
Location remarks | Elda pangalt mööda rannaäärset teed ~2 km kagus, kohal, kus maantee pöördub järsult ida-kirdesse |
---|
Vertical extent (m) | 120.10 |
---|
Stratigraphy top | Rootsiküla Stage |
---|
Stratigraphy top freeform | Vesiku |
---|
Stratigraphy base | Jaani Stage |
---|
Stratigraphy base freeform | Mustjala |
---|
Maaamet ID | 28175 |
---|
Remarks | 1993, H. Perens; EGF 470 |
---|
Record changed | 2018-12-07 15:16:39 |
---|
|
|
Raw data (9 species, 6 samples)
locality depth depth_interval sample_number Conochitina proboscifera Conochitina leptosoma Plectochitina pachyderma Conochitina claviformis Margachitina margaritana Calpichitina densa Conochitina mamilla Calpichitina acollaris Conochitina tuba
Elda 870 borehole 69.00 69.00 M-18325 1 1 -1
Elda 870 borehole 73.20 73.20 M-18324 1 1 1 1
Elda 870 borehole 76.60 76.60 M-18323 1 1 -1
Elda 870 borehole 81.90 81.90 M-18322 1 1 1 -1
Elda 870 borehole 87.90 87.90 M-18321 1 -1 1 1 -1
Elda 870 borehole 90.00 90.00 M-18320 1 1 -1 1 1
locality | depth | depth_interval | sample_number | Conochitina proboscifera | Conochitina leptosoma | Plectochitina pachyderma | Conochitina claviformis | Margachitina margaritana | Calpichitina densa | Conochitina mamilla | Calpichitina acollaris | Conochitina tuba |
---|
Elda 870 borehole | 69.00 | 69.00 | M-18325 | | | | 1 | 1 | | | | -1 |
Elda 870 borehole | 73.20 | 73.20 | M-18324 | | | 1 | 1 | | | 1 | | 1 |
Elda 870 borehole | 76.60 | 76.60 | M-18323 | | | 1 | 1 | | | -1 | | |
Elda 870 borehole | 81.90 | 81.90 | M-18322 | | | | 1 | 1 | | 1 | -1 | |
Elda 870 borehole | 87.90 | 87.90 | M-18321 | | 1 | -1 | 1 | | 1 | -1 | | |
Elda 870 borehole | 90.00 | 90.00 | M-18320 | 1 | 1 | -1 | 1 | 1 | | | | |
Show table
Range chart (autogenerated)