Localities
Baldone 80 borehole
Show additional data in Estonian Geocollections PortalID | 235 |
---|
Name | Baldone 80 borehole |
---|
Number | 80 |
---|
Loc. type | borehole (section) |
---|
Country | Latvia |
---|
Latitude (dec. deg.) | 56.741509 |
---|
Longitude (dec. deg.) | 24.400944 |
---|
Coord. precision | 1-10 km |
---|
Coord. method | Google Maps / Earth |
---|
Coord. agent | Antonovitš, Liina |
---|
Location remarks | Kesk-Läti, Riia rajoon, Baldone sanatooriumi territooriumil |
---|
Remarks | E.P. ja K.M. kirjeldasid 1972; Alam-Ordoviitsiumi Baldone kihistu stratotüüp 897-913.5 m |
---|
Record changed | 2019-06-11 10:22:43 |
---|
|
|
Raw data (35 species, 22 samples)
locality depth depth_interval sample_number Cyathochitina campanulaeformis Conochitina iklaensis Conochitina alargada Conochitina edjelensis Conochitina elongata Eisenackitina dolioliformis Conochitina emmastensis Eisenackitina causiata Bursachitina conica Bursachitina nestorae Angochitina hansonica Angochitina longicollis Belonechitina meifodensis Calpichitina densa Ramochitina ruhnuensis Eisenackitina inanulifera Conochitina leviscapulae Conochitina proboscifera Margachitina margaritana Conochitina claviformis Plectochitina pachyderma Conochitina armillata Conochitina leptosoma Conochitina tuba Conochitina mamilla Ancyrochitina plurispinosa Ancyrochitina paulaspina Eisenackitina spongiosa Ramochitina martinssoni Cingulochitina cingulata Conochitina cribrosa Conochitina sp. 7 (Nestor, 1994) Conochitina postproboscifera nom. nud. Cingulochitina gorstyensis Cingulochitina crassa
Baldone 80 borehole 586.70 M-1513 -1 1 1 -1
Baldone 80 borehole 590.00 M-1512 -1 1 1 -1 -1
Baldone 80 borehole 609.50 M-1510 1 1 1 1 1 1 1 -1 1
Baldone 80 borehole 628.00 628.00 M-9570 1 -1 1 1
Baldone 80 borehole 639.00 639.00 M-1506 1 1 1 1 1
Baldone 80 borehole 648.80 648.80 M-9569 1 -1 1
Baldone 80 borehole 660.00 660.00 M-9568 1
Baldone 80 borehole 667.00 667.00 M.1507 1
Baldone 80 borehole 668.80 668.80 M-9567 1 1 -1
Baldone 80 borehole 677.50 M-1506 -1 1 1
Baldone 80 borehole 684.50 684.50 M-9566 -1 -1 -1 1
Baldone 80 borehole 699.00 M-1505 -1 1 -1 1 -1
Baldone 80 borehole 706.00 M-1504 1 1 1
Baldone 80 borehole 713.00 M-1503 1 1 1 1
Baldone 80 borehole 715.80 M-1502 -1
Baldone 80 borehole 716.65 M-1501 1 1
Baldone 80 borehole 717.30 M-1500 -1
Baldone 80 borehole 725.50 M-1498 1
Baldone 80 borehole 734.50 734.50 M-9565 1
Baldone 80 borehole 738.60 738.60 M-9564
Baldone 80 borehole 747.50 M-1497 1
Baldone 80 borehole 754.40 754.40 M-9563 1
locality | depth | depth_interval | sample_number | Cyathochitina campanulaeformis | Conochitina iklaensis | Conochitina alargada | Conochitina edjelensis | Conochitina elongata | Eisenackitina dolioliformis | Conochitina emmastensis | Eisenackitina causiata | Bursachitina conica | Bursachitina nestorae | Angochitina hansonica | Angochitina longicollis | Belonechitina meifodensis | Calpichitina densa | Ramochitina ruhnuensis | Eisenackitina inanulifera | Conochitina leviscapulae | Conochitina proboscifera | Margachitina margaritana | Conochitina claviformis | Plectochitina pachyderma | Conochitina armillata | Conochitina leptosoma | Conochitina tuba | Conochitina mamilla | Ancyrochitina plurispinosa | Ancyrochitina paulaspina | Eisenackitina spongiosa | Ramochitina martinssoni | Cingulochitina cingulata | Conochitina cribrosa | Conochitina sp. 7 (Nestor, 1994) | Conochitina postproboscifera nom. nud. | Cingulochitina gorstyensis | Cingulochitina crassa |
---|
Baldone 80 borehole | 586.70 | | M-1513 | | | | | | | | | | | | | | | | | | | | | -1 | | | 1 | | | | | | | | | | 1 | -1 |
Baldone 80 borehole | 590.00 | | M-1512 | | | | | | | | | | | | | | | | | | | | -1 | | | | | | | | | | | 1 | 1 | -1 | -1 | |
Baldone 80 borehole | 609.50 | | M-1510 | | | | | | | | | | | | | | | | | | | | 1 | 1 | | 1 | 1 | | 1 | 1 | 1 | -1 | 1 | | | | | |
Baldone 80 borehole | 628.00 | 628.00 | M-9570 | | | | | | | | | | | | | | | | | | | | 1 | -1 | 1 | | | 1 | | | | | | | | | | |
Baldone 80 borehole | 639.00 | 639.00 | M-1506 | | | | | | | | | | | | | | | | | | | 1 | 1 | | 1 | 1 | 1 | | | | | | | | | | | |
Baldone 80 borehole | 648.80 | 648.80 | M-9569 | | | | | | | | | | | | | | | | | | | 1 | -1 | 1 | | | | | | | | | | | | | | |
Baldone 80 borehole | 660.00 | 660.00 | M-9568 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
Baldone 80 borehole | 667.00 | 667.00 | M.1507 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
Baldone 80 borehole | 668.80 | 668.80 | M-9567 | | | | | | | | | | | | 1 | 1 | | | | -1 | | | | | | | | | | | | | | | | | | |
Baldone 80 borehole | 677.50 | | M-1506 | | | | | | | | | | | | | | -1 | 1 | 1 | | | | | | | | | | | | | | | | | | | |
Baldone 80 borehole | 684.50 | 684.50 | M-9566 | | | | | | | | | -1 | -1 | -1 | 1 | | | | | | | | | | | | | | | | | | | | | | | |
Baldone 80 borehole | 699.00 | | M-1505 | | | | | | | | | -1 | 1 | -1 | 1 | -1 | | | | | | | | | | | | | | | | | | | | | | |
Baldone 80 borehole | 706.00 | | M-1504 | | | | | | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Baldone 80 borehole | 713.00 | | M-1503 | | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Baldone 80 borehole | 715.80 | | M-1502 | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Baldone 80 borehole | 716.65 | | M-1501 | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Baldone 80 borehole | 717.30 | | M-1500 | | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Baldone 80 borehole | 725.50 | | M-1498 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Baldone 80 borehole | 734.50 | 734.50 | M-9565 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Baldone 80 borehole | 738.60 | 738.60 | M-9564 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Baldone 80 borehole | 747.50 | | M-1497 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Baldone 80 borehole | 754.40 | 754.40 | M-9563 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Show table
Range chart (autogenerated)