Localities
Dzerbene 100 borehole
Show additional data in Estonian Geocollections Portal| ID | 233 |
|---|
| Name | Dzerbene 100 borehole |
|---|
| Number | 100 |
|---|
| Loc. type | borehole (section) |
|---|
| Country | Latvia |
|---|
| Elevation (m) | 215.70 |
|---|
| Latitude (dec. deg.) | 57.190077 |
|---|
| Longitude (dec. deg.) | 25.671305 |
|---|
| Coord. precision | 10-100 km |
|---|
| Coord. method | Google Maps / Earth |
|---|
| Coord. agent | Antonovitš, Liina |
|---|
| Location remarks | Cesise rajoon, Dzerbene asula läänepiiril |
|---|
| Stratigraphy base | Proterozoic |
|---|
| Record changed | 2018-08-07 08:25:54 |
|---|
|
|
Raw data (21 species, 9 samples)
locality depth depth_interval sample_number Spinachitina fragilis Cyathochitina campanulaeformis Plectochitina nodifera Conochitina malleus Conochitina elongata Spinachitina maennili Conochitina iklaensis Ancyrochitina rumbaensis Conochitina emmastensis Bursachitina conica Conochitina leviscapulae Conochitina praeproboscifera Bursachitina sp. 1 (M & L, 2001) Bursachitina nestorae Belonechitina meifodensis Eisenackitina dolioliformis Conochitina mathrafalensis Eisenackitina causiata Angochitina hansonica Eisenackitina inanulifera Conochitina sp. 4 (Nestor, 1994)
Dzerbene 100 borehole 682.35 M-1492 -1 -1
Dzerbene 100 borehole 690.00 M-1491 1 1 1 1 1 1 1 1 -1
Dzerbene 100 borehole 696.50 M-1490 1
Dzerbene 100 borehole 696.70 M-1489 1 1 1 1 -1 1 1
Dzerbene 100 borehole 708.25 M-1488 1 1 -1 1
Dzerbene 100 borehole 731.50 M-1484 -1
Dzerbene 100 borehole 740.00 M-1483 1 -1
Dzerbene 100 borehole 746.40 M-1482 1
Dzerbene 100 borehole 747.75 M-1481 1
| locality | depth | depth_interval | sample_number | Spinachitina fragilis | Cyathochitina campanulaeformis | Plectochitina nodifera | Conochitina malleus | Conochitina elongata | Spinachitina maennili | Conochitina iklaensis | Ancyrochitina rumbaensis | Conochitina emmastensis | Bursachitina conica | Conochitina leviscapulae | Conochitina praeproboscifera | Bursachitina sp. 1 (M & L, 2001) | Bursachitina nestorae | Belonechitina meifodensis | Eisenackitina dolioliformis | Conochitina mathrafalensis | Eisenackitina causiata | Angochitina hansonica | Eisenackitina inanulifera | Conochitina sp. 4 (Nestor, 1994) |
|---|
| Dzerbene 100 borehole | 682.35 | | M-1492 | | | | | | | | | | | | | | -1 | | | | | | | -1 |
| Dzerbene 100 borehole | 690.00 | | M-1491 | | | | | | | | | | | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | -1 |
| Dzerbene 100 borehole | 696.50 | | M-1490 | | | | | | | | | | | | | | 1 | | | | | | | |
| Dzerbene 100 borehole | 696.70 | | M-1489 | | | | | | | | 1 | 1 | 1 | 1 | -1 | 1 | 1 | | | | | | | |
| Dzerbene 100 borehole | 708.25 | | M-1488 | | | | 1 | 1 | -1 | 1 | | | | | | | | | | | | | | |
| Dzerbene 100 borehole | 731.50 | | M-1484 | | -1 | | | | | | | | | | | | | | | | | | | |
| Dzerbene 100 borehole | 740.00 | | M-1483 | | 1 | -1 | | | | | | | | | | | | | | | | | | |
| Dzerbene 100 borehole | 746.40 | | M-1482 | | 1 | | | | | | | | | | | | | | | | | | | |
| Dzerbene 100 borehole | 747.75 | | M-1481 | 1 | | | | | | | | | | | | | | | | | | | | |
Show table
Range chart (autogenerated)