Localities
Engure 4 borehole
Show additional data in Estonian Geocollections PortalID | 232 |
---|
Name | Engure 4 borehole |
---|
Number | 4 |
---|
Loc. type | borehole (section) |
---|
Country | Latvia |
---|
Elevation (m) | 3.50 |
---|
Latitude (dec. deg.) | 57.162796 |
---|
Longitude (dec. deg.) | 23.217430 |
---|
Coord. precision | 1-10 km |
---|
Coord. method | Google Maps / Earth |
---|
Coord. agent | Antonovitš, Liina |
---|
Location remarks | Tukumsi rajoon, Engure |
---|
Vertical extent (m) | 1158.00 |
---|
Stratigraphy top | Devonian |
---|
Stratigraphy base | Proterozoic |
---|
Remarks | puuritud 1964-65; Süg 300-364m (Pärnu lade) on olemas Läti GV mineraloogilise anal andmed. |
---|
Record changed | 2019-01-03 11:46:45 |
---|
|
|
Raw data (8 species, 8 samples)
locality depth depth_interval sample_number Euconochitina electa Spinachitina maennili Ancyrochitina bifurcaspina Cyathochitina campanulaeformis Conochitina elongata Ancyrochitina convexa Conochitina iklaensis Conochitina alargada
Engure borehole 842.86 842.86 M-18409 1 1 -1
Engure borehole 843.45 843.45 M-18408 1 1 1 1
Engure borehole 844.20 844.20 M-18407 1 1 1 1
Engure borehole 850.15 850.20 M-18404 -1
Engure borehole 853.20 853.20 M-18403 1 -1
Engure borehole 853.90 853.90 M-18402 -1 1
Engure borehole 862.55 M-1165 1 1
Engure borehole 867.85 M-1161 -1 -1
locality | depth | depth_interval | sample_number | Euconochitina electa | Spinachitina maennili | Ancyrochitina bifurcaspina | Cyathochitina campanulaeformis | Conochitina elongata | Ancyrochitina convexa | Conochitina iklaensis | Conochitina alargada |
---|
Engure borehole | 842.86 | 842.86 | M-18409 | | 1 | | | | 1 | | -1 |
Engure borehole | 843.45 | 843.45 | M-18408 | | 1 | | | 1 | 1 | 1 | |
Engure borehole | 844.20 | 844.20 | M-18407 | | 1 | | | 1 | 1 | 1 | |
Engure borehole | 850.15 | 850.20 | M-18404 | | | | | | | -1 | |
Engure borehole | 853.20 | 853.20 | M-18403 | | | | 1 | | -1 | | |
Engure borehole | 853.90 | 853.90 | M-18402 | | | | -1 | 1 | | | |
Engure borehole | 862.55 | | M-1165 | | | 1 | 1 | | | | |
Engure borehole | 867.85 | | M-1161 | -1 | -1 | | | | | | |
Show table
Range chart (autogenerated)