Localities
Baltinava 17 borehole
Show additional data in Estonian Geocollections Portal| ID | 214 |
|---|
| Name | Baltinava 17 borehole |
|---|
| Number | 17 |
|---|
| Loc. type | borehole (section) |
|---|
| Country | Latvia |
|---|
| Latitude (dec. deg.) | 56.950000 |
|---|
| Longitude (dec. deg.) | 27.722200 |
|---|
| Coord. precision | 1-10 km |
|---|
| Coord. method | Google Maps / Earth |
|---|
| Coord. agent | Hints, Olle |
|---|
| Drillcore | 42 core boxes |
|---|
| Remarks | Puuritud 1973/1974 |
|---|
| Record changed | 2018-07-07 22:28:35 |
|---|
|
|
Raw data (18 species, 6 samples)
locality depth depth_interval sample_number Belonechitina postrobusta Cyathochitina kuckersiana Conochitina iklaensis Conochitina alargada Conochitina malleus Conochitina elongata Conochitina edjelensis Cyathochitina campanulaeformis Eisenackitina causiata Angochitina longicollis Bursachitina sp. 1 (M & L, 2001) Conochitina flamma Bursachitina conica Eisenackitina inanulifera Belonechitina meifodensis Conochitina emmastensis Conochitina leviscapulae Conochitina proboscifera
Baltinava 17 borehole 493.00 493.00 M-9951 1 1 1 -1 1 -1 1
Baltinava 17 borehole 493.40 493.40 M-9950 1 1 1 -1 1 1
Baltinava 17 borehole 503.60 503.60 M-9949 1 1
Baltinava 17 borehole 529.40 529.40 M-9948 1 1 1 1 -1 1
Baltinava 17 borehole 531.80 531.80 M-9947 1 1 -1 1 -1
Baltinava 17 borehole 533.60 533.60 M-9946 1 1 -1
| locality | depth | depth_interval | sample_number | Belonechitina postrobusta | Cyathochitina kuckersiana | Conochitina iklaensis | Conochitina alargada | Conochitina malleus | Conochitina elongata | Conochitina edjelensis | Cyathochitina campanulaeformis | Eisenackitina causiata | Angochitina longicollis | Bursachitina sp. 1 (M & L, 2001) | Conochitina flamma | Bursachitina conica | Eisenackitina inanulifera | Belonechitina meifodensis | Conochitina emmastensis | Conochitina leviscapulae | Conochitina proboscifera |
|---|
| Baltinava 17 borehole | 493.00 | 493.00 | M-9951 | | | | | | | | | 1 | 1 | | | | 1 | -1 | 1 | -1 | 1 |
| Baltinava 17 borehole | 493.40 | 493.40 | M-9950 | | | | | | | | | 1 | 1 | 1 | -1 | 1 | 1 | | | | |
| Baltinava 17 borehole | 503.60 | 503.60 | M-9949 | | | | | | | | | 1 | 1 | | | | | | | | |
| Baltinava 17 borehole | 529.40 | 529.40 | M-9948 | | 1 | 1 | | 1 | 1 | -1 | 1 | | | | | | | | | | |
| Baltinava 17 borehole | 531.80 | 531.80 | M-9947 | | | 1 | 1 | -1 | 1 | -1 | | | | | | | | | | | |
| Baltinava 17 borehole | 533.60 | 533.60 | M-9946 | 1 | 1 | -1 | | | | | | | | | | | | | | | |
Show table
Range chart (autogenerated)