Localities
Pärnu-Jaagupi borehole
Show additional data in Estonian Geocollections PortalID | 16483 |
---|
Name | Pärnu-Jaagupi borehole |
---|
Loc. type | borehole (section) |
---|
Country | Estonia |
---|
County | Pärnu County |
---|
Latitude (dec. deg.) | 58.611174 |
---|
Longitude (dec. deg.) | 24.502416 |
---|
Coord. precision | 1-10 km |
---|
Coord. method | Google Maps / Earth |
---|
Coord. agent | Antonovitš, Liina |
---|
Drillcore | 7 core boxes |
---|
Remarks | Kas on AS Salveesia puurauk nagu Suigu? Asukoht vajab täpsustamist. |
---|
Record inserted | 2014-02-28 18:55:42 |
---|
Record changed | 2018-12-20 15:24:45 |
---|
|
|
Raw data (27 species, 21 samples)
locality depth depth_interval sample_number Calpichitina densa Angochitina longicollis Conochitina proboscifera Conochitina leptosoma Belonechitina meifodensis Eisenackitina dolioliformis Eisenackitina inanulifera Eisenackitina causiata Conochitina visbyensis Ramochitina ruhnuensis Ancyrochitina vikiensis Belonechitina oeselensis Conochitina emmastensis Plectochitina pachyderma Conochitina flamma Conochitina acuminata Bursachitina nana Margachitina banwyensis Conochitina leviscapulae Calpichitina opaca Ancyrochitina ansarviensis Ancyrochitina digitata Pterochitina macroptera Margachitina margaritana Pterochitina hughleyensis Conochitina mamilla Conochitina claviformis
Pärnu-Jaagupi borehole 15.00 15.25 M-12999 1 1 1
Pärnu-Jaagupi borehole 15.60 15.80 M-12998 -1 1 -1 1
Pärnu-Jaagupi borehole 16.80 16.90 M-12997 -1 1 1
Pärnu-Jaagupi borehole 17.60 17.80 M-12996 1 1
Pärnu-Jaagupi borehole 18.60 18.75 M-12995 1 1 1
Pärnu-Jaagupi borehole 19.60 19.80 M-12994 -1 -1 1
Pärnu-Jaagupi borehole 20.60 20.75 M-12993 1 1 1
Pärnu-Jaagupi borehole 21.00 21.25 M-12992 1 1 1 1 -1 1 1 1 1 -1 -1
Pärnu-Jaagupi borehole 21.60 21.75 M-12991 1 1 1 -1 1 -1 -1 1 -1
Pärnu-Jaagupi borehole 22.60 22.80 M-12990 1 1 1 1 -1 -1 -1 1 1
Pärnu-Jaagupi borehole 23.40 23.50 M-12989 1 1 1 -1 1 1 -1 -1 1
Pärnu-Jaagupi borehole 24.10 24.25 M-12988 1 -1 1 -1 1
Pärnu-Jaagupi borehole 24.85 25.00 M-12987 -1 1 1 -1 -1 -1
Pärnu-Jaagupi borehole 25.60 25.80 M-12986 1 -1 -1 -1 1 -1
Pärnu-Jaagupi borehole 26.50 26.65 M-12985 1 1 -1 1
Pärnu-Jaagupi borehole 27.20 27.40 M-12984 -1 1 1 -1 1 -1 -1
Pärnu-Jaagupi borehole 27.75 27.90 M-12983 1 1 1 -1
Pärnu-Jaagupi borehole 28.50 28.60 M-12982 1 1 1 1 -1 1 1 1 -1 1
Pärnu-Jaagupi borehole 29.10 29.20 M-12981 1 1 1 -1 1 1 1
Pärnu-Jaagupi borehole 30.10 30.20 M-12980 1 1 1 -1 1 1 1
Pärnu-Jaagupi borehole 31.40 31.60 M-12979 1 1 1 -1
locality | depth | depth_interval | sample_number | Calpichitina densa | Angochitina longicollis | Conochitina proboscifera | Conochitina leptosoma | Belonechitina meifodensis | Eisenackitina dolioliformis | Eisenackitina inanulifera | Eisenackitina causiata | Conochitina visbyensis | Ramochitina ruhnuensis | Ancyrochitina vikiensis | Belonechitina oeselensis | Conochitina emmastensis | Plectochitina pachyderma | Conochitina flamma | Conochitina acuminata | Bursachitina nana | Margachitina banwyensis | Conochitina leviscapulae | Calpichitina opaca | Ancyrochitina ansarviensis | Ancyrochitina digitata | Pterochitina macroptera | Margachitina margaritana | Pterochitina hughleyensis | Conochitina mamilla | Conochitina claviformis |
---|
Pärnu-Jaagupi borehole | 15.00 | 15.25 | M-12999 | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | 1 |
Pärnu-Jaagupi borehole | 15.60 | 15.80 | M-12998 | | | | -1 | | | | | | | | | | 1 | | | | | | | | | | | | -1 | 1 |
Pärnu-Jaagupi borehole | 16.80 | 16.90 | M-12997 | | | | | | | | | | | | | | -1 | | | | | | | | | | 1 | | | 1 |
Pärnu-Jaagupi borehole | 17.60 | 17.80 | M-12996 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 |
Pärnu-Jaagupi borehole | 18.60 | 18.75 | M-12995 | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | 1 |
Pärnu-Jaagupi borehole | 19.60 | 19.80 | M-12994 | | | | | | | | | | | | | | | | | | | | | | | | | -1 | -1 | 1 |
Pärnu-Jaagupi borehole | 20.60 | 20.75 | M-12993 | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | |
Pärnu-Jaagupi borehole | 21.00 | 21.25 | M-12992 | | 1 | 1 | 1 | | | 1 | -1 | 1 | 1 | | | | 1 | | 1 | | | | | -1 | -1 | | | | | |
Pärnu-Jaagupi borehole | 21.60 | 21.75 | M-12991 | | 1 | 1 | 1 | | | | -1 | | | | | | | | 1 | -1 | -1 | 1 | -1 | | | | | | | |
Pärnu-Jaagupi borehole | 22.60 | 22.80 | M-12990 | | 1 | 1 | | | | | | 1 | 1 | | -1 | -1 | | -1 | 1 | 1 | | | | | | | | | | |
Pärnu-Jaagupi borehole | 23.40 | 23.50 | M-12989 | | 1 | 1 | 1 | | | -1 | | 1 | 1 | | | | -1 | -1 | 1 | | | | | | | | | | | |
Pärnu-Jaagupi borehole | 24.10 | 24.25 | M-12988 | | | 1 | -1 | | | | | | 1 | | | | -1 | 1 | | | | | | | | | | | | |
Pärnu-Jaagupi borehole | 24.85 | 25.00 | M-12987 | -1 | | 1 | 1 | | | | | | -1 | -1 | | | -1 | | | | | | | | | | | | | |
Pärnu-Jaagupi borehole | 25.60 | 25.80 | M-12986 | | | 1 | -1 | | -1 | -1 | | | 1 | -1 | | | | | | | | | | | | | | | | |
Pärnu-Jaagupi borehole | 26.50 | 26.65 | M-12985 | | | 1 | | 1 | | | | | -1 | | | 1 | | | | | | | | | | | | | | |
Pärnu-Jaagupi borehole | 27.20 | 27.40 | M-12984 | -1 | | 1 | 1 | -1 | | | | | 1 | | -1 | -1 | | | | | | | | | | | | | | |
Pärnu-Jaagupi borehole | 27.75 | 27.90 | M-12983 | 1 | | 1 | 1 | | | | | | | -1 | | | | | | | | | | | | | | | | |
Pärnu-Jaagupi borehole | 28.50 | 28.60 | M-12982 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | -1 | 1 | | | | | | | | | | | | | | | | | |
Pärnu-Jaagupi borehole | 29.10 | 29.20 | M-12981 | 1 | 1 | 1 | | -1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | |
Pärnu-Jaagupi borehole | 30.10 | 30.20 | M-12980 | 1 | 1 | 1 | | -1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | |
Pärnu-Jaagupi borehole | 31.40 | 31.60 | M-12979 | 1 | 1 | 1 | -1 | | | | | | | | | | | | | | | | | | | | | | | |
Show table
Range chart (autogenerated)