Localities
Ilyinskoye 71A borehole, Pskov oblast
Show additional data in Estonian Geocollections PortalID | 1627 |
---|
Name | Ilyinskoye 71A borehole, Pskov oblast |
---|
Number | 71A |
---|
Loc. type | borehole (section) |
---|
Country | Russia |
---|
Latitude (dec. deg.) | 56.947635 |
---|
Longitude (dec. deg.) | 28.447504 |
---|
Coord. precision | 1-10 km |
---|
Coord. method | Google Maps / Earth |
---|
Coord. agent | Antonovitš, Liina |
---|
Location remarks | Iljinskoje puurauk asub Pihkva oblastis ca 90 km Pihkvast lõuna pool |
---|
Vertical extent (m) | 503.00 |
---|
Drillcore | 6 core boxes |
---|
Remarks | Südamik Särghaual (1985) |
---|
Record changed | 2015-11-25 10:17:32 |
---|
|
|
Raw data (8 species, 19 samples)
locality depth depth_interval sample_number Conochitina minnesotensis Belonechitina micracantha Cyathochitina campanulaeformis Ancyrochitina ancyrea Belonechitina gamachiana Desmochitina minor s.l. Spinachitina taugourdeaui Conochitina scabra
Ilyinskoye 71A borehole 474.20 474.25 ilin-474.2 1
Ilyinskoye 71A borehole 474.50 474.50 ilin-474.5 1 1 1
Ilyinskoye 71A borehole 474.90 474.90 ilin-474.9 1 1 1 1
Ilyinskoye 71A borehole 475.40 475.40 ilin-475.4 1 1 1 1 1
Ilyinskoye 71A borehole 475.90 475.90 ilin-475.9 1 1
Ilyinskoye 71A borehole 477.50 477.50 ilin-477.5 1
Ilyinskoye 71A borehole 478.50 478.50 ilin-478.5 1 1
Ilyinskoye 71A borehole 479.00 479.00 ilin-479 1 1 1 1 1
Ilyinskoye 71A borehole 479.45 479.50 ilin-479.45 1 1 1 1
Ilyinskoye 71A borehole 480.00 480.00 ilin-480 1
Ilyinskoye 71A borehole 482.00 482.00 ilin-482
Ilyinskoye 71A borehole 484.00 484.00 ilin-484 1 1
Ilyinskoye 71A borehole 485.40 485.40 ilin-485.4 1 1
Ilyinskoye 71A borehole 488.50 488.50 ilin-488.5 1 1 1
Ilyinskoye 71A borehole 491.50 491.50 ilin-491.5 1 1 1
Ilyinskoye 71A borehole 492.20 492.20 ilin-492.2 1 1
Ilyinskoye 71A borehole 494.00 494.00 ilin-494 1 1 1
Ilyinskoye 71A borehole 495.00 495.00 ilin-495 1 1
Ilyinskoye 71A borehole 496.50 496.50 ilin-496.5 1 1 1
locality | depth | depth_interval | sample_number | Conochitina minnesotensis | Belonechitina micracantha | Cyathochitina campanulaeformis | Ancyrochitina ancyrea | Belonechitina gamachiana | Desmochitina minor s.l. | Spinachitina taugourdeaui | Conochitina scabra |
---|
Ilyinskoye 71A borehole | 474.20 | 474.25 | ilin-474.2 | | | 1 | | | | | |
Ilyinskoye 71A borehole | 474.50 | 474.50 | ilin-474.5 | | 1 | 1 | 1 | | | | |
Ilyinskoye 71A borehole | 474.90 | 474.90 | ilin-474.9 | | 1 | 1 | | | | 1 | 1 |
Ilyinskoye 71A borehole | 475.40 | 475.40 | ilin-475.4 | 1 | 1 | 1 | 1 | | 1 | | |
Ilyinskoye 71A borehole | 475.90 | 475.90 | ilin-475.9 | | 1 | | | | | 1 | |
Ilyinskoye 71A borehole | 477.50 | 477.50 | ilin-477.5 | | | | | | | 1 | |
Ilyinskoye 71A borehole | 478.50 | 478.50 | ilin-478.5 | | | 1 | | | | 1 | |
Ilyinskoye 71A borehole | 479.00 | 479.00 | ilin-479 | | 1 | 1 | 1 | | 1 | 1 | |
Ilyinskoye 71A borehole | 479.45 | 479.50 | ilin-479.45 | | 1 | 1 | 1 | | 1 | | |
Ilyinskoye 71A borehole | 480.00 | 480.00 | ilin-480 | | | | | | 1 | | |
Ilyinskoye 71A borehole | 482.00 | 482.00 | ilin-482 | | | | | | | | |
Ilyinskoye 71A borehole | 484.00 | 484.00 | ilin-484 | | 1 | 1 | | | | | |
Ilyinskoye 71A borehole | 485.40 | 485.40 | ilin-485.4 | | | | 1 | 1 | | | |
Ilyinskoye 71A borehole | 488.50 | 488.50 | ilin-488.5 | | 1 | | 1 | 1 | | | |
Ilyinskoye 71A borehole | 491.50 | 491.50 | ilin-491.5 | 1 | 1 | | 1 | | | | |
Ilyinskoye 71A borehole | 492.20 | 492.20 | ilin-492.2 | 1 | 1 | | | | | | |
Ilyinskoye 71A borehole | 494.00 | 494.00 | ilin-494 | 1 | 1 | 1 | | | | | |
Ilyinskoye 71A borehole | 495.00 | 495.00 | ilin-495 | 1 | 1 | | | | | | |
Ilyinskoye 71A borehole | 496.50 | 496.50 | ilin-496.5 | 1 | 1 | 1 | | | | | |
Show table
Range chart (autogenerated)