Localities
När borehole, Gotland
Show additional data in Estonian Geocollections PortalID | 16124 |
---|
Name | När borehole, Gotland |
---|
Number | 1 |
---|
Loc. type | borehole (section) |
---|
Country | Sweden |
---|
Latitude (dec. deg.) | 57.259699 |
---|
Longitude (dec. deg.) | 18.614812 |
---|
Coord. precision | 10-100 m |
---|
Coord. method | Google Maps / Earth |
---|
Location remarks | ~700 m WNW När kirikust; borehole location taken from SGU database (2015-06-25: http://apps.sgu.se/kartvisare/kartvisare-borrkarnor-en.html). |
---|
Vertical extent (m) | 651.80 |
---|
Remarks | puuris Rootsi geoloogiateenistus 1968 |
---|
Record inserted | 2011-11-16 12:30:23 |
---|
Record changed | 2015-06-25 15:06:59 |
---|
|
|
Raw data (11 species, 60 samples)
locality depth depth_interval sample_number Belonechitina postrobusta Conochitina iklaensis Spinachitina maennili Angochitina longicollis Eisenackitina dolioliformis Conochitina acuminata Conochitina proboscifera Margachitina margaritana Plectochitina pachyderma Ramochitina ruhnuensis Ramochitina nestorae
När borehole, Gotland 326.00 326.00 Nar_326_m 1 1 1 1
När borehole, Gotland 327.50 328.00 Nar_327.5_m 1 1 1 1 1
När borehole, Gotland 328.00 328.30 Nar_328_m 1 1 1
När borehole, Gotland 328.50 328.50 Nar_328.5_m 1 1 1 1
När borehole, Gotland 329.00 329.00 Nar_329_m 1 1 1
När borehole, Gotland 331.00 331.00 Nar_331_m 1 1 1 1 1
När borehole, Gotland 332.00 332.00 Nar_332_m 1
När borehole, Gotland 333.00 333.00 Nar_333_m 1 1 1
När borehole, Gotland 333.80 333.80 Nar_333.8_m 1 1 1 1
När borehole, Gotland 334.00 334.20 Nar_334_m 1 1 1
När borehole, Gotland 334.50 334.50 Nar_334.5_m 1 1 1
När borehole, Gotland 335.00 335.00 Nar_335_m 1 1 1 1
När borehole, Gotland 335.50 335.50 Nar_335.5_m 1 1
När borehole, Gotland 336.00 336.00 Nar_336_m 1 1
När borehole, Gotland 336.50 336.50 Nar_336.5_m 1 1
När borehole, Gotland 337.00 337.00 Nar_337_m 1 1
När borehole, Gotland 337.50 337.50 Nar_337.5_m 1 1 1
När borehole, Gotland 338.00 338.00 Nar_338_m 1 1 1 1
När borehole, Gotland 338.50 338.50 Nar_338.5_m 1 1 1
När borehole, Gotland 339.00 339.00 Nar_339_m 1 1
När borehole, Gotland 339.50 339.50 Nar_339.5_m 1 1 1 1
När borehole, Gotland 340.00 340.00 Nar_340_m 1 1 1
När borehole, Gotland 340.50 340.50 Nar_340.5_m 1 1 1
När borehole, Gotland 341.00 341.00 Nar_341_m 1 1 1
När borehole, Gotland 341.50 341.50 Nar_341.5_m 1 1
När borehole, Gotland 342.00 342.00 Nar_342_m 1 1 1 1
När borehole, Gotland 342.50 342.50 Nar_342.5_m 1
När borehole, Gotland 343.00 343.00 Nar_343_m 1 1 1 1
När borehole, Gotland 344.00 344.00 Nar_344_m 1 1 1 1
När borehole, Gotland 345.50 345.50 Nar_345.5_m 1 1
När borehole, Gotland 346.00 346.00 Nar_346_m 1
När borehole, Gotland 347.00 347.00 Nar_347_m 1 1 1 1 1 1
När borehole, Gotland 348.00 348.00 Nar_348_m 1 1 1
När borehole, Gotland 349.00 349.00 Nar_349_m 1 1 1
När borehole, Gotland 349.50 349.50 Nar_349.5_m 1
När borehole, Gotland 351.50 351.50 Nar_351.5_m 1 1
När borehole, Gotland 353.00 353.00 Nar_353_m 1 1 1 1
När borehole, Gotland 354.50 354.50 Nar_354.5_m 1 1
När borehole, Gotland 355.00 355.00 Nar_355_m 1 1
När borehole, Gotland 356.00 356.00 Nar_356_m 1 1
När borehole, Gotland 357.00 357.00 Nar_357_m 1 1
När borehole, Gotland 358.00 358.00 Nar_358_m 1
När borehole, Gotland 361.50 361.50 Nar_361.5_m 1 1
När borehole, Gotland 362.00 362.00 Nar_362_m 1
När borehole, Gotland 363.00 363.00 Nar_363_m 1 1 1 1 1 1
När borehole, Gotland 364.00 364.00 Nar_364_m 1 1
När borehole, Gotland 365.50 365.50 Nar_365.5_m 1
När borehole, Gotland 366.00 366.00 Nar_366_m 1
När borehole, Gotland 366.50 366.50 Nar_366.5_m 1 1
När borehole, Gotland 367.00 367.00 Nar_367_m 1 1
När borehole, Gotland 368.00 368.00 Nar_368_m 1
När borehole, Gotland 369.00 369.00 Nar_369_m 1
När borehole, Gotland 370.00 370.00 Nar_370_m 1
När borehole, Gotland 370.50 370.50 Nar_370.5_m 1
När borehole, Gotland 371.00 371.00 Nar_371_m 1
När borehole, Gotland 372.00 372.00 Nar_372_m 1 1
När borehole, Gotland 376.50 376.50 Nar_376.5_m 1
När borehole, Gotland 377.00 377.00 Nar_377_m 1
När borehole, Gotland 379.00 379.00 Nar_379_m 1
När borehole, Gotland 380.00 380.00 Nar_380_m 1
locality | depth | depth_interval | sample_number | Belonechitina postrobusta | Conochitina iklaensis | Spinachitina maennili | Angochitina longicollis | Eisenackitina dolioliformis | Conochitina acuminata | Conochitina proboscifera | Margachitina margaritana | Plectochitina pachyderma | Ramochitina ruhnuensis | Ramochitina nestorae |
---|
När borehole, Gotland | 326.00 | 326.00 | Nar_326_m | | | | 1 | 1 | 1 | 1 | | | | |
När borehole, Gotland | 327.50 | 328.00 | Nar_327.5_m | | | | 1 | 1 | 1 | 1 | 1 | | | |
När borehole, Gotland | 328.00 | 328.30 | Nar_328_m | | | | 1 | | | 1 | | | | 1 |
När borehole, Gotland | 328.50 | 328.50 | Nar_328.5_m | | | | 1 | 1 | | 1 | | | | 1 |
När borehole, Gotland | 329.00 | 329.00 | Nar_329_m | | | | | 1 | 1 | | | | | 1 |
När borehole, Gotland | 331.00 | 331.00 | Nar_331_m | | | | 1 | 1 | 1 | 1 | 1 | | | |
När borehole, Gotland | 332.00 | 332.00 | Nar_332_m | | | | | | | | | | 1 | |
När borehole, Gotland | 333.00 | 333.00 | Nar_333_m | | | | 1 | | | | | 1 | 1 | |
När borehole, Gotland | 333.80 | 333.80 | Nar_333.8_m | | | | 1 | | 1 | 1 | | | 1 | |
När borehole, Gotland | 334.00 | 334.20 | Nar_334_m | | | | 1 | | 1 | | | | 1 | |
När borehole, Gotland | 334.50 | 334.50 | Nar_334.5_m | | | | 1 | | 1 | 1 | | | | |
När borehole, Gotland | 335.00 | 335.00 | Nar_335_m | | | | 1 | 1 | 1 | 1 | | | | |
När borehole, Gotland | 335.50 | 335.50 | Nar_335.5_m | | | | 1 | | 1 | | | | | |
När borehole, Gotland | 336.00 | 336.00 | Nar_336_m | | | | 1 | | 1 | | | | | |
När borehole, Gotland | 336.50 | 336.50 | Nar_336.5_m | | | | 1 | | | 1 | | | | |
När borehole, Gotland | 337.00 | 337.00 | Nar_337_m | | | | | | 1 | 1 | | | | |
När borehole, Gotland | 337.50 | 337.50 | Nar_337.5_m | | | | | 1 | 1 | 1 | | | | |
När borehole, Gotland | 338.00 | 338.00 | Nar_338_m | | | | 1 | 1 | 1 | | | | 1 | |
När borehole, Gotland | 338.50 | 338.50 | Nar_338.5_m | | | | 1 | | 1 | | | | 1 | |
När borehole, Gotland | 339.00 | 339.00 | Nar_339_m | | | | | | 1 | 1 | | | | |
När borehole, Gotland | 339.50 | 339.50 | Nar_339.5_m | | | | 1 | | 1 | 1 | | | 1 | |
När borehole, Gotland | 340.00 | 340.00 | Nar_340_m | | | | 1 | | 1 | 1 | | | | |
När borehole, Gotland | 340.50 | 340.50 | Nar_340.5_m | | | | | 1 | 1 | 1 | | | | |
När borehole, Gotland | 341.00 | 341.00 | Nar_341_m | | | | 1 | 1 | | 1 | | | | |
När borehole, Gotland | 341.50 | 341.50 | Nar_341.5_m | | | | 1 | | | 1 | | | | |
När borehole, Gotland | 342.00 | 342.00 | Nar_342_m | | | | | 1 | 1 | 1 | | | 1 | |
När borehole, Gotland | 342.50 | 342.50 | Nar_342.5_m | | | | | | 1 | | | | | |
När borehole, Gotland | 343.00 | 343.00 | Nar_343_m | | | | 1 | 1 | 1 | 1 | | | | |
När borehole, Gotland | 344.00 | 344.00 | Nar_344_m | | | | 1 | 1 | 1 | 1 | | | | |
När borehole, Gotland | 345.50 | 345.50 | Nar_345.5_m | | | | 1 | | | 1 | | | | |
När borehole, Gotland | 346.00 | 346.00 | Nar_346_m | | | | | | | 1 | | | | |
När borehole, Gotland | 347.00 | 347.00 | Nar_347_m | | | | 1 | 1 | 1 | 1 | | 1 | 1 | |
När borehole, Gotland | 348.00 | 348.00 | Nar_348_m | | | | 1 | | 1 | 1 | | | | |
När borehole, Gotland | 349.00 | 349.00 | Nar_349_m | | | | 1 | 1 | | 1 | | | | |
När borehole, Gotland | 349.50 | 349.50 | Nar_349.5_m | | | | | 1 | | | | | | |
När borehole, Gotland | 351.50 | 351.50 | Nar_351.5_m | | | | 1 | 1 | | | | | | |
När borehole, Gotland | 353.00 | 353.00 | Nar_353_m | | | | | 1 | 1 | 1 | 1 | | | |
När borehole, Gotland | 354.50 | 354.50 | Nar_354.5_m | | | | 1 | 1 | | | | | | |
När borehole, Gotland | 355.00 | 355.00 | Nar_355_m | | | | 1 | 1 | | | | | | |
När borehole, Gotland | 356.00 | 356.00 | Nar_356_m | | | | 1 | | | 1 | | | | |
När borehole, Gotland | 357.00 | 357.00 | Nar_357_m | | | | 1 | | 1 | | | | | |
När borehole, Gotland | 358.00 | 358.00 | Nar_358_m | | | | | | 1 | | | | | |
När borehole, Gotland | 361.50 | 361.50 | Nar_361.5_m | | | | 1 | 1 | | | | | | |
När borehole, Gotland | 362.00 | 362.00 | Nar_362_m | | | | 1 | | | | | | | |
När borehole, Gotland | 363.00 | 363.00 | Nar_363_m | | 1 | 1 | 1 | 1 | 1 | 1 | | | | |
När borehole, Gotland | 364.00 | 364.00 | Nar_364_m | | 1 | 1 | | | | | | | | |
När borehole, Gotland | 365.50 | 365.50 | Nar_365.5_m | | | 1 | | | | | | | | |
När borehole, Gotland | 366.00 | 366.00 | Nar_366_m | | | 1 | | | | | | | | |
När borehole, Gotland | 366.50 | 366.50 | Nar_366.5_m | | 1 | 1 | | | | | | | | |
När borehole, Gotland | 367.00 | 367.00 | Nar_367_m | | 1 | 1 | | | | | | | | |
När borehole, Gotland | 368.00 | 368.00 | Nar_368_m | | 1 | | | | | | | | | |
När borehole, Gotland | 369.00 | 369.00 | Nar_369_m | | 1 | | | | | | | | | |
När borehole, Gotland | 370.00 | 370.00 | Nar_370_m | | | 1 | | | | | | | | |
När borehole, Gotland | 370.50 | 370.50 | Nar_370.5_m | | 1 | | | | | | | | | |
När borehole, Gotland | 371.00 | 371.00 | Nar_371_m | | 1 | | | | | | | | | |
När borehole, Gotland | 372.00 | 372.00 | Nar_372_m | 1 | 1 | | | | | | | | | |
När borehole, Gotland | 376.50 | 376.50 | Nar_376.5_m | 1 | | | | | | | | | | |
När borehole, Gotland | 377.00 | 377.00 | Nar_377_m | 1 | | | | | | | | | | |
När borehole, Gotland | 379.00 | 379.00 | Nar_379_m | 1 | | | | | | | | | | |
När borehole, Gotland | 380.00 | 380.00 | Nar_380_m | 1 | | | | | | | | | | |
Show table
Range chart (autogenerated)