Localities
... or show all sections
Proniewicze IG 1 borehole, Poland
Show additional data in Estonian Geocollections Portal
|
References (1)
Modliński, Z., Nõlvak, J., Szymanski, B. 2002. Zespoly Chitinozoa serii ordowickiej otworu Proniewicze IG 1 (NE Polska) [Chitinozoan biozonation of the Ordovician succession in the borehole Proniewicze IG 1 (NE Poland)]. Przegląd Geologiczny 50 (1), 67-74. | DETAILS
Raw data (56 species, 47 samples)
locality depth depth_interval sample_number Conochitina cucumis Cyathochitina jagovalensis Cyathochitina hunderumensis Cyathochitina regnelli Lagenochitina esthonica Desmochitina ovulum Desmochitina elongata Rhabdochitina gracilis Desmochitina minor s.l. Cyathochitina calix Desmochitina erinacea Cyathochitina campanulaeformis Belonechitina pellifera Pistillachitina pistillifrons Belonechitina crinita Calpichitina complanata Tanuchitina tallinnensis? Rhabdochitina magna Conochitina clavaherculi Laufeldochitina striata Euconochitina primitiva Desmochitina amphorea Conochitina minnesotensis Belonechitina micracantha Pterochitina retracta Euconochitina conulus Conochitina dolosa Desmochitina cocca Desmochitina rugosa Belonechitina capitata Desmochitina piriformis Conochitina tuberculata Belonechitina cactacea Pistillachitina elegans Laufeldochitina stentor Eisenackitina rhenana Cyathochitina kuckersiana Conochitina savalaensis Conochitina viruana Lagenochitina baltica Rhabdochitina sp. 1 (macilenta nom. nud.) Saharochitina fungiformis Belonechitina robusta Cyathochitina angusta Belonechitina wesenbergensis brevis Cyathochitina patagiata Conochitina incerta Cyathochitina costata Angochitina capillata Armoricochitina reticulifera Belonechitina wesenbergensis elongata Lagenochitina prussica Belonechitina synclinalis Tanuchitina bergstroemi Spinachitina coronata Ancyrochitina ancyrea Proniewicze IG 1 borehole 602.20 M-14050 1 Proniewicze IG 1 borehole 602.90 M-14049 1 1 1 1 1 1 Proniewicze IG 1 borehole 603.50 M-14048 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 603.90 M-14047 1 1 1 1 1 1 Proniewicze IG 1 borehole 605.20 M-14045 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 606.20 M-14044 1 1 1 1 Proniewicze IG 1 borehole 607.30 M-14043 1 1 1 Proniewicze IG 1 borehole 608.20 M-14042 1 1 1 1 Proniewicze IG 1 borehole 609.10 M-14041 1 Proniewicze IG 1 borehole 610.20 M-14040 1 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 611.20 M-14039 1 1 1 1 1 1 Proniewicze IG 1 borehole 612.20 M-14038 1 1 1 1 1 1 Proniewicze IG 1 borehole 613.20 M-14037 1 1 1 1 Proniewicze IG 1 borehole 614.20 M-14036 1 1 1 1 1 Proniewicze IG 1 borehole 615.20 M-14035 1 1 1 1 1 1 Proniewicze IG 1 borehole 617.20 M-14033 1 1 1 1 1 1 Proniewicze IG 1 borehole 618.20 M-14032 1 1 1 1 1 Proniewicze IG 1 borehole 619.20 M-14031 1 1 1 1 Proniewicze IG 1 borehole 620.30 M-14030 1 1 1 1 Proniewicze IG 1 borehole 621.20 621.20 M-14029 1 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 622.30 M-14028 1 1 1 1 1 Proniewicze IG 1 borehole 622.70 M-14027 1 1 1 Proniewicze IG 1 borehole 623.10 M-14026 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 624.30 M-14025 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 625.20 M-14024 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 626.20 M-14023 1 1 1 1 1 1 Proniewicze IG 1 borehole 627.20 M-14022 1 1 1 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 628.20 M-14021 1 1 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 629.20 M-14020 1 1 1 1 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 630.20 M-14019 1 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 631.20 M-14018 1 1 1 1 1 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 632.20 M-14017 1 1 1 1 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 633.20 M-14016 1 1 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 634.20 M-14015 1 1 1 1 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 635.30 M-14014 1 1 1 1 1 1 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 636.20 M-14013 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 637.20 M-14012 1 1 1 1 1 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 638.20 M-14011 1 1 1 1 1 1 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 639.20 M-14010 1 1 1 1 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 640.20 M-14009 1 1 1 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 641.30 M-14008 1 1 1 1 1 1 Proniewicze IG 1 borehole 642.40 M-14007 1 1 1 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 644.10 M-14005 1 1 1 1 Proniewicze IG 1 borehole 645.00 M-14004 1 1 1 1 Proniewicze IG 1 borehole 646.00 M-14003 1 1 1 1 1 Proniewicze IG 1 borehole 647.00 M-14002 1 1 1 1 1 1 1 1 Proniewicze IG 1 borehole 647.40 M-14001 1 1
locality | depth | depth_interval | sample_number | Conochitina cucumis | Cyathochitina jagovalensis | Cyathochitina hunderumensis | Cyathochitina regnelli | Lagenochitina esthonica | Desmochitina ovulum | Desmochitina elongata | Rhabdochitina gracilis | Desmochitina minor s.l. | Cyathochitina calix | Desmochitina erinacea | Cyathochitina campanulaeformis | Belonechitina pellifera | Pistillachitina pistillifrons | Belonechitina crinita | Calpichitina complanata | Tanuchitina tallinnensis? | Rhabdochitina magna | Conochitina clavaherculi | Laufeldochitina striata | Euconochitina primitiva | Desmochitina amphorea | Conochitina minnesotensis | Belonechitina micracantha | Pterochitina retracta | Euconochitina conulus | Conochitina dolosa | Desmochitina cocca | Desmochitina rugosa | Belonechitina capitata | Desmochitina piriformis | Conochitina tuberculata | Belonechitina cactacea | Pistillachitina elegans | Laufeldochitina stentor | Eisenackitina rhenana | Cyathochitina kuckersiana | Conochitina savalaensis | Conochitina viruana | Lagenochitina baltica | Rhabdochitina sp. 1 (macilenta nom. nud.) | Saharochitina fungiformis | Belonechitina robusta | Cyathochitina angusta | Belonechitina wesenbergensis brevis | Cyathochitina patagiata | Conochitina incerta | Cyathochitina costata | Angochitina capillata | Armoricochitina reticulifera | Belonechitina wesenbergensis elongata | Lagenochitina prussica | Belonechitina synclinalis | Tanuchitina bergstroemi | Spinachitina coronata | Ancyrochitina ancyrea |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proniewicze IG 1 borehole | 602.20 | M-14050 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 602.90 | M-14049 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 603.50 | M-14048 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 603.90 | M-14047 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 605.20 | M-14045 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 606.20 | M-14044 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 607.30 | M-14043 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 608.20 | M-14042 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 609.10 | M-14041 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 610.20 | M-14040 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 611.20 | M-14039 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 612.20 | M-14038 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 613.20 | M-14037 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 614.20 | M-14036 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 615.20 | M-14035 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 617.20 | M-14033 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 618.20 | M-14032 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 619.20 | M-14031 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 620.30 | M-14030 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 621.20 | 621.20 | M-14029 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 622.30 | M-14028 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 622.70 | M-14027 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 623.10 | M-14026 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 624.30 | M-14025 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 625.20 | M-14024 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 626.20 | M-14023 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 627.20 | M-14022 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 628.20 | M-14021 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 629.20 | M-14020 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 630.20 | M-14019 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 631.20 | M-14018 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 632.20 | M-14017 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 633.20 | M-14016 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 634.20 | M-14015 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 635.30 | M-14014 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 636.20 | M-14013 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 637.20 | M-14012 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 638.20 | M-14011 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 639.20 | M-14010 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 640.20 | M-14009 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 641.30 | M-14008 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 642.40 | M-14007 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 644.10 | M-14005 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 645.00 | M-14004 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 646.00 | M-14003 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 647.00 | M-14002 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Proniewicze IG 1 borehole | 647.40 | M-14001 | 1 | 1 |
Show table