Localities
Vändra 333 borehole
Show additional data in Estonian Geocollections Portal| ID | 1568 |
|---|
| Name | Vändra 333 borehole |
|---|
| Number | 333 |
|---|
| Loc. type | borehole (section) |
|---|
| Country | Estonia |
|---|
| County | Pärnu County |
|---|
| Parish | Vändra |
|---|
| Elevation (m) | 36.00 |
|---|
| Latitude (dec. deg.) | 58.652924 |
|---|
| Longitude (dec. deg.) | 25.035582 |
|---|
| Coord. precision | 1-10 km |
|---|
| Coord. method | Google Maps / Earth |
|---|
| Coord. agent | Antonovitš, Liina |
|---|
| Location remarks | Südamik asus 1983. a EGV Käru baasis |
|---|
| Vertical extent (m) | 70.20 |
|---|
| Stratigraphy top | Adavere Stage |
|---|
| Stratigraphy base | Raikküla Stage |
|---|
| Remarks | Südamik asus 1983. a EGV Käru baasis.
Madis arvab, et tal oli 333 puurauk |
|---|
| Record changed | 2019-06-03 13:39:51 |
|---|
|
|
Raw data (10 species, 11 samples)
locality depth depth_interval sample_number Conochitina alargada Conochitina elongata Conochitina iklaensis Conochitina edjelensis Conochitina malleus Rhabdochitina sp. 2 (Nestor et al., 2003) Conochitina sp. 4 (Nestor, 1994) Ancyrochitina rumbaensis Conochitina praeproboscifera Belonechitina oeselensis
Vändra 333 borehole 1.20 1.30 M-10170 1
Vändra 333 borehole 7.10 7.30 M-10172 -1 -1 -1 -1 1
Vändra 333 borehole 10.00 10.10 M-10173 -1 -1 1 -1 1 -1 1
Vändra 333 borehole 23.00 23.10 M-10178 1 1 -1
Vändra 333 borehole 33.10 33.20 M-10181 1 1 1 1
Vändra 333 borehole 33.20 33.25 M-10187 1 1 1 -1 1
Vändra 333 borehole 33.70 33.90 M-10182 -1 1 1 -1
Vändra 333 borehole 36.70 36.90 M-10183 1
Vändra 333 borehole 41.20 41.30 M-10184 -1 1 -1 -1
Vändra 333 borehole 42.50 42.70 M-10185 -1 1 -1 -1
Vändra 333 borehole 44.80 44.90 M-10186 -1 1
| locality | depth | depth_interval | sample_number | Conochitina alargada | Conochitina elongata | Conochitina iklaensis | Conochitina edjelensis | Conochitina malleus | Rhabdochitina sp. 2 (Nestor et al., 2003) | Conochitina sp. 4 (Nestor, 1994) | Ancyrochitina rumbaensis | Conochitina praeproboscifera | Belonechitina oeselensis |
|---|
| Vändra 333 borehole | 1.20 | 1.30 | M-10170 | | | | | | | | | | 1 |
| Vändra 333 borehole | 7.10 | 7.30 | M-10172 | | -1 | | | -1 | | | -1 | -1 | 1 |
| Vändra 333 borehole | 10.00 | 10.10 | M-10173 | -1 | -1 | | | 1 | -1 | 1 | -1 | 1 | |
| Vändra 333 borehole | 23.00 | 23.10 | M-10178 | 1 | 1 | | -1 | | | | | | |
| Vändra 333 borehole | 33.10 | 33.20 | M-10181 | 1 | 1 | 1 | | 1 | | | | | |
| Vändra 333 borehole | 33.20 | 33.25 | M-10187 | 1 | 1 | 1 | -1 | 1 | | | | | |
| Vändra 333 borehole | 33.70 | 33.90 | M-10182 | -1 | 1 | 1 | -1 | | | | | | |
| Vändra 333 borehole | 36.70 | 36.90 | M-10183 | | 1 | | | | | | | | |
| Vändra 333 borehole | 41.20 | 41.30 | M-10184 | -1 | 1 | -1 | -1 | | | | | | |
| Vändra 333 borehole | 42.50 | 42.70 | M-10185 | -1 | 1 | -1 | -1 | | | | | | |
| Vändra 333 borehole | 44.80 | 44.90 | M-10186 | -1 | 1 | | | | | | | | |
Show table
Range chart (autogenerated)