Localities
... or show all sections
Aizpute 41 borehole
Show additional data in Estonian Geocollections Portal
|
References (2)
Loydell, D. K., Männik, P., Nestor, V. 2003. Integrated biostratigraphy of the lower Silurian of the Aizpute-41 core, Latvia. Geological Magazine 140 (2), 205-229. | DOI | DETAILS
Männik, P., Põldvere, A., Nestor, V., Kallaste, T., Kiipli, T., Martma, T. 2014. The Llandovery–Wenlock boundary interval in west-central continental Estonia: an example from the Suigu (S-3) core section. Estonian Journal of Earth Sciences 63 (1), 1-17. | DOI | DETAILS
Raw data (39 species, 69 samples)
locality depth depth_interval sample_number Plectochitina spongiosa Cyathochitina campanulaeformis Belonechitina aspera Belonechitina postrobusta Euconochitina electa Cyathochitina kuckersiana Conochitina iklaensis Ancyrochitina convexa Conochitina alargada Spinachitina maennili Conochitina elongata Conochitina edjelensis Conochitina malleus Rhabdochitina sp. 2 (Nestor et al., 2003) Bursachitina conica Conochitina visbyensis Eisenackitina dolioliformis Conochitina leptosoma Eisenackitina inanulifera Eisenackitina causiata Belonechitina meifodensis Belonechitina cavei Belonechitina oeselensis Rhabdochitina sp. (Loydell et al., 2005) Conochitina leviscapulae Angochitina longicollis Conochitina praeproboscifera Bursachitina nestorae Conochitina emmastensis Ramochitina angusta Conochitina proboscifera Ramochitina ruhnuensis Margachitina margaritana Plectochitina pachyderma Bursachitina nana Conochitina aff. tuba Conochitina flamma Cingulochitina bouniensis Ancyrochitina digitata Aispute 41 borehole 910.20 910.30 M-11974 1 1 Aispute 41 borehole 910.50 910.60 M-12119 1 1 -1 1 Aispute 41 borehole 911.25 911.35 M-12118 1 1 -1 -1 -1 Aispute 41 borehole 912.45 912.55 M-12117 -1 1 1 1 1 -1 Aispute 41 borehole 912.84 912.95 M-11973 1 1 1 Aispute 41 borehole 912.85 912.95 M-11972 1 1 1 -1 1 Aispute 41 borehole 913.85 913.95 M-12116 1 1 1 Aispute 41 borehole 914.75 914.85 M-11971 1 1 1 Aispute 41 borehole 915.80 915.95 M-11970 1 1 1 Aispute 41 borehole 916.40 916.55 M-11969 1 1 1 1 1 Aispute 41 borehole 917.60 917.75 M-11968 1 1 1 1 -1 Aispute 41 borehole 918.50 M-12102 1 1 1 Aispute 41 borehole 920.00 M-11967 1 1 1 1 Aispute 41 borehole 922.00 M-12101 1 1 1 Aispute 41 borehole 924.00 M-11966 1 1 1 Aispute 41 borehole 925.00 M-12115 1 1 1 Aispute 41 borehole 926.00 926.00 M-12114 1 1 -1 1 1 1 1 1 Aispute 41 borehole 927.00 927.00 M-11965 1 -1 1 1 Aispute 41 borehole 928.00 928.00 M-12113 1 1 -1 1 1 1 Aispute 41 borehole 929.50 M-11963 -1 -1 1 1 Aispute 41 borehole 930.50 M-11962 -1 1 Aispute 41 borehole 931.00 M-11961 1 1 Aispute 41 borehole 932.30 M-11960 1 Aispute 41 borehole 932.50 M-11959 1 -1 1 Aispute 41 borehole 933.50 M-11958 1 1 Aispute 41 borehole 934.50 M-11957 -1 1 1 -1 Aispute 41 borehole 935.40 M-11956 1 1 -1 Aispute 41 borehole 936.50 M-11955 1 1 Aispute 41 borehole 937.50 M-11954 1 -1 1 1 1 Aispute 41 borehole 938.40 M-11953 1 Aispute 41 borehole 939.30 M-11952 1 Aispute 41 borehole 939.70 M-11951 1 1 -1 Aispute 41 borehole 941.65 941.75 M-11950 1 Aispute 41 borehole 942.40 942.50 M-11949 Aispute 41 borehole 942.90 943.05 M-11948 -1 1 Aispute 41 borehole 943.95 944.00 M-11947 -1 1 1 Aispute 41 borehole 944.90 945.05 M-11946 1 -1 1 1 1 Aispute 41 borehole 945.60 945.70 M-11945 Aispute 41 borehole 946.55 946.65 M-11944 1 1 Aispute 41 borehole 947.30 947.40 M-11943 1 Aispute 41 borehole 948.10 948.20 M-11942 1 1 -1 -1 1 1 1 Aispute 41 borehole 949.00 949.10 M-11941 -1 1 1 -1 1 Aispute 41 borehole 949.85 949.95 M-11940 -1 -1 1 Aispute 41 borehole 953.35 953.53 M-11939 -1 -1 -1 Aispute 41 borehole 954.75 954.85 M-11938 1 -1 Aispute 41 borehole 956.60 956.75 M-11937 1 1 1 1 Aispute 41 borehole 959.40 959.50 M-11936 1 -1 1 Aispute 41 borehole 960.00 960.10 M-11935 -1 -1 Aispute 41 borehole 960.95 961.05 M-11934 1 -1 1 -1 -1 Aispute 41 borehole 961.90 962.00 M-11933 1 -1 Aispute 41 borehole 962.65 962.75 M-11932 1 -1 Aispute 41 borehole 963.45 963.60 M-11931 -1 Aispute 41 borehole 964.60 964.65 M-12112 -1 -1 -1 1 1 -1 -1 Aispute 41 borehole 969.55 969.65 M-11930 1 Aispute 41 borehole 970.10 970.20 M-11929 1 1 1 Aispute 41 borehole 970.45 970.60 M-11928 1 1 1 1 Aispute 41 borehole 971.15 971.25 M-12111 -1 1 1 -1 1 -1 Aispute 41 borehole 971.75 971.85 M-12110 1 1 1 1 1 Aispute 41 borehole 972.40 972.50 M-12109 1 1 -1 1 1 1 Aispute 41 borehole 973.40 973.50 M-12108 1 -1 Aispute 41 borehole 974.15 974.25 M-11927 1 Aispute 41 borehole 974.65 974.73 M-12107 1 -1 -1 Aispute 41 borehole 974.80 974.90 M-12106 1 1 Aispute 41 borehole 975.45 975.55 M-12105 -1 1 1 Aispute 41 borehole 976.15 976.25 M-12104 -1 Aispute 41 borehole 976.45 976.55 M-11926 1 1 1 -1 Aispute 41 borehole 977.00 977.15 M-11925 1 1 1 -1 Aispute 41 borehole 977.95 978.10 M-11924 1 1 1 1 1 Aispute 41 borehole 982.60 982.70 M-12103 1 1
locality | depth | depth_interval | sample_number | Plectochitina spongiosa | Cyathochitina campanulaeformis | Belonechitina aspera | Belonechitina postrobusta | Euconochitina electa | Cyathochitina kuckersiana | Conochitina iklaensis | Ancyrochitina convexa | Conochitina alargada | Spinachitina maennili | Conochitina elongata | Conochitina edjelensis | Conochitina malleus | Rhabdochitina sp. 2 (Nestor et al., 2003) | Bursachitina conica | Conochitina visbyensis | Eisenackitina dolioliformis | Conochitina leptosoma | Eisenackitina inanulifera | Eisenackitina causiata | Belonechitina meifodensis | Belonechitina cavei | Belonechitina oeselensis | Rhabdochitina sp. (Loydell et al., 2005) | Conochitina leviscapulae | Angochitina longicollis | Conochitina praeproboscifera | Bursachitina nestorae | Conochitina emmastensis | Ramochitina angusta | Conochitina proboscifera | Ramochitina ruhnuensis | Margachitina margaritana | Plectochitina pachyderma | Bursachitina nana | Conochitina aff. tuba | Conochitina flamma | Cingulochitina bouniensis | Ancyrochitina digitata |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aispute 41 borehole | 910.20 | 910.30 | M-11974 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 910.50 | 910.60 | M-12119 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 911.25 | 911.35 | M-12118 | 1 | 1 | -1 | -1 | -1 | ||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 912.45 | 912.55 | M-12117 | -1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||
Aispute 41 borehole | 912.84 | 912.95 | M-11973 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 912.85 | 912.95 | M-11972 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 913.85 | 913.95 | M-12116 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 914.75 | 914.85 | M-11971 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 915.80 | 915.95 | M-11970 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 916.40 | 916.55 | M-11969 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 917.60 | 917.75 | M-11968 | 1 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 918.50 | M-12102 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 920.00 | M-11967 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 922.00 | M-12101 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 924.00 | M-11966 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 925.00 | M-12115 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 926.00 | 926.00 | M-12114 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
Aispute 41 borehole | 927.00 | 927.00 | M-11965 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 928.00 | 928.00 | M-12113 | 1 | 1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
Aispute 41 borehole | 929.50 | M-11963 | -1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 930.50 | M-11962 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 931.00 | M-11961 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 932.30 | M-11960 | 1 | |||||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 932.50 | M-11959 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 933.50 | M-11958 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 934.50 | M-11957 | -1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 935.40 | M-11956 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 936.50 | M-11955 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 937.50 | M-11954 | 1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 938.40 | M-11953 | 1 | |||||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 939.30 | M-11952 | 1 | |||||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 939.70 | M-11951 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 941.65 | 941.75 | M-11950 | 1 | ||||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 942.40 | 942.50 | M-11949 | |||||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 942.90 | 943.05 | M-11948 | -1 | 1 | |||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 943.95 | 944.00 | M-11947 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 944.90 | 945.05 | M-11946 | 1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 945.60 | 945.70 | M-11945 | |||||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 946.55 | 946.65 | M-11944 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 947.30 | 947.40 | M-11943 | 1 | ||||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 948.10 | 948.20 | M-11942 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
Aispute 41 borehole | 949.00 | 949.10 | M-11941 | -1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 949.85 | 949.95 | M-11940 | -1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 953.35 | 953.53 | M-11939 | -1 | -1 | -1 | ||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 954.75 | 954.85 | M-11938 | 1 | -1 | |||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 956.60 | 956.75 | M-11937 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 959.40 | 959.50 | M-11936 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 960.00 | 960.10 | M-11935 | -1 | -1 | |||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 960.95 | 961.05 | M-11934 | 1 | -1 | 1 | -1 | -1 | ||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 961.90 | 962.00 | M-11933 | 1 | -1 | |||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 962.65 | 962.75 | M-11932 | 1 | -1 | |||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 963.45 | 963.60 | M-11931 | -1 | ||||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 964.60 | 964.65 | M-12112 | -1 | -1 | -1 | 1 | 1 | -1 | -1 | ||||||||||||||||||||||||||||||||
Aispute 41 borehole | 969.55 | 969.65 | M-11930 | 1 | ||||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 970.10 | 970.20 | M-11929 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 970.45 | 970.60 | M-11928 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 971.15 | 971.25 | M-12111 | -1 | 1 | 1 | -1 | 1 | -1 | |||||||||||||||||||||||||||||||||
Aispute 41 borehole | 971.75 | 971.85 | M-12110 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 972.40 | 972.50 | M-12109 | 1 | 1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
Aispute 41 borehole | 973.40 | 973.50 | M-12108 | 1 | -1 | |||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 974.15 | 974.25 | M-11927 | 1 | ||||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 974.65 | 974.73 | M-12107 | 1 | -1 | -1 | ||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 974.80 | 974.90 | M-12106 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 975.45 | 975.55 | M-12105 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 976.15 | 976.25 | M-12104 | -1 | ||||||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 976.45 | 976.55 | M-11926 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 977.00 | 977.15 | M-11925 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 977.95 | 978.10 | M-11924 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Aispute 41 borehole | 982.60 | 982.70 | M-12103 | 1 | 1 |
Show table