Localities
Vidale 263 borehole
Show additional data in Estonian Geocollections PortalID | 14936 |
---|
Name | Vidale 263 borehole |
---|
Number | 263 |
---|
Loc. type | borehole (section) |
---|
Country | Latvia |
---|
Latitude (dec. deg.) | 57.616700 |
---|
Longitude (dec. deg.) | 22.466700 |
---|
Location remarks | Talsi rajoon |
---|
Remarks | T. Kiipli sõnul on birkadel kirjas Talsi 263 puurauk, mis puuritud Vidale asulas. T.Kiipli kogus proove Riia kärnihoidlas. |
---|
Record inserted | 2008-10-15 14:16:40 |
---|
Record changed | 2019-01-30 09:41:10 |
---|
|
|
Raw data (17 species, 28 samples)
locality depth depth_interval sample_number Ramochitina uncinata Conochitina pachycephala Conochitina fortis Conochitina postproboscifera nom. nud. Cingulochitina gorstyensis Conochitina subcyatha Plectochitina obuti Belonechitina sp. 1 (Nestor in Poldvere, 2003) Eisenackitina sp. B (Loydell et al., 2010) Conochitina cribrosa Conochitina cf. argillophila Sphaerochitina concava Ramochitina tabernaculifera Conochitina sp. A (Nestor, 2007) Sphaerochitina sp. 2 (Nestor, 1994) Rhabdochitina sera Sphaerochitina lycoperdoides
Vidale 263 borehole 495.10 495.10 M-13129 -1 1 -1 -1 -1 -1
Vidale 263 borehole 498.70 498.70 M-13127 -1 -1
Vidale 263 borehole 499.10 499.10 M-13126 1 -1 -1 -1 -1
Vidale 263 borehole 500.20 500.20 M-13124 -1 -1
Vidale 263 borehole 500.90 500.90 M-13125 1 -1
Vidale 263 borehole 506.90 506.90 M-13123 1 -1
Vidale 263 borehole 508.20 508.20 M-13121 -1 -1 -1 1
Vidale 263 borehole 509.30 509.30 M-13122 1 -1 -1
Vidale 263 borehole 510.20 510.20 M-13120 -1 1
Vidale 263 borehole 511.00 511.00 M-13119 -1 -1 1 -1
Vidale 263 borehole 513.10 513.10 M-13118 -1 1
Vidale 263 borehole 517.20 517.20 M-13117 -1
Vidale 263 borehole 521.10 521.10 M-13116 1 -1 -1
Vidale 263 borehole 521.20 521.20 M-13115 1
Vidale 263 borehole 523.00 523.00 M-13113 -1 -1 -1
Vidale 263 borehole 525.50 525.50 M-13112 -1 -1 1 -1
Vidale 263 borehole 528.50 528.50 M-13111 -1 -1 1 -1 -1
Vidale 263 borehole 536.80 536.80 M-13109 1
Vidale 263 borehole 648.30 648.30 M-13108 -1 1 1 1 1
Vidale 263 borehole 651.70 651.70 M-13107 -1 1 1 1
Vidale 263 borehole 656.30 656.30 M-13106 1 1 1
Vidale 263 borehole 657.50 657.50 M-13105 1 1 -1
Vidale 263 borehole 660.30 660.30 M-13104 1 1
Vidale 263 borehole 665.80 665.80 M-13103 1 -1 1 1 1
Vidale 263 borehole 671.20 671.20 M-13102 -1 -1 -1 1 1
Vidale 263 borehole 672.20 672.20 M-13101 -1 1 -1 -1
Vidale 263 borehole 673.20 673.20 M-13100 -1
Vidale 263 borehole 674.30 674.30 M-13099 -1
locality | depth | depth_interval | sample_number | Ramochitina uncinata | Conochitina pachycephala | Conochitina fortis | Conochitina postproboscifera nom. nud. | Cingulochitina gorstyensis | Conochitina subcyatha | Plectochitina obuti | Belonechitina sp. 1 (Nestor in Poldvere, 2003) | Eisenackitina sp. B (Loydell et al., 2010) | Conochitina cribrosa | Conochitina cf. argillophila | Sphaerochitina concava | Ramochitina tabernaculifera | Conochitina sp. A (Nestor, 2007) | Sphaerochitina sp. 2 (Nestor, 1994) | Rhabdochitina sera | Sphaerochitina lycoperdoides |
---|
Vidale 263 borehole | 495.10 | 495.10 | M-13129 | | -1 | | | 1 | | | | | | | | | -1 | -1 | -1 | -1 |
Vidale 263 borehole | 498.70 | 498.70 | M-13127 | | | | | | | | | | | | | | -1 | | -1 | |
Vidale 263 borehole | 499.10 | 499.10 | M-13126 | | | | | | | | | | | | 1 | -1 | -1 | -1 | | -1 |
Vidale 263 borehole | 500.20 | 500.20 | M-13124 | | | | | | | | | | | | | | -1 | -1 | | |
Vidale 263 borehole | 500.90 | 500.90 | M-13125 | | 1 | | | | | | | | | | | | | | -1 | |
Vidale 263 borehole | 506.90 | 506.90 | M-13123 | | | | | | | | | | | | 1 | | | -1 | | |
Vidale 263 borehole | 508.20 | 508.20 | M-13121 | | | | | | | | | | | -1 | | | -1 | -1 | 1 | |
Vidale 263 borehole | 509.30 | 509.30 | M-13122 | | | | | | | | | | | 1 | | -1 | | -1 | | |
Vidale 263 borehole | 510.20 | 510.20 | M-13120 | | | | | | | | | | -1 | 1 | | | | | | |
Vidale 263 borehole | 511.00 | 511.00 | M-13119 | | | | -1 | | | | | | -1 | | | | 1 | -1 | | |
Vidale 263 borehole | 513.10 | 513.10 | M-13118 | | | | -1 | | | | | | | | | | 1 | | | |
Vidale 263 borehole | 517.20 | 517.20 | M-13117 | | | | | | | | | | | | | -1 | | | | |
Vidale 263 borehole | 521.10 | 521.10 | M-13116 | | | | | | | | | 1 | -1 | | | -1 | | | | |
Vidale 263 borehole | 521.20 | 521.20 | M-13115 | | | | | | | | | 1 | | | | | | | | |
Vidale 263 borehole | 523.00 | 523.00 | M-13113 | | -1 | | | | | | | | | -1 | -1 | | | | | |
Vidale 263 borehole | 525.50 | 525.50 | M-13112 | | | | -1 | -1 | | | | 1 | -1 | | | | | | | |
Vidale 263 borehole | 528.50 | 528.50 | M-13111 | | | | -1 | -1 | | | | 1 | -1 | -1 | | | | | | |
Vidale 263 borehole | 536.80 | 536.80 | M-13109 | | 1 | | | | | | | | | | | | | | | |
Vidale 263 borehole | 648.30 | 648.30 | M-13108 | | -1 | | | 1 | 1 | 1 | 1 | | | | | | | | | |
Vidale 263 borehole | 651.70 | 651.70 | M-13107 | | -1 | | | 1 | 1 | | 1 | | | | | | | | | |
Vidale 263 borehole | 656.30 | 656.30 | M-13106 | | | | | 1 | 1 | | 1 | | | | | | | | | |
Vidale 263 borehole | 657.50 | 657.50 | M-13105 | | | | | 1 | 1 | | -1 | | | | | | | | | |
Vidale 263 borehole | 660.30 | 660.30 | M-13104 | | | | | 1 | 1 | | | | | | | | | | | |
Vidale 263 borehole | 665.80 | 665.80 | M-13103 | 1 | | -1 | | 1 | 1 | 1 | | | | | | | | | | |
Vidale 263 borehole | 671.20 | 671.20 | M-13102 | | -1 | -1 | -1 | 1 | 1 | | | | | | | | | | | |
Vidale 263 borehole | 672.20 | 672.20 | M-13101 | | -1 | 1 | -1 | -1 | | | | | | | | | | | | |
Vidale 263 borehole | 673.20 | 673.20 | M-13100 | | -1 | | | | | | | | | | | | | | | |
Vidale 263 borehole | 674.30 | 674.30 | M-13099 | -1 | | | | | | | | | | | | | | | | |
Show table
Range chart (autogenerated)