Localities
Aula 691 borehole
Show additional data in Estonian Geocollections Portal| ID | 148 |
|---|
| Name | Aula 691 borehole |
|---|
| Number | 691 |
|---|
| Loc. type | borehole (section) |
|---|
| Country | Estonia |
|---|
| County | Saare County |
|---|
| Parish | Kaarma |
|---|
| Settlement | Aula-Vintri |
|---|
| Elevation (m) | 41.00 |
|---|
| Latitude (dec. deg.) | 58.398280 |
|---|
| Longitude (dec. deg.) | 22.395550 |
|---|
| Coord. agent | Eesti Geoloogiakeskus (EGK) |
|---|
| Location remarks | Aula-Vintri külast ca 1.2 km põhja pool |
|---|
| Vertical extent (m) | 122.00 |
|---|
| Stratigraphy top | Paadla Stage |
|---|
| Stratigraphy top freeform | Sauvere |
|---|
| Stratigraphy base | Jaani Stage |
|---|
| Stratigraphy base freeform | Mustjala |
|---|
| Maaamet ID | 28257 |
|---|
| Remarks | 1993, H. Perens; EGF 4700 |
|---|
| Record changed | 2018-12-07 12:43:17 |
|---|
|
|
Raw data (6 species, 9 samples)
locality depth depth_interval sample_number Conochitina leptosoma Conochitina mamilla Conochitina claviformis Ancyrochitina paulaspina Plectochitina pachyderma Conochitina tuba
Aula 691 borehole 67.80 67.80 M-18400
Aula 691 borehole 71.80 71.80 M-18339 1 1
Aula 691 borehole 89.60 89.60 M-18338 -1
Aula 691 borehole 93.30 93.30 M-18337 1 -1
Aula 691 borehole 95.00 95.00 M-18336 1 1
Aula 691 borehole 101.20 101.20 M-18335 -1 1 1
Aula 691 borehole 104.20 104.20 M-18334 1
Aula 691 borehole 109.20 109.20 M-18333 -1 1 1
Aula 691 borehole 112.70 112.70 M-18332 1 -1 1
| locality | depth | depth_interval | sample_number | Conochitina leptosoma | Conochitina mamilla | Conochitina claviformis | Ancyrochitina paulaspina | Plectochitina pachyderma | Conochitina tuba |
|---|
| Aula 691 borehole | 67.80 | 67.80 | M-18400 | | | | | | |
| Aula 691 borehole | 71.80 | 71.80 | M-18339 | | | | | 1 | 1 |
| Aula 691 borehole | 89.60 | 89.60 | M-18338 | | | -1 | | | |
| Aula 691 borehole | 93.30 | 93.30 | M-18337 | | | 1 | | -1 | |
| Aula 691 borehole | 95.00 | 95.00 | M-18336 | | | 1 | | 1 | |
| Aula 691 borehole | 101.20 | 101.20 | M-18335 | | -1 | 1 | 1 | | |
| Aula 691 borehole | 104.20 | 104.20 | M-18334 | | | 1 | | | |
| Aula 691 borehole | 109.20 | 109.20 | M-18333 | -1 | 1 | 1 | | | |
| Aula 691 borehole | 112.70 | 112.70 | M-18332 | 1 | -1 | 1 | | | |
Show table
Range chart (autogenerated)