Localities
... or show all sections
Viirelaid borehole
Show additional data in Estonian Geocollections Portal
|
References (2)
Rubel, M., Hints, O., Männik, P., Meidla, T., Nestor, V., Sarv, L., Sibul, I. 2007. Lower Silurian biostratigraphy of the Viirelaid core, western Estonia. Estonian Journal of Earth Sciences 56 (4), 193-204. | DOI | DETAILS
Männik, P., Põldvere, A., Nestor, V., Kallaste, T., Kiipli, T., Martma, T. 2014. The Llandovery–Wenlock boundary interval in west-central continental Estonia: an example from the Suigu (S-3) core section. Estonian Journal of Earth Sciences 63 (1), 1-17. | DOI | DETAILS
Raw data (34 species, 44 samples)
locality depth depth_interval sample_number Plectochitina ralphi Belonechitina cavei Belonechitina meifodensis Cyathochitina campanulaeformis Eisenackitina dolioliformis Eisenackitina causiata Conochitina sp. 4 (Nestor, 1994) Conochitina emmastensis Conochitina praeproboscifera Bursachitina conica Bursachitina sp. 1 (M & L, 2001) Angochitina longicollis Eisenackitina inanulifera Bursachitina nana Calpichitina densa Bursachitina nestorae Conochitina leviscapulae Conochitina visbyensis Conochitina proboscifera Conochitina leptosoma Plectochitina pachyderma Belonechitina oeselensis Ramochitina nestorae Ramochitina ruhnuensis Conochitina acuminata Conochitina flamma Margachitina banwyensis Conochitina aff. tuba Margachitina margaritana Conochitina mamilla Conochitina claviformis Calpichitina acollaris Conochitina tuba Ancyrochitina paulaspina Viirelaid borehole 11.60 11.65 M-13090 1 Viirelaid borehole 15.30 15.30 M-13089 1 Viirelaid borehole 23.10 23.15 M-13088 1 Viirelaid borehole 29.80 29.80 M-13087 -1 1 1 Viirelaid borehole 33.15 33.20 M-13086 -1 -1 1 -1 Viirelaid borehole 34.30 34.35 M-13085 1 1 1 1 Viirelaid borehole 36.00 36.05 M-13084 -1 1 -1 1 Viirelaid borehole 37.00 37.05 M-13083 1 1 1 1 1 -1 Viirelaid borehole 38.05 38.10 M-13082 1 1 1 1 -1 1 Viirelaid borehole 40.15 40.20 M-13081 1 -1 1 1 1 Viirelaid borehole 40.75 40.80 M-13080 -1 1 1 -1 1 1 1 -1 Viirelaid borehole 41.90 41.90 M-13079 1 1 1 1 Viirelaid borehole 43.00 43.00 M-13078 1 1 1 1 1 1 Viirelaid borehole 43.90 44.00 M-13077 1 1 1 1 Viirelaid borehole 45.30 45.35 M-13076 -1 1 1 1 1 -1 1 Viirelaid borehole 46.35 46.35 M-13075 -1 1 1 1 Viirelaid borehole 47.50 47.55 M-13074 1 1 1 1 1 Viirelaid borehole 48.05 48.10 M-13073 -1 1 1 1 Viirelaid borehole 48.95 49.00 M-13072 1 -1 1 Viirelaid borehole 50.80 50.85 M-13071 -1 1 1 Viirelaid borehole 53.15 53.20 M-13070 -1 -1 1 -1 1 Viirelaid borehole 54.00 54.05 M-13069 1 1 1 -1 1 -1 1 Viirelaid borehole 55.90 55.90 M-13068 -1 1 1 1 1 Viirelaid borehole 56.40 56.50 M-13067 -1 1 -1 1 1 Viirelaid borehole 57.20 57.25 M-13066 1 1 1 1 -1 1 Viirelaid borehole 58.20 58.25 M-13065 -1 -1 1 1 1 1 Viirelaid borehole 59.20 59.25 M-13064 1 1 1 1 1 1 Viirelaid borehole 60.20 60.30 M-13063 1 -1 1 1 1 1 Viirelaid borehole 62.20 62.30 M-13062 -1 1 1 -1 1 1 1 -1 1 Viirelaid borehole 64.00 64.00 M-13061 1 1 -1 -1 1 1 1 1 1 -1 Viirelaid borehole 65.00 65.05 M-13060 -1 1 1 1 1 1 1 1 1 1 1 Viirelaid borehole 66.00 66.00 M-13059 -1 Viirelaid borehole 67.50 67.55 M-13058 1 -1 1 1 -1 Viirelaid borehole 68.10 68.15 M-13057 1 1 1 -1 1 1 1 Viirelaid borehole 69.10 69.15 M-13056 1 1 1 -1 1 1 Viirelaid borehole 70.50 70.60 M-13055 1 1 1 1 1 1 -1 1 -1 Viirelaid borehole 72.00 72.00 M-13054 1 1 1 -1 1 -1 -1 1 1 -1 Viirelaid borehole 73.25 73.30 M-13053 1 1 -1 1 -1 -1 Viirelaid borehole 74.10 74.20 M-13052 -1 1 1 -1 Viirelaid borehole 78.95 79.00 M-13051 -1 Viirelaid borehole 79.55 79.60 M-13050 -1 Viirelaid borehole 80.45 80.55 M-13049 -1 1 1 1 1 -1 -1 1 Viirelaid borehole 82.60 82.70 M-13048 -1 -1 1 -1 1 Viirelaid borehole 83.65 83.70 M-13047 1 -1 -1
locality | depth | depth_interval | sample_number | Plectochitina ralphi | Belonechitina cavei | Belonechitina meifodensis | Cyathochitina campanulaeformis | Eisenackitina dolioliformis | Eisenackitina causiata | Conochitina sp. 4 (Nestor, 1994) | Conochitina emmastensis | Conochitina praeproboscifera | Bursachitina conica | Bursachitina sp. 1 (M & L, 2001) | Angochitina longicollis | Eisenackitina inanulifera | Bursachitina nana | Calpichitina densa | Bursachitina nestorae | Conochitina leviscapulae | Conochitina visbyensis | Conochitina proboscifera | Conochitina leptosoma | Plectochitina pachyderma | Belonechitina oeselensis | Ramochitina nestorae | Ramochitina ruhnuensis | Conochitina acuminata | Conochitina flamma | Margachitina banwyensis | Conochitina aff. tuba | Margachitina margaritana | Conochitina mamilla | Conochitina claviformis | Calpichitina acollaris | Conochitina tuba | Ancyrochitina paulaspina |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viirelaid borehole | 11.60 | 11.65 | M-13090 | 1 | |||||||||||||||||||||||||||||||||
Viirelaid borehole | 15.30 | 15.30 | M-13089 | 1 | |||||||||||||||||||||||||||||||||
Viirelaid borehole | 23.10 | 23.15 | M-13088 | 1 | |||||||||||||||||||||||||||||||||
Viirelaid borehole | 29.80 | 29.80 | M-13087 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||
Viirelaid borehole | 33.15 | 33.20 | M-13086 | -1 | -1 | 1 | -1 | ||||||||||||||||||||||||||||||
Viirelaid borehole | 34.30 | 34.35 | M-13085 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Viirelaid borehole | 36.00 | 36.05 | M-13084 | -1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||
Viirelaid borehole | 37.00 | 37.05 | M-13083 | 1 | 1 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||
Viirelaid borehole | 38.05 | 38.10 | M-13082 | 1 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||
Viirelaid borehole | 40.15 | 40.20 | M-13081 | 1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
Viirelaid borehole | 40.75 | 40.80 | M-13080 | -1 | 1 | 1 | -1 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||
Viirelaid borehole | 41.90 | 41.90 | M-13079 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Viirelaid borehole | 43.00 | 43.00 | M-13078 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Viirelaid borehole | 43.90 | 44.00 | M-13077 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Viirelaid borehole | 45.30 | 45.35 | M-13076 | -1 | 1 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||
Viirelaid borehole | 46.35 | 46.35 | M-13075 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Viirelaid borehole | 47.50 | 47.55 | M-13074 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
Viirelaid borehole | 48.05 | 48.10 | M-13073 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Viirelaid borehole | 48.95 | 49.00 | M-13072 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||
Viirelaid borehole | 50.80 | 50.85 | M-13071 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||
Viirelaid borehole | 53.15 | 53.20 | M-13070 | -1 | -1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||
Viirelaid borehole | 54.00 | 54.05 | M-13069 | 1 | 1 | 1 | -1 | 1 | -1 | 1 | |||||||||||||||||||||||||||
Viirelaid borehole | 55.90 | 55.90 | M-13068 | -1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
Viirelaid borehole | 56.40 | 56.50 | M-13067 | -1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||
Viirelaid borehole | 57.20 | 57.25 | M-13066 | 1 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||
Viirelaid borehole | 58.20 | 58.25 | M-13065 | -1 | -1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Viirelaid borehole | 59.20 | 59.25 | M-13064 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Viirelaid borehole | 60.20 | 60.30 | M-13063 | 1 | -1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Viirelaid borehole | 62.20 | 62.30 | M-13062 | -1 | 1 | 1 | -1 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||
Viirelaid borehole | 64.00 | 64.00 | M-13061 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||
Viirelaid borehole | 65.00 | 65.05 | M-13060 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Viirelaid borehole | 66.00 | 66.00 | M-13059 | -1 | |||||||||||||||||||||||||||||||||
Viirelaid borehole | 67.50 | 67.55 | M-13058 | 1 | -1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||
Viirelaid borehole | 68.10 | 68.15 | M-13057 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
Viirelaid borehole | 69.10 | 69.15 | M-13056 | 1 | 1 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||
Viirelaid borehole | 70.50 | 70.60 | M-13055 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | -1 | |||||||||||||||||||||||||
Viirelaid borehole | 72.00 | 72.00 | M-13054 | 1 | 1 | 1 | -1 | 1 | -1 | -1 | 1 | 1 | -1 | ||||||||||||||||||||||||
Viirelaid borehole | 73.25 | 73.30 | M-13053 | 1 | 1 | -1 | 1 | -1 | -1 | ||||||||||||||||||||||||||||
Viirelaid borehole | 74.10 | 74.20 | M-13052 | -1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||
Viirelaid borehole | 78.95 | 79.00 | M-13051 | -1 | |||||||||||||||||||||||||||||||||
Viirelaid borehole | 79.55 | 79.60 | M-13050 | -1 | |||||||||||||||||||||||||||||||||
Viirelaid borehole | 80.45 | 80.55 | M-13049 | -1 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | ||||||||||||||||||||||||||
Viirelaid borehole | 82.60 | 82.70 | M-13048 | -1 | -1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||
Viirelaid borehole | 83.65 | 83.70 | M-13047 | 1 | -1 | -1 |
Show table