Localities
Tehumardi 864 borehole
Show additional data in Estonian Geocollections PortalID | 1432 |
---|
Name | Tehumardi 864 borehole |
---|
Number | 864 |
---|
Loc. type | borehole (section) |
---|
Country | Estonia |
---|
County | Saare County |
---|
Parish | Salme |
---|
Settlement | Järve |
---|
Elevation (m) | 6.00 |
---|
Latitude (dec. deg.) | 58.209520 |
---|
Longitude (dec. deg.) | 22.263510 |
---|
Coord. agent | Eesti Geoloogiakeskus (EGK) |
---|
Location remarks | Tehumardilt ca 3.6 km põhja pool. Sõrve mnt-lt Hirmuste teeristilt 3 km Hirmuste poole ja sealt ca 600m ida pool |
---|
Vertical extent (m) | 152.00 |
---|
Stratigraphy top | Paadla Stage |
---|
Stratigraphy top freeform | Uduvere |
---|
Stratigraphy base | Jaani Stage |
---|
Stratigraphy base freeform | Mustjala |
---|
Maaamet ID | 28288 |
---|
Remarks | 1993, H. Perens; EGF 4700 |
---|
Record changed | 2019-03-15 09:08:59 |
---|
|
|
Raw data (22 species, 22 samples)
locality depth depth_interval sample_number Conochitina proboscifera Conochitina leptosoma Margachitina margaritana Conochitina mamilla Conochitina claviformis Plectochitina pachyderma Ancyrochitina ansarviensis Conochitina tuba Calpichitina densa Calpichitina acollaris Ancyrochitina clathrospinosa Ancyrochitina paulaspina Clathrochitina clathrata Conochitina armillata Conochitina argillophila Conochitina pachycephala Conochitina postproboscifera nom. nud. Sphaerochitina impia Belonechitina lauensis Angochitina elongata Belonechitina latifrons Ancyrochitina brevispinosa
Tehumardi 864 borehole 28.90 28.90 M-18249 1 1
Tehumardi 864 borehole 31.00 31.00 M-18248
Tehumardi 864 borehole 35.70 35.70 M-18247 1 1
Tehumardi 864 borehole 39.40 39.40 M-18246 1 1 1 1
Tehumardi 864 borehole 66.70 66.70 M-18244 -1 1
Tehumardi 864 borehole 80.40 80.40 M-18243 -1 1 1
Tehumardi 864 borehole 87.00 87.00 M-18242
Tehumardi 864 borehole 90.60 90.60 M-18241 1 1
Tehumardi 864 borehole 94.50 94.50 M-18240 1 1
Tehumardi 864 borehole 100.50 100.50 M-18239 1 1 1 1
Tehumardi 864 borehole 105.10 105.10 M-18238 1 1 1 1
Tehumardi 864 borehole 110.00 110.00 M-18237 -1 1 1 -1 -1
Tehumardi 864 borehole 110.60 110.60 M-18236 -1 1 1 1 -1
Tehumardi 864 borehole 115.50 115.50 M-18235 1 1 1 1 1 1
Tehumardi 864 borehole 118.80 118.80 M-18234 1 1 1 -1 1
Tehumardi 864 borehole 120.20 120.20 M-18233 1 1 1 1 1
Tehumardi 864 borehole 123.60 123.60 M-18232 1 -1 1 1
Tehumardi 864 borehole 126.60 126.60 M-18231 -1 1 -1
Tehumardi 864 borehole 133.70 133.70 M-18230 -1 1
Tehumardi 864 borehole 136.20 136.20 M-18229 1 1
Tehumardi 864 borehole 138.60 138.60 M-18228 1 1 1 1 1
Tehumardi 864 borehole 139.70 139.70 M-18227 -1 1 1 -1 1 1
locality | depth | depth_interval | sample_number | Conochitina proboscifera | Conochitina leptosoma | Margachitina margaritana | Conochitina mamilla | Conochitina claviformis | Plectochitina pachyderma | Ancyrochitina ansarviensis | Conochitina tuba | Calpichitina densa | Calpichitina acollaris | Ancyrochitina clathrospinosa | Ancyrochitina paulaspina | Clathrochitina clathrata | Conochitina armillata | Conochitina argillophila | Conochitina pachycephala | Conochitina postproboscifera nom. nud. | Sphaerochitina impia | Belonechitina lauensis | Angochitina elongata | Belonechitina latifrons | Ancyrochitina brevispinosa |
---|
Tehumardi 864 borehole | 28.90 | 28.90 | M-18249 | | | | | | | | | | | | | | | | | | | 1 | | 1 | |
Tehumardi 864 borehole | 31.00 | 31.00 | M-18248 | | | | | | | | | | | | | | | | | | | | | | |
Tehumardi 864 borehole | 35.70 | 35.70 | M-18247 | | | | | | | | | | | | | | | | | | | | 1 | | 1 |
Tehumardi 864 borehole | 39.40 | 39.40 | M-18246 | | | | | | | | | | | | | | | | | | 1 | 1 | 1 | 1 | |
Tehumardi 864 borehole | 66.70 | 66.70 | M-18244 | | | | | | | | | | | | | | | | | | -1 | 1 | | | |
Tehumardi 864 borehole | 80.40 | 80.40 | M-18243 | | | | | | | | -1 | | | | | | | | 1 | 1 | | | | | |
Tehumardi 864 borehole | 87.00 | 87.00 | M-18242 | | | | | | | | | | | | | | | | | | | | | | |
Tehumardi 864 borehole | 90.60 | 90.60 | M-18241 | | | | | | | | 1 | | | | | | | 1 | | | | | | | |
Tehumardi 864 borehole | 94.50 | 94.50 | M-18240 | | | | | | 1 | | 1 | | | | | | | | | | | | | | |
Tehumardi 864 borehole | 100.50 | 100.50 | M-18239 | | | | | 1 | 1 | | 1 | | | | | | 1 | | | | | | | | |
Tehumardi 864 borehole | 105.10 | 105.10 | M-18238 | | | | | 1 | 1 | | 1 | | | | | 1 | | | | | | | | | |
Tehumardi 864 borehole | 110.00 | 110.00 | M-18237 | | | | -1 | 1 | 1 | | -1 | | | -1 | | | | | | | | | | | |
Tehumardi 864 borehole | 110.60 | 110.60 | M-18236 | | | | -1 | 1 | 1 | | 1 | | | | -1 | | | | | | | | | | |
Tehumardi 864 borehole | 115.50 | 115.50 | M-18235 | | | | 1 | 1 | 1 | | 1 | | 1 | 1 | | | | | | | | | | | |
Tehumardi 864 borehole | 118.80 | 118.80 | M-18234 | | | 1 | | 1 | | | 1 | -1 | 1 | | | | | | | | | | | | |
Tehumardi 864 borehole | 120.20 | 120.20 | M-18233 | | | 1 | 1 | 1 | | | 1 | 1 | | | | | | | | | | | | | |
Tehumardi 864 borehole | 123.60 | 123.60 | M-18232 | | | 1 | -1 | 1 | | | 1 | | | | | | | | | | | | | | |
Tehumardi 864 borehole | 126.60 | 126.60 | M-18231 | | -1 | | | 1 | | | -1 | | | | | | | | | | | | | | |
Tehumardi 864 borehole | 133.70 | 133.70 | M-18230 | | | | -1 | 1 | | | | | | | | | | | | | | | | | |
Tehumardi 864 borehole | 136.20 | 136.20 | M-18229 | | | | 1 | 1 | | | | | | | | | | | | | | | | | |
Tehumardi 864 borehole | 138.60 | 138.60 | M-18228 | | 1 | | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | |
Tehumardi 864 borehole | 139.70 | 139.70 | M-18227 | -1 | 1 | 1 | -1 | 1 | 1 | | | | | | | | | | | | | | | | |
Show table
Range chart (autogenerated)