Localities
Tinuri 818 borehole
Show additional data in Estonian Geocollections PortalID | 1427 |
---|
Name | Tinuri 818 borehole |
---|
Number | 818 |
---|
Loc. type | borehole (section) |
---|
Country | Estonia |
---|
County | Saare County |
---|
Parish | Orissaare |
---|
Settlement | Hindu |
---|
Elevation (m) | 4.80 |
---|
Latitude (dec. deg.) | 58.622858 |
---|
Longitude (dec. deg.) | 22.799438 |
---|
Coord. agent | Eesti Geoloogiakeskus (EGK) |
---|
Location remarks | Leisist ca 9 km (üle Triigi lahe) kirdes Tinuri neemel, veepiirist ca 200 m |
---|
Vertical extent (m) | 110.00 |
---|
Stratigraphy top | Jaani Stage |
---|
Stratigraphy base | Juuru Stage |
---|
Remarks | Puuritud 1987, H. Perens, EGF 4334 |
---|
Record changed | 2019-03-19 09:50:33 |
---|
|
|
Raw data (49 species, 26 samples)
locality depth depth_interval sample_number Cyathochitina kuckersiana Euconochitina electa Ancyrochitina bifurcaspina Plectochitina spongiosa Conochitina iklaensis Rhabdochitina sp. 2 (Nestor et al., 2003) Conochitina alargada Conochitina praeproboscifera Conochitina edjelensis Conochitina elongata Conochitina rara Ancyrochitina rumbaensis Belonechitina oeselensis Bursachitina nestorae Ramochitina angusta Conochitina sp. 4 (Nestor, 1994) Bursachitina conica Eisenackitina dolioliformis Ancyrochitina porrectaspina Eisenackitina inanulifera Angochitina hansonica Belonechitina meifodensis Bursachitina sp. 1 (M & L, 2001) Conochitina leviscapulae Conochitina emmastensis Angochitina longicollis Calpichitina densa Eisenackitina causiata Plectochitina pachyderma Conochitina leptosoma Belonechitina cavei Conochitina mathrafalensis Conochitina flamma Conochitina visbyensis Conochitina proboscifera Ramochitina ruhnuensis Anthochitina primula Ancyrochitina ansarviensis Conochitina acuminata Ramochitina nestorae Margachitina banwyensis Calpichitina opaca Bursachitina nana Ancyrochitina mullinsi Margachitina margaritana Ancyrochitina digitata Conochitina aff. tuba Conochitina claviformis Conochitina mamilla
Tinuri 818 borehole 4.50 4.80 M-18226 1 1 1
Tinuri 818 borehole 10.80 11.20 M-18225 1 1 1 1
Tinuri 818 borehole 13.40 13.90 M-18224 -1 1 1 -1 1
Tinuri 818 borehole 16.40 17.00 M-18223 1 -1 1 -1 1
Tinuri 818 borehole 22.00 22.50 M-18222 1 -1 1 -1 1
Tinuri 818 borehole 26.80 27.10 M-18221 1 -1 -1 1 -1 -1 1 -1
Tinuri 818 borehole 30.00 30.50 M-18220 1 1 1 1 1 1 1 1 -1
Tinuri 818 borehole 32.00 32.50 M-18219 1 1 -1 1 -1 1 1 1 1 1
Tinuri 818 borehole 35.00 35.50 M-18218 1 -1 1 1 1 1
Tinuri 818 borehole 38.00 38.30 M-18217 1 1 1 1 1 -1 1 1
Tinuri 818 borehole 40.60 41.00 M-18216 1 1 1 -1 1 1 1 -1
Tinuri 818 borehole 44.00 44.50 M-18215 -1 1 -1 1 1 1 -1 -1 -1
Tinuri 818 borehole 48.40 48.80 M-18214 -1 -1 1 1 1 1
Tinuri 818 borehole 52.40 52.80 M-18213 1 -1 1 1 1 -1 -1
Tinuri 818 borehole 55.30 55.60 M-18212 1 -1 1 1 1 1 -1 -1
Tinuri 818 borehole 59.50 59.90 M-18211 -1 -1 -1 1 -1 1 1
Tinuri 818 borehole 63.80 64.10 M-18210 1 1 1 1 1 1
Tinuri 818 borehole 68.00 68.30 M-18209 -1 1 1 -1 1 1 1
Tinuri 818 borehole 73.30 73.50 M-18208 -1 1
Tinuri 818 borehole 77.00 77.30 M-18207 1 1 -1 1 -1 1 -1 1 1 -1
Tinuri 818 borehole 81.00 81.30 M-18206 1 1 1 -1 -1
Tinuri 818 borehole 85.30 85.60 M-18205 -1 1 -1 1 -1
Tinuri 818 borehole 88.70 88.90 M-18204 1
Tinuri 818 borehole 96.20 96.50 M-18203 -1
Tinuri 818 borehole 101.00 101.20 M-18202 1 1
Tinuri 818 borehole 105.00 105.40 M-18201 1 -1
locality | depth | depth_interval | sample_number | Cyathochitina kuckersiana | Euconochitina electa | Ancyrochitina bifurcaspina | Plectochitina spongiosa | Conochitina iklaensis | Rhabdochitina sp. 2 (Nestor et al., 2003) | Conochitina alargada | Conochitina praeproboscifera | Conochitina edjelensis | Conochitina elongata | Conochitina rara | Ancyrochitina rumbaensis | Belonechitina oeselensis | Bursachitina nestorae | Ramochitina angusta | Conochitina sp. 4 (Nestor, 1994) | Bursachitina conica | Eisenackitina dolioliformis | Ancyrochitina porrectaspina | Eisenackitina inanulifera | Angochitina hansonica | Belonechitina meifodensis | Bursachitina sp. 1 (M & L, 2001) | Conochitina leviscapulae | Conochitina emmastensis | Angochitina longicollis | Calpichitina densa | Eisenackitina causiata | Plectochitina pachyderma | Conochitina leptosoma | Belonechitina cavei | Conochitina mathrafalensis | Conochitina flamma | Conochitina visbyensis | Conochitina proboscifera | Ramochitina ruhnuensis | Anthochitina primula | Ancyrochitina ansarviensis | Conochitina acuminata | Ramochitina nestorae | Margachitina banwyensis | Calpichitina opaca | Bursachitina nana | Ancyrochitina mullinsi | Margachitina margaritana | Ancyrochitina digitata | Conochitina aff. tuba | Conochitina claviformis | Conochitina mamilla |
---|
Tinuri 818 borehole | 4.50 | 4.80 | M-18226 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | 1 |
Tinuri 818 borehole | 10.80 | 11.20 | M-18225 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 | | | 1 | 1 |
Tinuri 818 borehole | 13.40 | 13.90 | M-18224 | | | | | | | | | | | | | | | | | | | | | | | | | | | -1 | | | | | | | | 1 | | | | | | | | | | 1 | | -1 | 1 | |
Tinuri 818 borehole | 16.40 | 17.00 | M-18223 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | -1 | | | | 1 | -1 | 1 | | |
Tinuri 818 borehole | 22.00 | 22.50 | M-18222 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | -1 | 1 | | | | | | -1 | | | | 1 | | | | |
Tinuri 818 borehole | 26.80 | 27.10 | M-18221 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | -1 | | -1 | | | | | | 1 | | | | | | -1 | -1 | 1 | -1 | | | | | |
Tinuri 818 borehole | 30.00 | 30.50 | M-18220 | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | | 1 | 1 | | | | 1 | 1 | 1 | | | | 1 | | -1 | | | | | | | | |
Tinuri 818 borehole | 32.00 | 32.50 | M-18219 | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | | -1 | 1 | | | | | -1 | | 1 | | 1 | | | 1 | 1 | 1 | | | | | | | | | |
Tinuri 818 borehole | 35.00 | 35.50 | M-18218 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | -1 | | 1 | | 1 | 1 | 1 | | | | | | | | | | |
Tinuri 818 borehole | 38.00 | 38.30 | M-18217 | | | | | | | | | | | | | | | | | | | 1 | | | 1 | | | | 1 | | 1 | | 1 | | | -1 | | 1 | 1 | | | | | | | | | | | | | |
Tinuri 818 borehole | 40.60 | 41.00 | M-18216 | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | 1 | -1 | 1 | 1 | 1 | | | | | -1 | | | | | | | | | | | | | | |
Tinuri 818 borehole | 44.00 | 44.50 | M-18215 | | | | | | | | -1 | | | | | | | | | 1 | | | | | | | | -1 | | | 1 | 1 | 1 | | | -1 | -1 | -1 | | | | | | | | | | | | | | |
Tinuri 818 borehole | 48.40 | 48.80 | M-18214 | | | | | | | | -1 | | | | | | | | | | -1 | | | | | | | | 1 | | 1 | | 1 | | 1 | | | | | | | | | | | | | | | | | |
Tinuri 818 borehole | 52.40 | 52.80 | M-18213 | | | | | | | | | | | | | | | | | 1 | | -1 | 1 | | | | | | 1 | | 1 | | -1 | -1 | | | | | | | | | | | | | | | | | | |
Tinuri 818 borehole | 55.30 | 55.60 | M-18212 | | | | | | | | | | | | | 1 | | | -1 | | 1 | | | | 1 | | | | 1 | 1 | -1 | -1 | | | | | | | | | | | | | | | | | | | | |
Tinuri 818 borehole | 59.50 | 59.90 | M-18211 | | | | | | | | -1 | | | | | | -1 | -1 | | | | | | | 1 | -1 | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | |
Tinuri 818 borehole | 63.80 | 64.10 | M-18210 | | | | | | | | | | | | | | | | 1 | 1 | 1 | | | | 1 | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
Tinuri 818 borehole | 68.00 | 68.30 | M-18209 | | | | | | | | | | | | | | | | | -1 | 1 | 1 | -1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tinuri 818 borehole | 73.30 | 73.50 | M-18208 | | | | | | | | | | | | | | | -1 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tinuri 818 borehole | 77.00 | 77.30 | M-18207 | | | | | | | | 1 | | | | 1 | -1 | 1 | -1 | 1 | -1 | 1 | 1 | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tinuri 818 borehole | 81.00 | 81.30 | M-18206 | | | | | | | | | 1 | 1 | 1 | -1 | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tinuri 818 borehole | 85.30 | 85.60 | M-18205 | | | | -1 | 1 | -1 | 1 | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tinuri 818 borehole | 88.70 | 88.90 | M-18204 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tinuri 818 borehole | 96.20 | 96.50 | M-18203 | | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tinuri 818 borehole | 101.00 | 101.20 | M-18202 | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tinuri 818 borehole | 105.00 | 105.40 | M-18201 | 1 | -1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Show table
Range chart (autogenerated)