Localities
... or show all sections
Tartu 453 borehole
Show additional data in Estonian Geocollections Portal
|
References (3)
Männik, P. (ed) 1998. Tartu (453) drillcore. Geological Survey of Estonia, Tallinn. Estonian Geological Sections Bulletin 1, 1-48. | DETAILS
Modliński, Z., Nõlvak, J., Szymanski, B. 2002. Zespoly Chitinozoa serii ordowickiej otworu Proniewicze IG 1 (NE Polska) [Chitinozoan biozonation of the Ordovician succession in the borehole Proniewicze IG 1 (NE Poland)]. Przegląd Geologiczny 50 (1), 67-74. | DETAILS
Modliński, Z., Nõlvak, J., Szymanski, B. 2002. Zespoly Chitinozoa serii ordowickiej otworu Ketrzyn IG 1 (NE Polska) [Chitinozoan biozonation of the Ordovician succession in the borehole Ketrzyn IG 1 (NE Poland)]. Przegląd Geologiczny 50 (12), 1149-1158. | DETAILS
Raw data (74 species, 149 samples)
locality depth depth_interval sample_number Cyathochitina hunderumensis Lagenochitina esthonica Cyathochitina calix Rhabdochitina gracilis Cyathochitina regnelli Cyathochitina sebyensis Tanuchitina tallinnensis? Laufeldochitina striata Desmochitina ovulum Desmochitina erinacea Desmochitina minor s.l. Euconochitina primitiva Belonechitina micracantha Cyathochitina campanulaeformis Belonechitina pellifera Conochitina clavaherculi Desmochitina cocca Desmochitina amphorea Belonechitina cactacea Belonechitina capitata Desmochitina elongata Conochitina minnesotensis Rhabdochitina magna Conochitina dolosa Euconochitina conulus Belonechitina intonsa Pterochitina retracta Conochitina tuberculata Laufeldochitina stentor Calpichitina complanata Conochitina savalaensis Cyathochitina kuckersiana Calpichitina lecaniella Spinachitina suecica Pistillachitina elegans Eisenackitina rhenana Conochitina viruana Desmochitina rugosa Lagenochitina sp. A aff. capax Cyathochitina giraffa Spinachitina tvaerensis Lagenochitina dalbyensis Spinachitina multiradiata Belonechitina robusta Belonechitina comma Desmochitina nodosa Belonechitina hirsuta Desmochitina juglandiformis Spinachitina cervicornis Calpichitina lata Cyathochitina latipatagium Pistillachitina sp. 1 (ex. gr. differens) Hercochitina aff. spinetum Lagenochitina baltica Belonechitina villosa Rhabdochitina sp. 1 (macilenta nom. nud.) Fungochitina spinifera Cyathochitina angusta Conochitina incerta Lagenochitina prussica Armoricochitina reticulifera Cyathochitina costata Conochitina vormsiensis nom. nud. Acanthochitina barbata Tanuchitina bergstroemi Spinachitina coronata Angochitina capillata Conochitina rugata Ancyrochitina ancyrea Acanthochitina atrox nom. nud. Belonechitina gamachiana Spinachitina taugourdeaui Spinachitina fragilis Conochitina scabra Tartu 453 borehole 227.60 227.80 1419-227.6 1 1 1 Tartu 453 borehole 228.50 228.70 1419-228.5 1 1 1 Tartu 453 borehole 231.65 231.80 1419-231.65 1 Tartu 453 borehole 232.25 232.40 1419-232.25 1 Tartu 453 borehole 233.90 234.10 1419-233.9 1 1 1 1 Tartu 453 borehole 234.50 234.65 1419-234.5 1 1 Tartu 453 borehole 235.20 235.45 1419-235.2 Tartu 453 borehole 235.75 235.85 1419-235.75 1 1 Tartu 453 borehole 236.20 236.35 1419-236.2 1 Tartu 453 borehole 236.70 236.85 1419-236.7 1 Tartu 453 borehole 237.10 237.30 1419-237.1 1 1 1 1 1 Tartu 453 borehole 237.70 237.80 1419-237.7 1 1 1 Tartu 453 borehole 238.35 238.50 1419-238.35 1 1 1 Tartu 453 borehole 239.05 239.30 1419-239.05 1 1 1 1 1 1 Tartu 453 borehole 239.65 239.80 1419-239.65 1 1 1 Tartu 453 borehole 240.35 240.45 1419-240.35 1 1 Tartu 453 borehole 241.00 241.20 1419-241 1 1 Tartu 453 borehole 241.85 242.00 1419-241.85 1 1 1 Tartu 453 borehole 242.20 242.35 1419-242.2 1 -1 1 Tartu 453 borehole 242.85 243.00 1419-242.85 1 -1 Tartu 453 borehole 243.30 243.40 1419-243.3 1 1 Tartu 453 borehole 243.80 243.95 1419-243.8 1 Tartu 453 borehole 244.30 244.40 1419-244.3 1 Tartu 453 borehole 244.90 245.00 1419-244.9 1 Tartu 453 borehole 245.20 245.35 1419-245.2 1 1 Tartu 453 borehole 245.60 245.80 1419-245.6 1 1 Tartu 453 borehole 246.30 246.45 1419-246.3 1 1 1 1 1 1 1 Tartu 453 borehole 246.90 247.00 1419-246.9 1 1 1 1 1 1 1 1 Tartu 453 borehole 247.30 247.45 1419-247.3 1 1 1 1 1 1 Tartu 453 borehole 247.80 248.00 1419-247.8 1 1 1 1 1 1 1 Tartu 453 borehole 248.30 248.55 1419-248.3 1 1 1 1 Tartu 453 borehole 248.90 248.95 1419-248.9 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 249.30 249.45 1419-249.3 1 1 1 1 1 1 Tartu 453 borehole 249.45 250.10 1419-249.45 1 1 1 1 1 Tartu 453 borehole 250.30 250.40 1419-250.3 1 1 1 1 1 1 Tartu 453 borehole 250.80 250.90 1419-250.8 1 1 1 1 1 Tartu 453 borehole 251.30 251.45 1419-251.3 1 1 1 1 1 Tartu 453 borehole 252.00 252.15 1419-252 1 1 1 1 1 Tartu 453 borehole 252.45 252.55 1419-252.45 1 1 1 1 1 1 1 Tartu 453 borehole 252.95 253.05 1419-252.95 1 1 1 1 1 1 1 Tartu 453 borehole 253.20 253.40 1419-253.2 -1 Tartu 453 borehole 253.95 254.05 1419-253.95 1 Tartu 453 borehole 254.40 254.55 1419-254.4 1 1 1 1 1 1 1 1 Tartu 453 borehole 254.95 255.05 1419-254.95 1 1 -1 Tartu 453 borehole 255.40 255.55 1419-255.4 1 1 Tartu 453 borehole 256.10 256.30 1419-256.1 1 1 1 1 1 Tartu 453 borehole 256.55 256.70 1419-256.55 1 1 1 Tartu 453 borehole 257.10 257.25 1419-257.1 1 1 1 1 1 Tartu 453 borehole 257.80 257.95 1419-257.8 1 1 1 1 1 1 Tartu 453 borehole 259.20 259.30 1419-259.2 1 1 1 1 1 1 1 Tartu 453 borehole 259.75 259.85 1419-259.75 1 1 Tartu 453 borehole 260.60 260.75 1419-260.6 1 1 1 1 Tartu 453 borehole 261.15 261.30 1419-261.15 1 1 1 1 1 1 1 Tartu 453 borehole 261.80 261.95 1419-261.8 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 262.55 262.70 1419-262.55 1 1 1 1 1 1 1 Tartu 453 borehole 263.10 263.20 1419-263.1 1 1 Tartu 453 borehole 263.60 263.75 1419-263.6 1 1 1 1 1 1 1 Tartu 453 borehole 264.15 264.30 1419-264.15 1 1 Tartu 453 borehole 280.10 280.30 1419-280.1 1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 280.55 280.65 1419-280.55 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 281.15 281.30 1419-281.15 1 1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 281.90 282.00 1419-281.9 1 1 1 1 1 1 1 Tartu 453 borehole 282.74 282.85 1419-282.74 1 1 1 1 1 1 1 1 Tartu 453 borehole 283.28 283.43 1419-283.28 1 1 -1 1 1 1 1 Tartu 453 borehole 283.73 283.82 1419-283.73 1 1 1 1 Tartu 453 borehole 284.60 284.70 1419-284.6 1 1 1 Tartu 453 borehole 285.40 285.60 1419-285.4 1 1 1 1 1 1 Tartu 453 borehole 285.55 285.55 1419_185.55_m 1 Tartu 453 borehole 285.80 285.92 1419-285.8 1 1 1 1 1 1 1 Tartu 453 borehole 286.45 286.50 1419-286.45 1 1 1 1 1 1 1 Tartu 453 borehole 286.90 287.00 1419-286.9 1 1 1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 288.40 288.55 1419-288.4 -1 1 1 1 1 1 1 1 Tartu 453 borehole 293.20 293.35 1419-293.2 1 1 1 1 1 1 1 Tartu 453 borehole 294.25 294.45 1419-294.25 1 1 1 1 1 1 Tartu 453 borehole 295.20 295.40 1419-295.2 1 1 1 1 1 1 1 1 Tartu 453 borehole 296.20 296.35 1419-296.2 1 1 1 1 1 1 Tartu 453 borehole 296.90 297.10 1419-296.9 1 1 1 1 1 1 1 1 Tartu 453 borehole 297.85 298.00 1419-297.85 1 1 1 1 1 -1 Tartu 453 borehole 300.70 300.85 1419-300.7 1 1 1 1 1 1 -1 1 -1 Tartu 453 borehole 301.75 302.00 1419-301.75 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 302.90 303.00 1419-302.9 1 1 -1 1 1 1 -1 Tartu 453 borehole 304.40 304.60 1419-304.4 1 1 1 1 -1 1 1 1 1 Tartu 453 borehole 307.97 308.16 1419-307.97 1 1 1 1 1 1 1 1 1 1 -1 Tartu 453 borehole 309.97 310.16 1419-309.97 1 1 1 1 1 1 1 -1 1 1 Tartu 453 borehole 312.13 312.28 1419-312.13 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 314.12 314.32 1419-314.12 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 314.69 314.80 1419-314.69 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 315.32 315.50 1419-315.32 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 316.06 316.27 1419-316.06 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 316.50 316.68 1419-316.5 1 1 1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 317.06 317.22 1419-317.06 1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 317.50 317.66 1419-317.5 -1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 318.08 318.21 1419-318.08 -1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 319.09 319.20 1419-319.09 1 1 1 1 1 1 1 1 1 1 1 -1 Tartu 453 borehole 320.08 320.25 1419-320.08 -1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 320.50 320.67 1419-320.5 1 1 1 1 1 1 1 1 1 1 -1 1 1 1 1 1 1 -1 Tartu 453 borehole 321.03 321.22 1419-321.03 1 1 1 1 1 1 1 1 -1 1 1 1 Tartu 453 borehole 321.73 321.83 1419-321.73 1 1 1 1 Tartu 453 borehole 322.69 322.85 1419-322.69 1 1 1 1 1 Tartu 453 borehole 323.21 323.40 1419-323.21 1 1 1 1 1 1 Tartu 453 borehole 324.05 324.27 1419-324.05 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 324.86 325.03 1419-324.86 1 1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 325.40 325.56 1419-325.4 1 1 1 1 1 1 1 1 1 1 1 -1 1 1 1 Tartu 453 borehole 325.95 326.07 1419-325.95 1 1 1 1 1 1 -1 1 1 1 Tartu 453 borehole 326.70 326.86 1419-326.7 1 1 1 1 1 1 1 Tartu 453 borehole 327.30 327.51 1419-327.3 1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 327.86 328.02 1419-327.86 1 1 1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 328.43 328.60 1419-328.43 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 329.00 329.18 1419-329 1 1 1 1 1 1 1 1 Tartu 453 borehole 329.63 329.82 1419-329.63 1 1 1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 330.10 330.32 1419-330.1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 330.64 330.77 1419-330.64 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 331.18 331.36 1419-331.18 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 332.65 332.84 1419-332.65 1 1 1 1 1 1 1 1 1 1 1 1 1 -1 1 1 Tartu 453 borehole 333.49 333.72 1419-333.49 1 1 1 1 1 1 1 1 1 -1 1 1 1 Tartu 453 borehole 334.00 334.11 1419-334 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 334.59 334.72 1419-334.59 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 335.19 335.35 1419-335.19 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 335.70 335.85 1419-335.7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -1 Tartu 453 borehole 336.34 336.50 1419-336.34 1 1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 336.68 336.81 1419-336.68 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -1 1 1 -1 Tartu 453 borehole 337.13 337.27 1419-337.13 1 1 1 1 1 1 1 1 1 -1 1 1 Tartu 453 borehole 337.90 338.08 1419-337.9 1 1 1 1 1 1 1 1 1 1 1 -1 1 1 1 Tartu 453 borehole 338.49 338.60 1419-338.49 1 1 1 1 1 1 -1 Tartu 453 borehole 339.06 339.23 1419-339.06 1 1 1 1 1 -1 1 1 1 -1 1 Tartu 453 borehole 339.71 339.88 1419-339.71 1 1 1 1 1 1 Tartu 453 borehole 340.18 340.28 1419-340.18 1 1 1 1 1 1 1 Tartu 453 borehole 340.68 340.83 1419-340.68 1 1 1 -1 -1 1 1 Tartu 453 borehole 341.33 341.48 1419-341.33 1 1 1 1 Tartu 453 borehole 341.82 341.98 1419-341.82 1 1 1 1 1 1 -1 Tartu 453 borehole 342.95 343.08 1419-342.95 -1 1 1 1 1 1 1 1 Tartu 453 borehole 343.69 343.81 1419-343.69 1 1 1 1 1 Tartu 453 borehole 344.21 344.35 1419-344.21 1 1 1 1 1 1 1 1 -1 Tartu 453 borehole 344.73 344.88 1419-344.73 1 1 1 1 1 1 1 1 Tartu 453 borehole 345.25 345.42 1419-345.25 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 346.25 346.40 1419-346.25 1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 346.74 346.90 1419-346.74 1 -1 1 1 1 1 1 -1 1 1 Tartu 453 borehole 347.10 347.26 1419-347.1 1 1 1 1 1 1 1 Tartu 453 borehole 347.84 348.00 1419-347.84 1 1 1 1 1 1 -1 1 1 Tartu 453 borehole 348.36 348.55 1419-348.36 1 1 1 1 1 1 Tartu 453 borehole 348.90 349.07 1419-348.9 1 1 -1 1 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 349.61 349.79 1419-349.61 1 1 1 1 1 1 -1 1 -1 1 Tartu 453 borehole 350.10 350.25 1419-350.1 1 1 Tartu 453 borehole 350.57 350.76 1419-350.57 1 1 1 1 1 1 1 1 1 Tartu 453 borehole 350.95 351.08 1419-350.95 1 1 1 1 1 1 1 1 Tartu 453 borehole 351.84 352.00 1419-351.84 1 1 1 1 1 1 Tartu 453 borehole 352.52 352.66 1419-352.52 1 1 1 1 1 1 1 1 Tartu 453 borehole 370.70 370.85 1419-370.7 1 1 1 1 Tartu 453 borehole 371.10 371.25 1419-371.1 1 1 1 1
locality | depth | depth_interval | sample_number | Cyathochitina hunderumensis | Lagenochitina esthonica | Cyathochitina calix | Rhabdochitina gracilis | Cyathochitina regnelli | Cyathochitina sebyensis | Tanuchitina tallinnensis? | Laufeldochitina striata | Desmochitina ovulum | Desmochitina erinacea | Desmochitina minor s.l. | Euconochitina primitiva | Belonechitina micracantha | Cyathochitina campanulaeformis | Belonechitina pellifera | Conochitina clavaherculi | Desmochitina cocca | Desmochitina amphorea | Belonechitina cactacea | Belonechitina capitata | Desmochitina elongata | Conochitina minnesotensis | Rhabdochitina magna | Conochitina dolosa | Euconochitina conulus | Belonechitina intonsa | Pterochitina retracta | Conochitina tuberculata | Laufeldochitina stentor | Calpichitina complanata | Conochitina savalaensis | Cyathochitina kuckersiana | Calpichitina lecaniella | Spinachitina suecica | Pistillachitina elegans | Eisenackitina rhenana | Conochitina viruana | Desmochitina rugosa | Lagenochitina sp. A aff. capax | Cyathochitina giraffa | Spinachitina tvaerensis | Lagenochitina dalbyensis | Spinachitina multiradiata | Belonechitina robusta | Belonechitina comma | Desmochitina nodosa | Belonechitina hirsuta | Desmochitina juglandiformis | Spinachitina cervicornis | Calpichitina lata | Cyathochitina latipatagium | Pistillachitina sp. 1 (ex. gr. differens) | Hercochitina aff. spinetum | Lagenochitina baltica | Belonechitina villosa | Rhabdochitina sp. 1 (macilenta nom. nud.) | Fungochitina spinifera | Cyathochitina angusta | Conochitina incerta | Lagenochitina prussica | Armoricochitina reticulifera | Cyathochitina costata | Conochitina vormsiensis nom. nud. | Acanthochitina barbata | Tanuchitina bergstroemi | Spinachitina coronata | Angochitina capillata | Conochitina rugata | Ancyrochitina ancyrea | Acanthochitina atrox nom. nud. | Belonechitina gamachiana | Spinachitina taugourdeaui | Spinachitina fragilis | Conochitina scabra |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tartu 453 borehole | 227.60 | 227.80 | 1419-227.6 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 228.50 | 228.70 | 1419-228.5 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 231.65 | 231.80 | 1419-231.65 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 232.25 | 232.40 | 1419-232.25 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 233.90 | 234.10 | 1419-233.9 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 234.50 | 234.65 | 1419-234.5 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 235.20 | 235.45 | 1419-235.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 235.75 | 235.85 | 1419-235.75 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 236.20 | 236.35 | 1419-236.2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 236.70 | 236.85 | 1419-236.7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 237.10 | 237.30 | 1419-237.1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 237.70 | 237.80 | 1419-237.7 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 238.35 | 238.50 | 1419-238.35 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 239.05 | 239.30 | 1419-239.05 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 239.65 | 239.80 | 1419-239.65 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 240.35 | 240.45 | 1419-240.35 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 241.00 | 241.20 | 1419-241 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 241.85 | 242.00 | 1419-241.85 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 242.20 | 242.35 | 1419-242.2 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 242.85 | 243.00 | 1419-242.85 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 243.30 | 243.40 | 1419-243.3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 243.80 | 243.95 | 1419-243.8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 244.30 | 244.40 | 1419-244.3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 244.90 | 245.00 | 1419-244.9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 245.20 | 245.35 | 1419-245.2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 245.60 | 245.80 | 1419-245.6 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 246.30 | 246.45 | 1419-246.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 246.90 | 247.00 | 1419-246.9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 247.30 | 247.45 | 1419-247.3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 247.80 | 248.00 | 1419-247.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 248.30 | 248.55 | 1419-248.3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 248.90 | 248.95 | 1419-248.9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 249.30 | 249.45 | 1419-249.3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 249.45 | 250.10 | 1419-249.45 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 250.30 | 250.40 | 1419-250.3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 250.80 | 250.90 | 1419-250.8 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 251.30 | 251.45 | 1419-251.3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 252.00 | 252.15 | 1419-252 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 252.45 | 252.55 | 1419-252.45 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 252.95 | 253.05 | 1419-252.95 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 253.20 | 253.40 | 1419-253.2 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 253.95 | 254.05 | 1419-253.95 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 254.40 | 254.55 | 1419-254.4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 254.95 | 255.05 | 1419-254.95 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 255.40 | 255.55 | 1419-255.4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 256.10 | 256.30 | 1419-256.1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 256.55 | 256.70 | 1419-256.55 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 257.10 | 257.25 | 1419-257.1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 257.80 | 257.95 | 1419-257.8 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 259.20 | 259.30 | 1419-259.2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 259.75 | 259.85 | 1419-259.75 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 260.60 | 260.75 | 1419-260.6 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 261.15 | 261.30 | 1419-261.15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 261.80 | 261.95 | 1419-261.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 262.55 | 262.70 | 1419-262.55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 263.10 | 263.20 | 1419-263.1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 263.60 | 263.75 | 1419-263.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 264.15 | 264.30 | 1419-264.15 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 280.10 | 280.30 | 1419-280.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tartu 453 borehole | 280.55 | 280.65 | 1419-280.55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
