Localities
... or show all sections
Taga-Roostoja 25 borehole
Show additional data in Estonian Geocollections Portal
|
Raw data (52 species, 61 samples)
locality depth depth_interval sample_number Conochitina cucumis Cyathochitina hunderumensis Euconochitina aff. symmetrica Rhabdochitina gracilis Conochitina minnesotensis Euconochitina primitiva Desmochitina minor s.l. Conochitina decipiens Desmochitina erinacea Cyathochitina jagovalensis Lagenochitina esthonica Belonechitina sp. 1 (prototuberculata) Cyathochitina calix Cyathochitina regnelli Linochitina aff. pissotensis Cyathochitina campanulaeformis Belonechitina crinita Desmochitina ovulum Belonechitina micracantha Desmochitina cocca Calpichitina complanata Desmochitina grandicolla Pistillachitina pistillifrons Lagenochitina tumida s.l. Desmochitina rugosa Belonechitina capitata Cyathochitina sebyensis Tanuchitina tallinnensis? Desmochitina elongata Pistillachitina elegans Laufeldochitina striata Conochitina clavaherculi Belonechitina pellifera Belonechitina cactacea Desmochitina amphorea Pterochitina retracta Conochitina tuberculata Euconochitina conulus Desmochitina piriformis Rhabdochitina magna Cyathochitina kuckersiana Laufeldochitina stentor Conochitina dolosa Spinachitina suecica Eisenackitina rhenana Conochitina savalaensis Belonechitina sp. 2 Conochitina viruana Pistillachitina sp. 1 (ex. gr. differens) Cyathochitina giraffa Lagenochitina dalbyensis Spinachitina multiradiata Taga-Roostoja 25 borehole 65.80 65.90 1339-65.8 1 1 1 1 1 1 1 1 1 1 Taga-Roostoja 25 borehole 65.96 66.03 1339-65.96 1 1 1 1 1 -1 1 1 1 Taga-Roostoja 25 borehole 66.08 66.17 1339-66.08 1 1 1 -1 1 1 Taga-Roostoja 25 borehole 66.17 66.32 1339-66.17 1 1 1 1 1 1 1 1 1 1 Taga-Roostoja 25 borehole 66.32 66.41 1339-66.32 1 1 1 1 1 1 1 1 1 Taga-Roostoja 25 borehole 66.44 66.47 1339-66.44 1 1 1 1 1 1 1 1 1 Taga-Roostoja 25 borehole 66.61 66.70 1339-66.61 1 1 1 1 1 1 1 1 1 1 1 1 Taga-Roostoja 25 borehole 66.70 66.80 1339-66.7 1 1 1 1 1 1 1 Taga-Roostoja 25 borehole 66.91 67.00 1339-66.91 -1 1 1 Taga-Roostoja 25 borehole 67.09 67.15 1339-67.09 1 Taga-Roostoja 25 borehole 67.20 67.28 1339-67.2 1 Taga-Roostoja 25 borehole 67.52 67.57 1339-67.52 1 1 1 1 1 1 1 1 1 Taga-Roostoja 25 borehole 67.61 67.65 1339-67.61 -1 1 1 1 1 1 1 1 1 1 Taga-Roostoja 25 borehole 67.95 68.05 1339-67.95 -1 1 1 -1 1 1 1 Taga-Roostoja 25 borehole 69.80 69.90 1339-69.8 -1 -1 1 1 1 1 -1 1 1 Taga-Roostoja 25 borehole 71.70 71.85 1339-71.7 1 1 1 1 1 1 1 Taga-Roostoja 25 borehole 73.90 74.00 1339-73.9 1 1 1 1 1 1 1 1 1 Taga-Roostoja 25 borehole 75.95 76.05 1339-75.95 1 1 1 -1 1 1 -1 1 1 1 Taga-Roostoja 25 borehole 77.85 77.97 1339-77.85 -1 1 1 1 1 -1 1 1 1 1 -1 1 Taga-Roostoja 25 borehole 79.90 80.10 1339-79.9 1 1 1 1 1 1 1 1 1 Taga-Roostoja 25 borehole 82.00 82.10 1339-82 1 1 1 -1 1 Taga-Roostoja 25 borehole 84.80 84.90 1339-84.8 1 1 -1 1 1 1 1 1 Taga-Roostoja 25 borehole 85.10 85.20 1339-85.1 -1 1 1 1 1 1 1 1 1 Taga-Roostoja 25 borehole 86.90 87.00 1339-86.9 1 1 1 1 1 1 1 1 -1 Taga-Roostoja 25 borehole 88.10 88.20 1339-88.1 1 1 1 -1 1 1 1 1 -1 Taga-Roostoja 25 borehole 89.40 89.55 1339-89.4 1 1 1 1 1 1 1 -1 -1 Taga-Roostoja 25 borehole 90.55 90.65 1339-90.55 1 1 1 1 1 1 1 1 1 1 -1 Taga-Roostoja 25 borehole 91.50 91.63 1339-91.5 1 1 1 1 1 1 1 1 1 1 Taga-Roostoja 25 borehole 92.70 92.85 1339-92.7 1 1 1 1 1 1 1 1 -1 1 1 1 Taga-Roostoja 25 borehole 93.60 93.70 1339-93.6 1 1 1 1 1 -1 1 Taga-Roostoja 25 borehole 94.55 94.65 1339-94.55 1 1 1 1 -1 1 1 Taga-Roostoja 25 borehole 95.60 95.70 1339-95.6 1 1 1 1 1 1 -1 1 Taga-Roostoja 25 borehole 96.60 96.70 1339-96.6 1 1 1 1 1 1 1 1 -1 1 Taga-Roostoja 25 borehole 97.70 97.80 1339-97.7 1 1 1 -1 1 Taga-Roostoja 25 borehole 98.65 98.75 1339-98.65 1 1 1 1 1 1 1 1 1 1 1 1 Taga-Roostoja 25 borehole 99.58 99.65 1339-99.58 -1 1 1 1 1 1 1 1 1 1 Taga-Roostoja 25 borehole 99.75 99.85 1339-99.75 -1 1 1 1 1 1 1 1 1 -1 Taga-Roostoja 25 borehole 100.75 100.85 1339-100.75 -1 1 1 1 1 1 1 1 -1 1 Taga-Roostoja 25 borehole 101.82 101.92 1339-101.82 -1 1 1 1 1 1 1 -1 1 Taga-Roostoja 25 borehole 102.70 102.80 1339-102.7 1 1 1 1 1 1 1 1 1 1 1 1 1 Taga-Roostoja 25 borehole 103.65 103.75 1339-103.65 1 1 -1 1 1 1 1 1 1 1 -1 1 1 Taga-Roostoja 25 borehole 104.65 104.75 1339-104.65 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Taga-Roostoja 25 borehole 105.62 105.75 1339-105.62 1 1 1 1 -1 1 -1 1 1 -1 1 Taga-Roostoja 25 borehole 106.65 106.75 1339-106.65 1 1 1 1 1 -1 1 -1 1 1 -1 1 Taga-Roostoja 25 borehole 106.80 106.90 1339-106.8 1 1 1 1 1 1 1 1 1 Taga-Roostoja 25 borehole 107.95 108.10 1339-107.95 1 1 1 1 1 1 1 1 -1 1 1 1 Taga-Roostoja 25 borehole 108.85 108.95 1339-108.85 1 1 1 1 -1 1 1 -1 Taga-Roostoja 25 borehole 109.95 110.10 1339-109.95 1 1 -1 Taga-Roostoja 25 borehole 110.95 111.10 1339-110.95 1 1 1 1 1 Taga-Roostoja 25 borehole 111.10 111.20 1339-111.1 1 1 -1 Taga-Roostoja 25 borehole 111.35 111.45 1339-111.35 1 -1 1 Taga-Roostoja 25 borehole 112.45 112.60 1339-112.45 1 1 1 1 Taga-Roostoja 25 borehole 113.40 113.55 1339-113.4 1 1 Taga-Roostoja 25 borehole 115.22 115.32 1339-115.22 1 1 1 1 1 Taga-Roostoja 25 borehole 115.32 115.45 1339-115.32 1 1 1 1 1 Taga-Roostoja 25 borehole 115.90 116.00 1339-115.9 1 1 1 Taga-Roostoja 25 borehole 116.80 116.90 1339-116.8 1 1 -1 1 Taga-Roostoja 25 borehole 117.45 117.55 1339-117.45 1 1 1 1 Taga-Roostoja 25 borehole 117.70 117.85 1339-117.7 1 1 1 1 1 1 Taga-Roostoja 25 borehole 117.85 117.95 1339-117.85 -1 Taga-Roostoja 25 borehole 118.20 118.28 1339-118.2 1
locality | depth | depth_interval | sample_number | Conochitina cucumis | Cyathochitina hunderumensis | Euconochitina aff. symmetrica | Rhabdochitina gracilis | Conochitina minnesotensis | Euconochitina primitiva | Desmochitina minor s.l. | Conochitina decipiens | Desmochitina erinacea | Cyathochitina jagovalensis | Lagenochitina esthonica | Belonechitina sp. 1 (prototuberculata) | Cyathochitina calix | Cyathochitina regnelli | Linochitina aff. pissotensis | Cyathochitina campanulaeformis | Belonechitina crinita | Desmochitina ovulum | Belonechitina micracantha | Desmochitina cocca | Calpichitina complanata | Desmochitina grandicolla | Pistillachitina pistillifrons | Lagenochitina tumida s.l. | Desmochitina rugosa | Belonechitina capitata | Cyathochitina sebyensis | Tanuchitina tallinnensis? | Desmochitina elongata | Pistillachitina elegans | Laufeldochitina striata | Conochitina clavaherculi | Belonechitina pellifera | Belonechitina cactacea | Desmochitina amphorea | Pterochitina retracta | Conochitina tuberculata | Euconochitina conulus | Desmochitina piriformis | Rhabdochitina magna | Cyathochitina kuckersiana | Laufeldochitina stentor | Conochitina dolosa | Spinachitina suecica | Eisenackitina rhenana | Conochitina savalaensis | Belonechitina sp. 2 | Conochitina viruana | Pistillachitina sp. 1 (ex. gr. differens) | Cyathochitina giraffa | Lagenochitina dalbyensis | Spinachitina multiradiata |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taga-Roostoja 25 borehole | 65.80 | 65.90 | 1339-65.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 65.96 | 66.03 | 1339-65.96 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 66.08 | 66.17 | 1339-66.08 | 1 | 1 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 66.17 | 66.32 | 1339-66.17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 66.32 | 66.41 | 1339-66.32 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 66.44 | 66.47 | 1339-66.44 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 66.61 | 66.70 | 1339-66.61 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 66.70 | 66.80 | 1339-66.7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 66.91 | 67.00 | 1339-66.91 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 67.09 | 67.15 | 1339-67.09 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 67.20 | 67.28 | 1339-67.2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 67.52 | 67.57 | 1339-67.52 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 67.61 | 67.65 | 1339-67.61 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 67.95 | 68.05 | 1339-67.95 | -1 | 1 | 1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 69.80 | 69.90 | 1339-69.8 | -1 | -1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 71.70 | 71.85 | 1339-71.7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 73.90 | 74.00 | 1339-73.9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 75.95 | 76.05 | 1339-75.95 | 1 | 1 | 1 | -1 | 1 | 1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 77.85 | 77.97 | 1339-77.85 | -1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 79.90 | 80.10 | 1339-79.9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 82.00 | 82.10 | 1339-82 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 84.80 | 84.90 | 1339-84.8 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 85.10 | 85.20 | 1339-85.1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 86.90 | 87.00 | 1339-86.9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 88.10 | 88.20 | 1339-88.1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 89.40 | 89.55 | 1339-89.4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 90.55 | 90.65 | 1339-90.55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 91.50 | 91.63 | 1339-91.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 92.70 | 92.85 | 1339-92.7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 93.60 | 93.70 | 1339-93.6 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 94.55 | 94.65 | 1339-94.55 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 95.60 | 95.70 | 1339-95.6 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 96.60 | 96.70 | 1339-96.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 97.70 | 97.80 | 1339-97.7 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 98.65 | 98.75 | 1339-98.65 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 99.58 | 99.65 | 1339-99.58 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 99.75 | 99.85 | 1339-99.75 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 100.75 | 100.85 | 1339-100.75 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 101.82 | 101.92 | 1339-101.82 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 102.70 | 102.80 | 1339-102.7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 103.65 | 103.75 | 1339-103.65 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 104.65 | 104.75 | 1339-104.65 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 105.62 | 105.75 | 1339-105.62 | 1 | 1 | 1 | 1 | -1 | 1 | -1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 106.65 | 106.75 | 1339-106.65 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | -1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 106.80 | 106.90 | 1339-106.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 107.95 | 108.10 | 1339-107.95 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 108.85 | 108.95 | 1339-108.85 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 109.95 | 110.10 | 1339-109.95 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 110.95 | 111.10 | 1339-110.95 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 111.10 | 111.20 | 1339-111.1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 111.35 | 111.45 | 1339-111.35 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 112.45 | 112.60 | 1339-112.45 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 113.40 | 113.55 | 1339-113.4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 115.22 | 115.32 | 1339-115.22 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 115.32 | 115.45 | 1339-115.32 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 115.90 | 116.00 | 1339-115.9 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 116.80 | 116.90 | 1339-116.8 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 117.45 | 117.55 | 1339-117.45 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 117.70 | 117.85 | 1339-117.7 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 117.85 | 117.95 | 1339-117.85 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Taga-Roostoja 25 borehole | 118.20 | 118.28 | 1339-118.2 | 1 |
Show table