Localities
... or show all sections
Valga 10 borehole
Show additional data in Estonian Geocollections Portal
|
References (2)
Nõlvak, J. 2001. Distribution of chitinozoans. Valga (10) Drill Core. Geological Survey of Estonia, Tallinn. Estonian Geological Sections Bulletin 3, 8-10. | DETAILS
Kaljo, D., Hints, L., Männik, P., Nõlvak, J. 2008. The succession of Hirnantian events based on data from Baltica: brachiopods, chitinozoans, conodonts, and carbon isotopes. Estonian Journal of Earth Sciences 57 (4), 197-218. | DOI | DETAILS
Raw data (69 species, 113 samples)
locality depth depth_interval sample_number Laufeldochitina striata Cyathochitina calix Desmochitina ovulum Desmochitina amphorea Euconochitina primitiva Conochitina minnesotensis Conochitina clavaherculi Desmochitina rugosa Belonechitina capitata Belonechitina micracantha Rhabdochitina gracilis Cyathochitina campanulaeformis Euconochitina conulus Conochitina tuberculata Conochitina aff. dolosa Desmochitina erinacea Desmochitina minor s.l. Rhabdochitina magna Pistillachitina elegans Laufeldochitina stentor Calpichitina complanata Eisenackitina rhenana Desmochitina cocca Conochitina viruana Cyathochitina kuckersiana Desmochitina elongata Lagenochitina sp. A aff. capax Conochitina dolosa Conochitina tigrina Cyathochitina giraffa Desmochitina piriformis Angochitina curvata Spinachitina suecica Lagenochitina dalbyensis Belonechitina robusta Belonechitina hirsuta Pistillachitina sp. 1 (ex. gr. differens) Spinachitina multiradiata Spinachitina cervicornis Desmochitina nodosa Desmochitina juglandiformis Belonechitina comma Belonechitina cactacea Ancyrochitina bornholmensis Cyathochitina angusta Rhabdochitina sp. 1 (macilenta nom. nud.) Cyathochitina patagiata Lagenochitina baltica Belonechitina wesenbergensis brevis Belonechitina villosa Fungochitina spinifera Saharochitina fungiformis Armoricochitina reticulifera Cyathochitina sp. 3 (costellata) Belonechitina wesenbergensis elongata Cyathochitina latipatagium Lagenochitina prussica Conochitina incerta Cyathochitina costata Lagenochitina cylindrica Spinachitina coronata Conochitina sp. 3 (lagenoformis) Angochitina capillata Ancyrochitina ancyrea Conochitina rugata Tanuchitina anticostiensis Acanthochitina atrox nom. nud. Spinachitina taugourdeaui Conochitina scabra Valga 10 borehole 312.10 312.25 1292-312.1 1 Valga 10 borehole 312.95 313.10 1292-312.95 1 Valga 10 borehole 313.45 313.60 1292-313.45 1 Valga 10 borehole 315.35 315.45 1292-315.35 1 Valga 10 borehole 315.95 316.05 1292-315.95 Valga 10 borehole 316.40 316.55 1292-316.4 1 Valga 10 borehole 317.45 317.60 1292-317.45 1 Valga 10 borehole 318.25 318.35 1292-318.25 Valga 10 borehole 318.75 318.85 1292-318.75 Valga 10 borehole 320.20 320.30 1292-320.2 Valga 10 borehole 320.70 320.80 1292-320.7 Valga 10 borehole 322.60 322.70 1292-322.6 1 1 Valga 10 borehole 323.35 323.50 1292-323.35 1 Valga 10 borehole 323.60 323.70 1292-323.6 1 1 Valga 10 borehole 324.40 324.50 1292-324.4 1 1 1 1 1 Valga 10 borehole 324.60 324.75 1292-324.6 1 1 1 1 1 Valga 10 borehole 324.95 325.05 1292-324.95 1 1 1 1 Valga 10 borehole 327.30 327.40 1292-327.3 1 1 1 1 Valga 10 borehole 327.60 327.70 1292-327.6 -1 1 1 -1 Valga 10 borehole 329.40 329.50 1292-329.4 1 Valga 10 borehole 330.40 330.50 1292-330.4 1 1 1 Valga 10 borehole 331.20 331.30 1292-331.2 1 -1 1 Valga 10 borehole 332.00 332.10 1292-332 1 -1 Valga 10 borehole 332.20 332.30 1292-332.2 1 1 Valga 10 borehole 332.90 333.00 1292-332.9 1 1 1 1 1 Valga 10 borehole 333.60 333.70 1292-333.6 1 1 Valga 10 borehole 334.50 334.60 1292-334.5 1 -1 1 Valga 10 borehole 335.15 335.25 1292-335.15 1 -1 -1 1 Valga 10 borehole 336.00 336.10 1292-336 1 -1 1 Valga 10 borehole 336.70 336.80 1292-336.7 1 1 1 1 Valga 10 borehole 337.30 337.40 1292-337.3 1 1 1 -1 1 Valga 10 borehole 338.20 338.30 1292-338.2 1 -1 1 1 1 -1 1 Valga 10 borehole 339.00 339.10 1292-339 1 1 1 1 Valga 10 borehole 340.40 340.50 1292-340.4 1 1 1 1 1 -1 1 Valga 10 borehole 341.00 341.10 1292-341 1 1 1 -1 Valga 10 borehole 341.90 342.00 1292-341.9 1 Valga 10 borehole 342.85 343.00 1292-342.85 1 1 1 1 Valga 10 borehole 343.60 343.70 1292-343.6 1 1 1 Valga 10 borehole 344.25 344.35 1292-344.25 1 1 1 1 Valga 10 borehole 344.85 345.00 1292-344.85 -1 -1 1 1 Valga 10 borehole 345.55 345.65 1292-345.55 -1 1 -1 1 1 Valga 10 borehole 346.30 346.45 1292-346.3 1 1 1 1 Valga 10 borehole 347.20 347.30 1292-347.2 1 1 1 1 1 Valga 10 borehole 349.00 349.10 1292-349 1 1 1 Valga 10 borehole 349.75 349.85 1292-349.75 1 -1 1 Valga 10 borehole 351.20 351.35 1292-351.2 1 1 Valga 10 borehole 366.30 366.43 1292-366.3 1 1 1 -1 1 1 1 Valga 10 borehole 367.10 367.20 1292-367.1 1 1 1 1 1 Valga 10 borehole 368.70 368.80 1292-368.7 1 1 1 1 1 1 1 1 Valga 10 borehole 369.60 369.70 1292-369.6 1 1 1 1 Valga 10 borehole 371.10 371.25 1292-371.1 -1 1 1 1 Valga 10 borehole 372.00 372.10 1292-372 -1 1 Valga 10 borehole 373.35 373.50 1292-373.35 1 -1 1 -1 1 1 Valga 10 borehole 374.40 374.50 1292-374.4 1 -1 1 1 -1 1 Valga 10 borehole 374.85 374.95 1292-374.85 1 1 1 1 1 1 Valga 10 borehole 376.10 376.25 1292-376.1 1 1 1 Valga 10 borehole 376.60 376.60 1292-376.6 1 1 1 1 1 1 1 1 1 1 Valga 10 borehole 377.20 377.35 1292-377.2 1 1 1 1 Valga 10 borehole 377.70 377.70 1292-377.7 1 1 1 -1 1 1 1 1 1 -1 Valga 10 borehole 378.10 378.25 1292-378.1 1 1 1 1 Valga 10 borehole 378.95 379.10 1292-378.95 -1 1 1 1 1 1 1 1 -1 -1 Valga 10 borehole 379.60 379.60 1292-379.6 1 1 1 1 Valga 10 borehole 379.65 379.80 1292-379.65 1 1 1 1 1 1 Valga 10 borehole 380.15 380.30 1292-380.15 1 1 1 1 Valga 10 borehole 381.40 381.55 1292-381.4 1 1 1 1 1 1 Valga 10 borehole 381.95 382.10 1292-381.95 1 1 1 1 1 1 1 1 Valga 10 borehole 383.55 383.70 1292-383.55 1 1 1 1 1 1 1 Valga 10 borehole 385.10 385.25 1292-385.1 1 1 -1 1 1 1 Valga 10 borehole 385.70 385.85 1292-385.7 1 1 1 -1 1 1 Valga 10 borehole 386.30 386.40 1292-386.3 1 1 1 1 1 Valga 10 borehole 387.30 387.40 1292-387.3 -1 1 1 Valga 10 borehole 388.70 388.85 1292-388.7 -1 1 1 Valga 10 borehole 389.25 389.40 1292-389.25 -1 1 -1 1 1 1 Valga 10 borehole 389.85 389.95 1292-389.85 1 -1 1 1 1 1 1 1 Valga 10 borehole 391.60 391.75 1292-391.6 -1 1 1 1 1 -1 1 1 Valga 10 borehole 392.00 392.05 1292-392 -1 1 1 1 1 Valga 10 borehole 393.00 393.15 1292-393 1 -1 1 1 1 1 1 1 1 1 1 Valga 10 borehole 394.85 394.90 1292-394.85 1 1 -1 1 1 -1 1 1 1 1 1 1 -1 1 Valga 10 borehole 394.97 395.15 1292-394.97 1 1 -1 1 1 1 1 1 Valga 10 borehole 395.20 395.25 1292-395.2 1 1 1 1 1 Valga 10 borehole 395.50 395.55 1292-395.5 1 1 1 1 -1 1 1 1 Valga 10 borehole 395.80 395.90 1292-395.8 1 1 -1 1 1 1 1 Valga 10 borehole 396.15 396.22 1292-396.15 1 1 1 1 1 1 1 1 1 1 Valga 10 borehole 396.75 397.00 1292-396.75 1 1 1 1 1 1 1 1 1 Valga 10 borehole 397.50 397.55 1292-397.5 1 -1 1 1 1 Valga 10 borehole 397.70 397.90 1292-397.7 1 1 -1 1 Valga 10 borehole 398.45 398.50 1292-398.45 1 1 1 1 1 1 Valga 10 borehole 398.90 398.94 1292-398.9 1 1 -1 1 1 1 1 1 1 Valga 10 borehole 399.00 399.10 1292-399 1 1 1 1 1 -1 Valga 10 borehole 399.40 399.47 1292-399.4 1 1 -1 1 1 -1 1 Valga 10 borehole 400.05 400.23 1292-400.05 1 1 1 1 1 1 1 -1 1 1 -1 Valga 10 borehole 400.17 400.23 1292-400.17 1 1 1 1 -1 1 1 1 -1 Valga 10 borehole 401.15 401.21 1292-401.15 1 -1 1 1 -1 1 1 1 1 Valga 10 borehole 401.80 402.00 1292-401.8 1 1 1 1 1 1 1 1 1 Valga 10 borehole 403.32 403.42 1292-403.32 1 1 1 1 1 -1 1 1 Valga 10 borehole 403.90 404.07 1292-403.9 1 1 1 -1 1 1 1 1 1 Valga 10 borehole 405.12 405.22 1292-405.12 1 1 1 1 -1 1 Valga 10 borehole 406.08 406.30 1292-406.08 1 1 -1 1 1 1 1 Valga 10 borehole 407.80 407.97 1292-407.8 1 1 1 -1 -1 1 1 1 -1 1 1 Valga 10 borehole 408.88 408.97 1292-408.88 1 1 1 1 1 1 1 1 1 Valga 10 borehole 409.85 410.08 1292-409.85 1 1 -1 1 1 1 1 1 1 Valga 10 borehole 410.40 410.48 1292-410.4 1 1 1 1 1 1 Valga 10 borehole 410.80 410.86 1292-410.8 1 1 1 1 Valga 10 borehole 411.85 412.03 1292-411.85 -1 -1 1 1 Valga 10 borehole 412.90 413.05 1292-412.9 1 1 1 1 -1 1 Valga 10 borehole 413.70 413.90 1292-413.7 1 1 -1 Valga 10 borehole 415.88 416.06 1292-415.88 1 1 -1 1 Valga 10 borehole 417.96 418.04 1292-417.96 1 1 1 1 1 Valga 10 borehole 419.63 419.86 1292-419.63 1 1 1 1 1 -1 1 1 1 Valga 10 borehole 420.80 420.96 1292-420.8 1 1 1 1 1 1 1 1 -1 Valga 10 borehole 421.60 421.80 1292-421.6 1 1 1 1 1 Valga 10 borehole 423.10 423.20 1292-423.1 1 1 1 1 -1 Valga 10 borehole 424.13 424.31 1292-424.13 1 1 1 1 1 1
locality | depth | depth_interval | sample_number | Laufeldochitina striata | Cyathochitina calix | Desmochitina ovulum | Desmochitina amphorea | Euconochitina primitiva | Conochitina minnesotensis | Conochitina clavaherculi | Desmochitina rugosa | Belonechitina capitata | Belonechitina micracantha | Rhabdochitina gracilis | Cyathochitina campanulaeformis | Euconochitina conulus | Conochitina tuberculata | Conochitina aff. dolosa | Desmochitina erinacea | Desmochitina minor s.l. | Rhabdochitina magna | Pistillachitina elegans | Laufeldochitina stentor | Calpichitina complanata | Eisenackitina rhenana | Desmochitina cocca | Conochitina viruana | Cyathochitina kuckersiana | Desmochitina elongata | Lagenochitina sp. A aff. capax | Conochitina dolosa | Conochitina tigrina | Cyathochitina giraffa | Desmochitina piriformis | Angochitina curvata | Spinachitina suecica | Lagenochitina dalbyensis | Belonechitina robusta | Belonechitina hirsuta | Pistillachitina sp. 1 (ex. gr. differens) | Spinachitina multiradiata | Spinachitina cervicornis | Desmochitina nodosa | Desmochitina juglandiformis | Belonechitina comma | Belonechitina cactacea | Ancyrochitina bornholmensis | Cyathochitina angusta | Rhabdochitina sp. 1 (macilenta nom. nud.) | Cyathochitina patagiata | Lagenochitina baltica | Belonechitina wesenbergensis brevis | Belonechitina villosa | Fungochitina spinifera | Saharochitina fungiformis | Armoricochitina reticulifera | Cyathochitina sp. 3 (costellata) | Belonechitina wesenbergensis elongata | Cyathochitina latipatagium | Lagenochitina prussica | Conochitina incerta | Cyathochitina costata | Lagenochitina cylindrica | Spinachitina coronata | Conochitina sp. 3 (lagenoformis) | Angochitina capillata | Ancyrochitina ancyrea | Conochitina rugata | Tanuchitina anticostiensis | Acanthochitina atrox nom. nud. | Spinachitina taugourdeaui | Conochitina scabra |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valga 10 borehole | 312.10 | 312.25 | 1292-312.1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 312.95 | 313.10 | 1292-312.95 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 313.45 | 313.60 | 1292-313.45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 315.35 | 315.45 | 1292-315.35 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 315.95 | 316.05 | 1292-315.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 316.40 | 316.55 | 1292-316.4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 317.45 | 317.60 | 1292-317.45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 318.25 | 318.35 | 1292-318.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 318.75 | 318.85 | 1292-318.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 320.20 | 320.30 | 1292-320.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 320.70 | 320.80 | 1292-320.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 322.60 | 322.70 | 1292-322.6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 323.35 | 323.50 | 1292-323.35 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 323.60 | 323.70 | 1292-323.6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 324.40 | 324.50 | 1292-324.4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 324.60 | 324.75 | 1292-324.6 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 324.95 | 325.05 | 1292-324.95 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 327.30 | 327.40 | 1292-327.3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 327.60 | 327.70 | 1292-327.6 | -1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 329.40 | 329.50 | 1292-329.4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 330.40 | 330.50 | 1292-330.4 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 331.20 | 331.30 | 1292-331.2 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 332.00 | 332.10 | 1292-332 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 332.20 | 332.30 | 1292-332.2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 332.90 | 333.00 | 1292-332.9 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 333.60 | 333.70 | 1292-333.6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 334.50 | 334.60 | 1292-334.5 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 335.15 | 335.25 | 1292-335.15 | 1 | -1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 336.00 | 336.10 | 1292-336 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 336.70 | 336.80 | 1292-336.7 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 337.30 | 337.40 | 1292-337.3 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 338.20 | 338.30 | 1292-338.2 | 1 | -1 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 339.00 | 339.10 | 1292-339 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 340.40 | 340.50 | 1292-340.4 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 341.00 | 341.10 | 1292-341 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 341.90 | 342.00 | 1292-341.9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 342.85 | 343.00 | 1292-342.85 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 343.60 | 343.70 | 1292-343.6 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 344.25 | 344.35 | 1292-344.25 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 344.85 | 345.00 | 1292-344.85 | -1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 345.55 | 345.65 | 1292-345.55 | -1 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 346.30 | 346.45 | 1292-346.3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 347.20 | 347.30 | 1292-347.2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 349.00 | 349.10 | 1292-349 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 349.75 | 349.85 | 1292-349.75 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 351.20 | 351.35 | 1292-351.2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 366.30 | 366.43 | 1292-366.3 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 367.10 | 367.20 | 1292-367.1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 368.70 | 368.80 | 1292-368.7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 369.60 | 369.70 | 1292-369.6 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 371.10 | 371.25 | 1292-371.1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 372.00 | 372.10 | 1292-372 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 373.35 | 373.50 | 1292-373.35 | 1 | -1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 374.40 | 374.50 | 1292-374.4 | 1 | -1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 374.85 | 374.95 | 1292-374.85 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 376.10 | 376.25 | 1292-376.1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 376.60 | 376.60 | 1292-376.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 377.20 | 377.35 | 1292-377.2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 377.70 | 377.70 | 1292-377.7 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 378.10 | 378.25 | 1292-378.1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 378.95 | 379.10 | 1292-378.95 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 379.60 | 379.60 | 1292-379.6 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 379.65 | 379.80 | 1292-379.65 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 380.15 | 380.30 | 1292-380.15 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 381.40 | 381.55 | 1292-381.4 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 381.95 | 382.10 | 1292-381.95 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 383.55 | 383.70 | 1292-383.55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 385.10 | 385.25 | 1292-385.1 | 1 | 1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 385.70 | 385.85 | 1292-385.7 | 1 | 1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 386.30 | 386.40 | 1292-386.3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 387.30 | 387.40 | 1292-387.3 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 388.70 | 388.85 | 1292-388.7 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 389.25 | 389.40 | 1292-389.25 | -1 | 1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 389.85 | 389.95 | 1292-389.85 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 391.60 | 391.75 | 1292-391.6 | -1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 392.00 | 392.05 | 1292-392 | -1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 393.00 | 393.15 | 1292-393 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 394.85 | 394.90 | 1292-394.85 | 1 | 1 | -1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 394.97 | 395.15 | 1292-394.97 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 395.20 | 395.25 | 1292-395.2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 395.50 | 395.55 | 1292-395.5 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 395.80 | 395.90 | 1292-395.8 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 396.15 | 396.22 | 1292-396.15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 396.75 | 397.00 | 1292-396.75 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 397.50 | 397.55 | 1292-397.5 | 1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 397.70 | 397.90 | 1292-397.7 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 398.45 | 398.50 | 1292-398.45 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 398.90 | 398.94 | 1292-398.9 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 399.00 | 399.10 | 1292-399 | 1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 399.40 | 399.47 | 1292-399.4 | 1 | 1 | -1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 400.05 | 400.23 | 1292-400.05 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 400.17 | 400.23 | 1292-400.17 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valga 10 borehole | 401.15 | 401.21 | 1292-401.15 | 1 | -1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
