Localities
Vidukle 61 borehole
Show additional data in Estonian Geocollections PortalID | 12757 |
---|
Name | Vidukle 61 borehole |
---|
Number | 61 |
---|
Loc. type | borehole (section) |
---|
Country | Lithuania |
---|
Latitude (dec. deg.) | 55.395300 |
---|
Longitude (dec. deg.) | 22.910280 |
---|
Coordinate system | Lietuvos Koordinaciu Sistema |
---|
Coord. precision | 10-100 m |
---|
Coord. agent | Brazauskas |
---|
Record inserted | 2002-10-17 00:00:00 |
---|
Record changed | 2018-05-04 15:32:09 |
---|
|
|
Raw data (8 species, 10 samples)
locality depth depth_interval sample_number Cyathochitina campanulaeformis Conochitina iklaensis Conochitina edjelensis Spinachitina maennili Conochitina elongata Ancyrochitina convexa Conochitina alargada Conochitina malleus
Vidukle 61 borehole 1445.30 1445.30 M-9533 -1 1 1 1 -1
Vidukle 61 borehole 1446.20 1446.20 M-9532 1 -1 1 1 1 -1 1
Vidukle 61 borehole 1447.00 1447.00 M-9531 1 1 1 1 1
Vidukle 61 borehole 1450.20 1450.20 M-9530 1 1 1 1
Vidukle 61 borehole 1454.40 1454.40 M-9529 1
Vidukle 61 borehole 1455.00 1455.00 M-9528 1
Vidukle 61 borehole 1461.80 1461.80 M-9526 1
Vidukle 61 borehole 1464.50 1464.50 M-9525 1
Vidukle 61 borehole 1468.00 1468.00 M-9524 1
Vidukle 61 borehole 1469.80 1469.80 M-9523 1
locality | depth | depth_interval | sample_number | Cyathochitina campanulaeformis | Conochitina iklaensis | Conochitina edjelensis | Spinachitina maennili | Conochitina elongata | Ancyrochitina convexa | Conochitina alargada | Conochitina malleus |
---|
Vidukle 61 borehole | 1445.30 | 1445.30 | M-9533 | | | -1 | 1 | 1 | 1 | | -1 |
Vidukle 61 borehole | 1446.20 | 1446.20 | M-9532 | 1 | -1 | 1 | | 1 | 1 | -1 | 1 |
Vidukle 61 borehole | 1447.00 | 1447.00 | M-9531 | | 1 | 1 | 1 | 1 | 1 | | |
Vidukle 61 borehole | 1450.20 | 1450.20 | M-9530 | | 1 | 1 | 1 | 1 | | | |
Vidukle 61 borehole | 1454.40 | 1454.40 | M-9529 | 1 | | | | | | | |
Vidukle 61 borehole | 1455.00 | 1455.00 | M-9528 | 1 | | | | | | | |
Vidukle 61 borehole | 1461.80 | 1461.80 | M-9526 | 1 | | | | | | | |
Vidukle 61 borehole | 1464.50 | 1464.50 | M-9525 | 1 | | | | | | | |
Vidukle 61 borehole | 1468.00 | 1468.00 | M-9524 | 1 | | | | | | | |
Vidukle 61 borehole | 1469.80 | 1469.80 | M-9523 | 1 | | | | | | | |
Show table
Range chart (autogenerated)