Localities
Schedai 3 borehole
Show additional data in Estonian Geocollections PortalID | 1068 |
---|
Name | Schedai 3 borehole |
---|
Number | 3 |
---|
Loc. type | borehole (section) |
---|
Country | Lithuania |
---|
Latitude (dec. deg.) | 55.639450 |
---|
Longitude (dec. deg.) | 26.508340 |
---|
Coordinate system | Lietuvos Koordinaciu Sistema |
---|
Coord. precision | 10-100 m |
---|
Coord. agent | Brazauskas |
---|
Location remarks | S. Mägi |
---|
Drillcore | 19 core boxes |
---|
Record changed | 2015-10-20 11:16:46 |
---|
|
|
Raw data (26 species, 7 samples)
locality depth depth_interval sample_number Belonechitina cavei Ancyrochitina rumbaensis Conochitina sp. 4 (Nestor, 1994) Belonechitina meifodensis Conochitina emmastensis Eisenackitina inanulifera Eisenackitina dolioliformis Eisenackitina causiata Ancyrochitina vikiensis Bursachitina sp. 1 (M & L, 2001) Ancyrochitina porrectaspina Conochitina proboscifera Plectochitina pachyderma Bursachitina nestorae Margachitina banwyensis Ramochitina ruhnuensis Conochitina flamma Angochitina longicollis Conochitina acuminata Conochitina visbyensis Ramochitina nestorae Bursachitina nana Margachitina margaritana Calpichitina densa Conochitina leptosoma Bursachitina conica
Schedai 3 borehole 302.50 302.50 M-18416 1 1 1 1 1 1 1 1 1
Schedai 3 borehole 308.20 308.20 M-18415 1 1 1 1 1
Schedai 3 borehole 312.00 312.00 M-18414 1 1 1 1 1 1 1 1 1 1
Schedai 3 borehole 324.80 324.80 M-18413 1 1 1 1 1 1 1 1 1
Schedai 3 borehole 333.00 333.00 M-18412 1 1 -1 1 1 1 1 1 1
Schedai 3 borehole 342.30 342.30 M-18411 1 -1 1 1 -1 -1 1 1 1 1
Schedai 3 borehole 350.10 350.10 M-18410 -1 1 1 1 -1 1 1 1
locality | depth | depth_interval | sample_number | Belonechitina cavei | Ancyrochitina rumbaensis | Conochitina sp. 4 (Nestor, 1994) | Belonechitina meifodensis | Conochitina emmastensis | Eisenackitina inanulifera | Eisenackitina dolioliformis | Eisenackitina causiata | Ancyrochitina vikiensis | Bursachitina sp. 1 (M & L, 2001) | Ancyrochitina porrectaspina | Conochitina proboscifera | Plectochitina pachyderma | Bursachitina nestorae | Margachitina banwyensis | Ramochitina ruhnuensis | Conochitina flamma | Angochitina longicollis | Conochitina acuminata | Conochitina visbyensis | Ramochitina nestorae | Bursachitina nana | Margachitina margaritana | Calpichitina densa | Conochitina leptosoma | Bursachitina conica |
---|
Schedai 3 borehole | 302.50 | 302.50 | M-18416 | | | | | | | | | | | | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | | | | | 1 | 1 |
Schedai 3 borehole | 308.20 | 308.20 | M-18415 | | | | | | | | | | | | 1 | | | | | 1 | 1 | 1 | | | | | 1 | | |
Schedai 3 borehole | 312.00 | 312.00 | M-18414 | | | | | | 1 | 1 | 1 | | | | 1 | | | | | 1 | 1 | 1 | 1 | | | 1 | 1 | | |
Schedai 3 borehole | 324.80 | 324.80 | M-18413 | | | | | | 1 | 1 | | | | | 1 | | | 1 | 1 | | | 1 | 1 | 1 | 1 | | | | |
Schedai 3 borehole | 333.00 | 333.00 | M-18412 | | | | | 1 | 1 | | -1 | | | | | | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | |
Schedai 3 borehole | 342.30 | 342.30 | M-18411 | | | | 1 | -1 | | 1 | 1 | -1 | -1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | |
Schedai 3 borehole | 350.10 | 350.10 | M-18410 | -1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | |
Show table
Range chart (autogenerated)