Localities
Paadla puurauk
Show additional data in Estonian Geocollections Portal| ID | 10281 |
|---|
| Name | Paadla puurauk |
|---|
| Loc. type | borehole (section) |
|---|
| Country | Estonia |
|---|
| County | Saare County |
|---|
| Parish | Kärla |
|---|
| Latitude (dec. deg.) | 58.295000 |
|---|
| Longitude (dec. deg.) | 22.305000 |
|---|
| Coord. precision | 1-10 km |
|---|
| Coord. method | Google Maps / Earth |
|---|
| Coord. agent | Antonovitš, Liina |
|---|
| Vertical extent (m) | 50.25 |
|---|
| Stratigraphy top | Paadla Stage |
|---|
| Stratigraphy base | Jaagarahu Stage |
|---|
| Remarks | GI puurauk |
|---|
| Record changed | 2018-12-17 12:58:31 |
|---|
|
|
Raw data (6 species, 9 samples)
locality depth depth_interval sample_number Ancyrochitina gogginensis Angochitina elongata Belonechitina latifrons Belonechitina lauensis Ancyrochitina diabolus Sphaerochitina dubia
Paadla puurauk 1.05 1.10 M-13022 1
Paadla puurauk 2.00 2.05 M-13021 1
Paadla puurauk 3.60 3.65 M-13020 1 1 1
Paadla puurauk 6.25 6.30 M-13017
Paadla puurauk 7.55 7.60 M-13016 -1
Paadla puurauk 9.30 9.35 M-13015 1 1
Paadla puurauk 10.70 10.75 M-13014
Paadla puurauk 11.90 11.95 M-13013 1
Paadla puurauk 12.55 12.60 M-13012 1 1 1 1
| locality | depth | depth_interval | sample_number | Ancyrochitina gogginensis | Angochitina elongata | Belonechitina latifrons | Belonechitina lauensis | Ancyrochitina diabolus | Sphaerochitina dubia |
|---|
| Paadla puurauk | 1.05 | 1.10 | M-13022 | | | | | | 1 |
| Paadla puurauk | 2.00 | 2.05 | M-13021 | | | | | | 1 |
| Paadla puurauk | 3.60 | 3.65 | M-13020 | | | 1 | 1 | | 1 |
| Paadla puurauk | 6.25 | 6.30 | M-13017 | | | | | | |
| Paadla puurauk | 7.55 | 7.60 | M-13016 | | | | | -1 | |
| Paadla puurauk | 9.30 | 9.35 | M-13015 | | | 1 | 1 | | |
| Paadla puurauk | 10.70 | 10.75 | M-13014 | | | | | | |
| Paadla puurauk | 11.90 | 11.95 | M-13013 | | 1 | | | | |
| Paadla puurauk | 12.55 | 12.60 | M-13012 | 1 | 1 | 1 | 1 | | |
Show table
Range chart (autogenerated)