Localities
Suhkrumägi outcrop
Show additional data in Estonian Geocollections PortalID | 10109 |
---|
Name | Suhkrumägi outcrop |
---|
Loc. type | outcrop |
---|
Country | Estonia |
---|
County | Harju County |
---|
Parish | TALLINN |
---|
Latitude (dec. deg.) | 59.451260 |
---|
Longitude (dec. deg.) | 24.812985 |
---|
Coord. precision | 1-10 m |
---|
Coord. method | Est Land Board map server |
---|
Coord. agent | Hints, Olle |
---|
Location remarks | Tallinna idaosas, Lauluväljaku lähedal klindiastangul |
---|
Stratigraphy top | Väo Formation |
---|
Stratigraphy base | Kallavere Formation |
---|
Remarks | Field Meeting, 1990. Loc 1 : 3. |
---|
Record changed | 2021-05-31 11:44:30 |
---|
|
|
References (3)
Grahn, Y. 1984. Ordovician chitinozoa from Tallinn, northern Estonia. Review of Palaeobotany and Palynology 43 (1-3), 5-31. | DOI | DETAILS
Nõlvak, J., Grahn, Y. 1993. Ordovician chitinozoan zones from Baltoscandia. Review of Palaeobotany and Palynology 79, 245-269. | DOI | DETAILS
Modliński, Z., Nõlvak, J., Szymanski, B. 2002. Zespoly Chitinozoa serii ordowickiej otworu Proniewicze IG 1 (NE Polska) [Chitinozoan biozonation of the Ordovician succession in the borehole Proniewicze IG 1 (NE Poland)]. Przegląd Geologiczny 50 (1), 67-74. | DETAILS
Raw data (18 species, 26 samples)
locality depth depth_interval sample_number Cyathochitina clepsydra Lagenochitina esthonica Desmochitina minor s.l. Desmochitina papilla Conochitina cucumis Cyathochitina calix Cyathochitina campanulaeformis Euconochitina primitiva Desmochitina rugosa Belonechitina micracantha Rhabdochitina gracilis Cyathochitina regnelli Calpichitina complanata Euconochitina conulus Belonechitina crinita Laufeldochitina striata Pterochitina retracta Conochitina clavaherculi
Suhkrumägi outcrop 0.01 0.05 37 1 1 1 1
Suhkrumägi outcrop 0.10 0.17 36 1 1 1 1
Suhkrumägi outcrop 0.47 0.52 35 1 1 1 1 1 1
Suhkrumägi outcrop 0.84 0.89 34 1 1 1 1 1 1
Suhkrumägi outcrop 1.18 1.24 33 1 1 1 1 1
Suhkrumägi outcrop 1.38 1.43 32 1 1 1 1 1 1
Suhkrumägi outcrop 1.70 1.75 31 1 1 1 1 1 1
Suhkrumägi outcrop 2.07 2.12 30 1 1 1 1 1
Suhkrumägi outcrop 2.51 2.56 29 1 1 1
Suhkrumägi outcrop 2.80 2.85 28 1 1 1 1 1 1 1
Suhkrumägi outcrop 2.96 3.01 27 1 1 1 1 1 1 1
Suhkrumägi outcrop 3.06 3.11 26 1 1 1 1 1 1 1
Suhkrumägi outcrop 3.34 3.38 25 1 1 1 1 1 1 1 1
Suhkrumägi outcrop 3.45 3.52 24 1 1 1 1 1 1 1
Suhkrumägi outcrop 3.75 3.81 23 1 1 1 1 1 1 1 1
Suhkrumägi outcrop 4.16 4.20 22 1 1 1 1 1 1 1 1 1
Suhkrumägi outcrop 4.22 4.27 21 1 1 1 1 1 1 1 1 1 1
Suhkrumägi outcrop 4.36 4.41 20 1 1 1 1 1 1 1 1
Suhkrumägi outcrop 4.43 4.47 19 1 1 1 1 1 1 1
Suhkrumägi outcrop 4.82 4.88 18 1 1 1 1 1 1
Suhkrumägi outcrop 4.93 4.99 17 1 1 1 1 1
Suhkrumägi outcrop 5.22 5.28 16 1 1 1 1 1 1
Suhkrumägi outcrop 5.77 5.83 15 1 1 1 1 1
Suhkrumägi outcrop 6.13 6.20 14 1 1 1 1 1 1
Suhkrumägi outcrop 6.24 6.30 13 1 1 1
Suhkrumägi outcrop 8.13 8.20 5 1 1 1
locality | depth | depth_interval | sample_number | Cyathochitina clepsydra | Lagenochitina esthonica | Desmochitina minor s.l. | Desmochitina papilla | Conochitina cucumis | Cyathochitina calix | Cyathochitina campanulaeformis | Euconochitina primitiva | Desmochitina rugosa | Belonechitina micracantha | Rhabdochitina gracilis | Cyathochitina regnelli | Calpichitina complanata | Euconochitina conulus | Belonechitina crinita | Laufeldochitina striata | Pterochitina retracta | Conochitina clavaherculi |
---|
Suhkrumägi outcrop | 0.01 | 0.05 | 37 | | | 1 | | | | 1 | | | 1 | | | | 1 | | | | |
Suhkrumägi outcrop | 0.10 | 0.17 | 36 | | | 1 | | | | 1 | | | 1 | | | | 1 | | | | |
Suhkrumägi outcrop | 0.47 | 0.52 | 35 | | | 1 | | | | 1 | | 1 | 1 | | | | 1 | | | | 1 |
Suhkrumägi outcrop | 0.84 | 0.89 | 34 | | | 1 | | | | 1 | | 1 | 1 | | | 1 | | | 1 | | |
Suhkrumägi outcrop | 1.18 | 1.24 | 33 | | | 1 | | | | 1 | | | 1 | | | | | 1 | | 1 | |
Suhkrumägi outcrop | 1.38 | 1.43 | 32 | | | 1 | | | | 1 | | 1 | 1 | | | | 1 | 1 | | | |
Suhkrumägi outcrop | 1.70 | 1.75 | 31 | | | 1 | | | | 1 | | 1 | 1 | | | | 1 | 1 | | | |
Suhkrumägi outcrop | 2.07 | 2.12 | 30 | | | 1 | | | | 1 | | 1 | 1 | | | | 1 | | | | |
Suhkrumägi outcrop | 2.51 | 2.56 | 29 | | | 1 | | | | 1 | | | 1 | | | | | | | | |
Suhkrumägi outcrop | 2.80 | 2.85 | 28 | | | 1 | | | 1 | 1 | | 1 | 1 | | | 1 | | | | 1 | |
Suhkrumägi outcrop | 2.96 | 3.01 | 27 | | | 1 | | | | 1 | 1 | 1 | 1 | | | | 1 | | | 1 | |
Suhkrumägi outcrop | 3.06 | 3.11 | 26 | | | 1 | | | 1 | 1 | 1 | 1 | 1 | | | | 1 | | | | |
Suhkrumägi outcrop | 3.34 | 3.38 | 25 | | | 1 | | | 1 | 1 | 1 | 1 | 1 | | | | 1 | | 1 | | |
Suhkrumägi outcrop | 3.45 | 3.52 | 24 | | | 1 | | | 1 | 1 | | 1 | 1 | | 1 | 1 | | | | | |
Suhkrumägi outcrop | 3.75 | 3.81 | 23 | | | 1 | | | 1 | 1 | 1 | 1 | 1 | | | | 1 | 1 | | | |
Suhkrumägi outcrop | 4.16 | 4.20 | 22 | | | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | |
Suhkrumägi outcrop | 4.22 | 4.27 | 21 | | | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | |
Suhkrumägi outcrop | 4.36 | 4.41 | 20 | | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | |
Suhkrumägi outcrop | 4.43 | 4.47 | 19 | | | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | |
Suhkrumägi outcrop | 4.82 | 4.88 | 18 | | | 1 | | 1 | 1 | | 1 | 1 | 1 | | | | | | | | |
Suhkrumägi outcrop | 4.93 | 4.99 | 17 | | 1 | 1 | | 1 | 1 | 1 | | | | | | | | | | | |
Suhkrumägi outcrop | 5.22 | 5.28 | 16 | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | |
Suhkrumägi outcrop | 5.77 | 5.83 | 15 | | | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | |
Suhkrumägi outcrop | 6.13 | 6.20 | 14 | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | |
Suhkrumägi outcrop | 6.24 | 6.30 | 13 | 1 | 1 | 1 | | | | | | | | | | | | | | | |
Suhkrumägi outcrop | 8.13 | 8.20 | 5 | 1 | 1 | 1 | | | | | | | | | | | | | | | |
Show table
Range chart (autogenerated)