Mehikoorma 421 borehole
0 - species not observed; 1 - positive identification; -1 = doubtful identification (aff, cf, ?)
| depth | depth_interval | sample_number | Ancyrochitina bornholmensis | Belonechitina cactacea | Belonechitina capitata | Belonechitina comma | Belonechitina hirsuta | Belonechitina intonsa | Belonechitina micracantha | Belonechitina pellifera | Belonechitina robusta | Belonechitina synclinalis | Belonechitina villosa | Belonechitina wesenbergensis brevis | Belonechitina wesenbergensis elongata | Calpichitina complanata | Calpichitina lata | Calpichitina lecaniella | Clavachitina sp. 1 (oanduensis) | Conochitina aff. dolosa | Conochitina clavaherculi | Conochitina dolosa | Conochitina minnesotensis | Conochitina savalaensis | Conochitina tigrina | Conochitina tuberculata | Conochitina viruana | Cyathochitina angusta | Cyathochitina calix | Cyathochitina campanulaeformis | Cyathochitina giraffa | Cyathochitina jagovalensis | Cyathochitina kuckersiana | Cyathochitina patagiata | Desmochitina amphorea | Desmochitina cocca | Desmochitina elongata | Desmochitina erinacea | Desmochitina holosphaerica | Desmochitina juglandiformis | Desmochitina minor s.l. | Desmochitina nodosa | Desmochitina ovulum | Desmochitina piriformis | Desmochitina rugosa | Eisenackitina rhenana | Euconochitina conulus | Euconochitina primitiva | Fungochitina spinifera | GICE fall | GICE peak | GICE rise | Lagenochitina baltica | Lagenochitina dalbyensis | Lagenochitina prussica | Lagenochitina sp. A aff. capax | Laufeldochitina aff. striata | Laufeldochitina stentor | Laufeldochitina striata | Moe fall | Moe peak | Moe rise | Pistillachitina elegans | Pistillachitina sp. 1 (ex. gr. differens) | Pterochitina retracta | Rakvere fall | Rakvere peak | Rakvere rise | Rhabdochitina gracilis | Rhabdochitina magna | Rhabdochitina sp. 1 (macilenta nom. nud.) | Saharochitina fungiformis | Saunja fall | Saunja peak | Saunja rise | Spinachitina aff. coronata | Spinachitina cervicornis | Spinachitina multiradiata | Spinachitina suecica | Spinachitina tvaerensis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 253.30 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 254.45 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 255.35 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 256.65 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 257.25 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 272.15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 273.18 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 275.15 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 276.55 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 279.53 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 283.40 | 283.50 | 682-283.4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 283.90 | 284.00 | 682-283.9 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 283.95 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 284.50 | 284.60 | 682-284.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 284.55 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 284.80 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 285.60 | 285.70 | 682-285.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 285.70 | 285.80 | 682-285.7 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 286.20 | 286.30 | 682-286.2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 286.25 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 286.50 | 286.60 | 682-286.5 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 287.50 | 287.60 | 682-287.5 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 288.20 | 288.30 | 682-288.2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 289.30 | 289.40 | 682-289.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 290.10 | 290.20 | 682-290.1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 291.20 | 291.30 | 682-291.2 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 291.90 | 292.00 | 682-291.9 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 292.20 | 292.30 | 682-292.2 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 293.30 | 293.40 | 682-293.3 | -1 | 1 | -1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 294.30 | 294.40 | 682-294.3 | 1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 295.40 | 295.50 | 682-295.4 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 296.30 | 296.40 | 682-296.3 | 1 | 1 | 1 | -1 | -1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 297.10 | 297.20 | 682-297.1 | 1 | 1 | -1 | 1 | -1 | -1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 297.68 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 298.50 | 298.60 | 682-298.5 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 298.55 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 299.30 | 299.40 | 682-299.3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 299.35 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300.40 | 300.50 | 682-300.4 | 1 | 1 | -1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300.45 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301.05 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301.70 | 301.80 | 682-301.7 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 302.70 | 302.80 | 682-302.7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303.30 | 303.40 | 682-303.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 304.90 | 305.00 | 682-304.9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 305.50 | 305.60 | 682-305.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306.40 | 306.50 | 682-306.4 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 307.30 | 307.40 | 682-307.3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 307.70 | 307.80 | 682-307.7 | 1 | -1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 308.60 | 308.70 | 682-308.6 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 309.50 | 309.60 | 682-309.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 310.60 | 310.70 | 682-310.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311.20 | 311.30 | 682-311.2 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311.60 | 311.70 | 682-311.6 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312.20 | 312.30 | 682-312.2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312.60 | 312.70 | 682-312.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 313.10 | 313.20 | 682-313.1 | -1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 313.60 | 313.70 | 682-313.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 314.20 | 314.30 | 682-314.2 | -1 | 1 | 1 | -1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 314.90 | 315.00 | 682-314.9 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 316.00 | 316.10 | 682-316 | 1 | 1 | 1 | 1 | -1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 316.90 | 317.00 | 682-316.9 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 317.70 | 317.80 | 682-317.7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 317.95 | 318.05 | 682-317.95 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 318.50 | 318.60 | 682-318.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319.00 | 319.05 | 682-319 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319.50 | 319.60 | 682-319.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319.75 | 319.85 | 682-319.75 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 320.80 | 320.90 | 682-320.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 321.70 | 321.80 | 682-321.7 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322.80 | 322.90 | 682-322.8 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 323.80 | 323.90 | 682-323.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 323.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 324.60 | 324.70 | 682-324.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 325.50 | 325.60 | 682-325.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 326.70 | 326.80 | 682-326.7 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 327.60 | 327.70 | 682-327.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 328.60 | 328.70 | 682-328.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 329.70 | 329.80 | 682-329.7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330.70 | 330.80 | 682-330.7 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 331.90 | 332.00 | 682-331.9 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 332.80 | 332.90 | 682-332.8 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 333.90 | 334.00 | 682-333.9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 334.70 | 334.80 | 682-334.7 | 1 | 1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 335.70 | 335.80 | 682-335.7 | -1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 336.50 | 336.55 | 682-336.5 | -1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 337.05 | 337.10 | 682-337.05 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 337.55 | 337.60 | 682-337.55 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 338.20 | 338.30 | 682-338.2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 338.60 | 338.70 | 682-338.6 | -1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 339.80 | 339.90 | 682-339.8 | 1 | -1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 340.80 | 340.90 | 682-340.8 | 1 | 1 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 346.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 346.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 352.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 353.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 357.10 |