Ikla borehole
0 - species not observed; 1 - positive identification; -1 = doubtful identification (aff, cf, ?)
| depth | depth_interval | sample_number | Ancyrochitina bifurcaspina | Ancyrochitina convexa | Ancyrochitina gutnica | Ancyrochitina plurispinosa | Ancyrochitina ramosaspina | Ancyrochitina rumbaensis | Belonechitina aspera | Belonechitina cavei | Belonechitina meifodensis | Belonechitina oeselensis | Belonechitina postrobusta | Bursachitina conica | Bursachitina nestorae | Calpichitina acollaris | Cingulochitina cingulata | Conochitina aff. tuba | Conochitina alargada | Conochitina armillata | Conochitina claviformis | Conochitina cribrosa | Conochitina edjelensis | Conochitina elongata | Conochitina emmastensis | Conochitina fortis | Conochitina iklaensis | Conochitina leptosoma | Conochitina leviscapulae | Conochitina linearistriata | Conochitina malleus | Conochitina mamilla | Conochitina pachycephala | Conochitina postproboscifera nom. nud. | Conochitina praeproboscifera | Conochitina proboscifera | Conochitina sp. 7 (Nestor, 1994) | Conochitina subcyatha | Conochitina tuba | Conochitina visbyensis | Cyathochitina calix | Cyathochitina campanulaeformis | Cyathochitina kuckersiana | Eisenackitina causiata | Eisenackitina dolioliformis | Eisenackitina inanulifera | Euconochitina electa | HICE fall | Ireviken fall | Ireviken peak | Ireviken rise | Margachitina margaritana | Plectochitina pachyderma | Plectochitina ralphi | Plectochitina spongiosa | Ramochitina ruhnuensis | Rhabdochitina sp. 2 (Nestor et al., 2003) | Sphaerochitina sp. 2 (Nestor, 1994) | Spinachitina maennili |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183.40 | M-1540 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 185.50 | M-1539 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 187.80 | M-1538 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 189.80 | M-1537 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195.50 | M-1536 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 197.80 | M-1535 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200.60 | M-1534 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202.60 | M-1533 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 204.50 | M-1532 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 206.50 | M-1531 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 209.50 | M-1530 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 212.40 | M-1529 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 215.50 | M-1528 | -1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 219.60 | 219.70 | M-1527 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 221.00 | 221.10 | M-1526 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 225.00 | 225.10 | M-1525 | 1 | 1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 227.50 | 227.60 | M-1524 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 229.70 | 229.80 | M-1523 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 234.00 | 234.10 | M-1522 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 240.70 | 240.80 | M-1521 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 244.50 | 244.60 | M-1520 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250.50 | 250.60 | M-1519 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 252.40 | 252.50 | M-1518 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 255.00 | 255.10 | M-1517 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 259.40 | 259.50 | M-1516 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 262.50 | 262.60 | M-1465 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 265.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 269.00 | 269.10 | M-1515 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 269.20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 274.00 | 274.10 | M-1464 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 280.00 | M-12069 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 281.00 | 281.10 | M-1463 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 281.50 | M-12067 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 282.50 | M-12066 | 1 | 1 | -1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 283.00 | M-12065 | -1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 283.50 | M-12064 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 284.00 | M-12063 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 285.00 | M-12062 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 286.00 | M-972 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 287.00 | M-971 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 287.50 | M-970 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 288.30 | M-969 | -1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 293.60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 294.00 | 294.00 | M-12061 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 294.20 | M-968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 296.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 305.00 | M-967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 305.50 | 305.65 | M-1141 | 1 | -1 | 1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 305.80 | M-966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306.20 | 306.30 | M-1140 | -1 | 1 | -1 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 306.80 | M-965 | 1 | -1 | -1 | -1 | -1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 307.45 | 307.50 | M-1138 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 307.80 | M-964 | 1 | -1 | -1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 307.90 | 307.96 | M-1137 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 308.40 | 308.45 | M-1136 | 1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 309.00 | M-963 | -1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 309.20 | 309.30 | M-1135 | 1 | 1 | 1 | 1 | -1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 309.45 | 309.58 | M-1134 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 310.00 | M-962 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 310.10 | 310.20 | M-1133 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 310.60 | 310.66 | M-1132 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311.00 | M-961 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311.20 | 311.30 | M-1131 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311.50 | 311.57 | M-1130 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311.72 | 311.86 | M-1129 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312.00 | M-960 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312.10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 313.00 | M-959 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 313.10 | M-12057 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 313.64 | 313.70 | M-1128 | -1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 313.90 | M-12056 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 314.05 | 314.10 | M-1127 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 314.85 | 314.95 | M-1126 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 315.47 | 315.52 | M-1125 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 315.72 | 315.77 | M-1124 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 315.90 | M-958 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 316.50 | 316.56 | M-1123 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 316.60 | 316.60 | M-1118 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 317.21 | 317.28 | M-1122 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 317.62 | 317.70 | M-1121 | 1 | 1 | 1 | -1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 318.00 | M-12054 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 318.10 | 318.20 | M-1120 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 318.40 | 318.44 | M-1119 | 1 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 319.15 | M-1117 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 320.00 | M-957 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 320.10 | M-1116 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 320.30 | M-1115 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 320.90 | 321.00 | M-1114 | 1 | -1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 321.10 | M-1113 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322.00 | M-12052 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322.50 | 322.60 | M-1112 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322.68 | 322.70 | M-1111 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322.70 | 322.75 | M-1110 | -1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 323.40 | 323.46 | M-1109 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 323.90 | M-12051 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 326.00 | M-12050 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 326.67 | 326.76 | M-1108 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 327.90 | M-12049 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 328.05 | 328.10 | M-1107 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 330.00 | M-956 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 334.00 | M-12048 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 341.30 | M-955 | -1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 346.50 | M-12046 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 350.70 | M-954 | -1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 355.50 | M-12020 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 360.30 | M-953 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 364.00 | M-12019 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 370.80 | M-952 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 375.40 | M-12018 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 379.40 | M-951 | 1 | 1 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 383.40 | M-12016 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 386.00 | M-950 | -1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 388.00 | M-12014 | 1 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 391.50 | M-949 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 395.40 | M-12012 | -1 | -1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 399.40 | M-948 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 403.70 | M-12010 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 407.90 | M-12009 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 410.90 | M-947 | -1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 415.90 | M-12007 | -1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 419.70 | M-946 | -1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 422.90 | M-945 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 427.30 | M-12004 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 431.40 | M-944 | -1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 435.90 | M-943 | -1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 439.70 | M-942 | -1 | 1 | 1 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 443.80 | M-941 | 1 | 1 | -1 | 1 | -1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 447.50 | M-940 | 1 | -1 | -1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 452.00 | M-939 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 456.00 | M-938 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 457.00 | M-11996 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 458.00 | M-11995 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 459.00 | M-11994 | -1 | -1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 459.80 | M-11993 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 460.80 | M-937 | -1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 461.80 | M-11991 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 462.70 | M-11990 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 462.90 | M-1462 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 463.70 | M-936 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 464.70 | M-11988 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 465.00 | M-1459 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 466.70 | M-1461 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 467.70 | M-935 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 468.70 | M-1460 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 470.40 | M-1458 | 1 | -1 | -1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 470.70 | M-934 | 1 | -1 | -1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 471.40 | M-1457 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 472.60 | M-1456 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 473.70 | M-933 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 474.90 | M-1455 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 478.00 | M-1453 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 479.00 | M-932 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 480.40 | M-1452 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 482.00 | M-931 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 482.10 | M-1451 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 484.00 | M-11982 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 484.30 | M-1450 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 486.00 | M-930 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 486.30 | M-1449 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 487.65 | M-1448 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 489.10 | M-1447 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 489.60 | M-929 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 490.50 | M-1446 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492.00 | M-927 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492.01 | 492.01 | M-1445 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492.80 | M-11979 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492.81 | 492.81 | M-928 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 493.80 | M-11978 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 494.80 | M-11977 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 496.50 | M-11976 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 498.00 | M-11975 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 499.00 | M-1442 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500.50 | M-1441 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 503.00 | M-1439 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 504.20 | M-1438 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505.70 | M-1437 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 506.80 | M-1436 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508.00 | M-1435 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 509.90 | 510.00 | M-1434 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512.80 | M-1432 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 514.60 | M-1431 | 1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 515.70 | M-1430 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521.60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 524.00 | M-1423 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 528.00 | M-1421 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 528.40 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 530.00 |