Number of samples and species occurrencesexcluding samples with problematic stratigraphy
| Stage | Samples | Species occurrences |
|---|---|---|
| Ohesaare | 30 | 125 |
| Kaugatuma | 278 | 1280 |
| Kuressaare | 101 | 566 |
| Paadla | 178 | 904 |
| Rootsiküla | 108 | 438 |
| Jaagarahu | 678 | 4469 |
| Jaani | 750 | 3903 |
| Adavere | 919 | 5762 |
| Raikküla | 891 | 3392 |
| Juuru | 561 | 1638 |
| Porkuni | 99 | 273 |
| Pirgu | 184 | 810 |
| Vormsi | 72 | 423 |
| Nabala | 100 | 633 |
| Rakvere | 104 | 630 |
| Oandu | 76 | 470 |
| Keila | 168 | 1140 |
| Haljala | 257 | 2400 |
| Kukruse | 197 | 2024 |
| Uhaku | 256 | 2382 |
| Lasnamägi | 142 | 1309 |
| Aseri | 33 | 296 |
| Kunda | 30 | 208 |
| Volkhov | 12 | 64 |
| Billingen | 0 | 0 |
| Hunneberg | 2 | 13 |
| Varangu | 0 | 0 |
Total samples: 6427
Samples with ambiguous stratigraphy: 223