Samples
... or show 100 random samples
Sample No. OM6-20
| ID | 77502 |
|---|---|
| Number | OM6-20 |
| Locality | Uuga Cliff 1, Parki peninsula |
| Latitude (dec. deg.) | 59.361378 |
| Longitude (dec. deg.) | 24.039405 |
| Depth (m) | 1.63 |
| Depth, to (m) | 1.73 |
| Stratigraphy | Lasnamägi Stage |
| Lithostratigraphy | Pae Member |
| Date | 2006-10-12 |
| Collector | Eksp. |
| Weight (remaining, g) | 470 |
| Sampling purpose | acid-resistant microfossils |
| Storage | s333-2 (GIT) |
| Remarks | kastis 130gr |
| Owner | Hints, Olle |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2006-10-13 12:57:15 |
| Record changed | 2017-03-02 17:33:58 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Conochitina sp. f. tunica | 1 | |
| Belonechitina micracantha | 1 | |
| Belonechitina pellifera | 1 | |
| Conochitina clavaherculi | 1 | |
| Cyathochitina campanulaeformis | 1 | |
| Desmochitina amphorea | 1 | |
| Desmochitina erinacea | 1 | |
| Desmochitina ovulum | 1 | |
| Desmochitina piriformis | 1 | |
| Desmochitina rugosa | 1 | |
| Laufeldochitina striata | 1 |