Samples
... or show 100 random samples
Sample No. M-874
| ID | 752 |
|---|---|
| Number | M-874 |
| Locality | Häädemeeste 172 borehole |
| Latitude (dec. deg.) | 58.073343 |
| Longitude (dec. deg.) | 24.558783 |
| Depth (m) | 212.40 |
| Weight (remaining, g) | 0 |
| Palaeontology | + |
| Owner (institution) | Department of Geology, TalTech |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Angochitina longicollis | 1 | |
| Conochitina flamma | -1 | |
| Conochitina leptosoma | -1 | |
| Eisenackitina causiata | 1 | |
| Ramochitina ruhnuensis | 1 |