Samples
... or show 100 random samples
Sample No. M-866
| ID | 744 |
|---|---|
| Number | M-866 |
| Locality | Häädemeeste 172 borehole |
| Latitude (dec. deg.) | 58.073343 |
| Longitude (dec. deg.) | 24.558783 |
| Depth (m) | 220.00 |
| Weight (remaining, g) | 0 |
| Palaeontology | + |
| Owner (institution) | Department of Geology, TalTech |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina rumbaensis | -1 | |
| Bursachitina conica | 1 | üksik leid |
| Conochitina emmastensis | -1 | |
| Eisenackitina dolioliformis | 1 |