Samples
... or show 100 random samples
Sample No. M-837
| ID | 715 |
|---|---|
| Number | M-837 |
| Locality | Sulustvere borehole |
| Latitude (dec. deg.) | 58.681447 |
| Longitude (dec. deg.) | 26.088120 |
| Depth (m) | 43.95 |
| Depth, to (m) | 43.96 |
| Weight (remaining, g) | 0 |
| Palaeontology | + |
| Remarks | ms-1069/1-3 |
| Owner (institution) | Department of Geology, TalTech |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Conochitina iklaensis | 1 | |
| Euconochitina electa | 1 |