Samples
... or show 100 random samples
Sample No. M-820
ID | 698 |
---|---|
Number | M-820 |
Locality | Sulustvere borehole |
Latitude (dec. deg.) | 58.681447 |
Longitude (dec. deg.) | 26.088120 |
Depth (m) | 71.70 |
Weight (remaining, g) | 0 |
Palaeontology | + |
Remarks | ms-801/9-10 |
Owner (institution) | Department of Geology, TalTech |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Ancyrochitina bifurcaspina | -1 | |
Belonechitina aspera | -1 | |
Conochitina iklaensis | -1 | |
Euconochitina electa | 1 |