Samples
... or show 100 random samples
Sample No. M-803
| ID | 681 |
|---|---|
| Number | M-803 |
| Locality | Sulustvere borehole |
| Latitude (dec. deg.) | 58.681447 |
| Longitude (dec. deg.) | 26.088120 |
| Depth (m) | 95.06 |
| Depth, to (m) | 95.10 |
| Weight (remaining, g) | 0 |
| Palaeontology | + |
| Remarks | ms-802/25,26 |
| Owner (institution) | Department of Geology, TalTech |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Cyathochitina campanulaeformis | 1 |