Samples
... or show 100 random samples
Sample No. M-10625
ID | 66133 |
---|---|
Number | M-10625 |
Locality | Põltsamaa H-163 borehole |
Latitude (dec. deg.) | 58.663913 |
Longitude (dec. deg.) | 25.949775 |
Depth (m) | 53.60 |
Depth, to (m) | 53.80 |
Collector | Nestor, Viiu |
Weight (remaining, g) | 400 |
Storage | k792 (GIT) |
Palaeontology | + |
Remarks | mikroproovid, (arvatavasti Põltsamaa H-163 puurauk) |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2005-05-06 10:59:20 |
Record changed | 2012-10-21 01:30:02 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Euconochitina electa | 1 |