Samples
... or show 100 random samples
Sample No. M-777
| ID | 655 |
|---|---|
| Number | M-777 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 98.90 |
| Depth, to (m) | 99.50 |
| Stratigraphy | Paadla Stage |
| Collector | Nestor, Viiu |
| Weight (remaining, g) | 0 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-11-14 15:53:27 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina diabolus | -1 | |
| Angochitina echinata | -1 | |
| Angochitina elongata | 1 | |
| Belonechitina lauensis | 1 | |
| Conochitina claviformis | -1 | |
| Eisenackitina lagenomorpha | 1 | |
| Eisenackitina philipi | -1 |
Specimens from the sample (2)