Samples
... or show 100 random samples
Sample No. M-744
ID | 624 |
---|---|
Number | M-744 |
Field number | 320 |
Locality | Ohesaare borehole |
Latitude (dec. deg.) | 57.993092 |
Longitude (dec. deg.) | 22.017741 |
Depth (m) | 356.26 |
Depth, to (m) | 356.28 |
Stratigraphy | Adavere Stage |
Date (string) | 1963 |
Collector | Jürgenson |
Weight (remaining, g) | 0 |
rock/sediment type | clay |
Parent specimen | 75743 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2016-03-14 13:29:07 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Angochitina longicollis | 1 | |
Belonechitina meifodensis | -1 | |
Conochitina leptosoma | 1 | |
Conochitina proboscifera | 1 | |
Conochitina visbyensis | -1 |
Specimens from the sample (3)


