Samples
... or show 100 random samples
Sample No. M-725
ID | 605 |
---|---|
Number | M-725 |
Locality | Pärnu (Livonia) borehole |
Latitude (dec. deg.) | 58.383330 |
Longitude (dec. deg.) | 24.483330 |
Depth (m) | 89.40 |
Depth, to (m) | 89.45 |
Weight (remaining, g) | 0 |
Palaeontology | + |
Remarks | Pärnu * puurauk |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2010-11-22 09:34:01 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Calpichitina acollaris | -1 | |
Conochitina claviformis | 1 | |
Conochitina leptosoma | 1 | |
Margachitina margaritana | 1 | |
Plectochitina pachyderma | 1 |