Samples
... or show 100 random samples
Sample No. M-720
ID | 600 |
---|---|
Number | M-720 |
Locality | Pärnu (Livonia) borehole |
Latitude (dec. deg.) | 58.383330 |
Longitude (dec. deg.) | 24.483330 |
Depth (m) | 99.26 |
Depth, to (m) | 99.34 |
Weight (remaining, g) | 0 |
Palaeontology | + |
Remarks | Pärnu * puurauk |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2010-11-22 09:35:04 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Ancyrochitina paulaspina | 1 | |
Conochitina claviformis | 1 | |
Conochitina mamilla | -1 | |
Conochitina tuba | -1 | |
Margachitina margaritana | 1 |