Samples
... or show 100 random samples
Sample No. M-704
| ID | 584 |
|---|---|
| Number | M-704 |
| Locality | Mustjala borehole |
| Latitude (dec. deg.) | 58.458100 |
| Longitude (dec. deg.) | 22.209030 |
| Depth (m) | 48.00 |
| Depth, to (m) | 48.08 |
| Stratigraphy | Jaani Stage |
| Date (string) | 1957 |
| Collector | Aaloe, Ago |
| Weight (remaining, g) | 0 |
| Rock characterisation | lubjakas dolokivi |
| rock/sediment type | dolostone |
| Parent specimen | 68565 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-07-26 10:31:09 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina mamilla | -1 | |
| Conochitina proboscifera | -1 |