Samples
... or show 100 random samples
Sample No. M-703
| ID | 583 |
|---|---|
| Number | M-703 |
| Locality | Mustjala borehole |
| Latitude (dec. deg.) | 58.458100 |
| Longitude (dec. deg.) | 22.209030 |
| Depth (m) | 53.00 |
| Depth, to (m) | 53.10 |
| Stratigraphy | Jaani Stage |
| Weight (remaining, g) | 0 |
| Palaeontology | + |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2007-12-03 11:07:57 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Pterochitina macroptera? | -1 | |
| Bursachitina nestorae | 1 | |
| Conochitina proboscifera | 1 | |
| Margachitina banwyensis | 1 |