Samples
... or show 100 random samples
Sample No. OM4-11
| ID | 50459 |
|---|---|
| Number | OM4-11 |
| Additional number | OM04-11 |
| Locality | Paatsalu 527 borehole |
| Latitude (dec. deg.) | 58.519029 |
| Longitude (dec. deg.) | 23.697952 |
| Depth (m) | 99.28 |
| Depth, to (m) | 99.43 |
| Stratigraphy | Llandovery |
| Stratigraphy remarks | Rumba Fm |
| Date | 2004-05-24 |
| Collector | Hints, Olle |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Hints, Olle |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2004-05-25 13:26:45 |
| Record changed | 2021-11-17 08:12:19 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina rumbaensis | 1 | |
| Angochitina hansonica | -1 | |
| Bursachitina conica | -1 | |
| Bursachitina nestorae | -1 | |
| Conochitina alargada | 1 | |
| Conochitina edjelensis | 1 | |
| Conochitina elongata | 1 | |
| Conochitina malleus | 1 |