Samples
... or show 100 random samples
Sample No. M-1944
| ID | 1772 |
|---|---|
| Number | M-1944 |
| Field number | 312 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 327.30 |
| Depth, to (m) | 327.38 |
| Stratigraphy | Jaani Stage |
| Date (string) | 1963 |
| Collector | Jürgenson, Erika |
| Weight (remaining, g) | 0 |
| rock/sediment type | marl |
| Parent specimen | 75720 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-03-14 12:59:30 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Bursachitina nana | 1 | |
| Calpichitina densa | -1 | |
| Conochitina claviformis | 1 | |
| Conochitina leptosoma | -1 |