Samples
... or show 100 random samples
Sample No. M-1763
| ID | 1593 |
|---|---|
| Number | M-1763 |
| Locality | Ruhnu 500 borehole |
| Latitude (dec. deg.) | 57.803158 |
| Longitude (dec. deg.) | 23.241352 |
| Depth (m) | 361.90 |
| Stratigraphy | Jaagarahu Stage |
| Collector | Nestor, Viiu |
| Weight (remaining, g) | 0 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-11-21 11:29:07 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | kindlalt väljas |
| Ancyrochitina gutnica | 1 | |
| Ancyrochitina paulaspina | 1 | |
| Ancyrochitina plurispinosa | 1 | |
| Cingulochitina baltica | 1 | |
| Conochitina claviformis | 1 | |
| Conochitina leptosoma | 1 | |
| Conochitina tuba | 1 | |
| Eisenackitina spongiosa | 1 | |
| Margachitina margaritana | 1 | |
| Plectochitina pachyderma | -1 | |
| Ramochitina martinssoni | -1 | |
| Ramochitina spinosa | -1 | |
| Ramochitina uncinata | -1 |
Specimens from the sample (23)