Samples
... or show 100 random samples
Sample No. M-1760
ID | 1590 |
---|---|
Number | M-1760 |
Locality | Ruhnu 500 borehole |
Latitude (dec. deg.) | 57.803170 |
Longitude (dec. deg.) | 23.241380 |
Depth (m) | 371.50 |
Stratigraphy | Jaagarahu Stage |
Collector | Nestor, V. |
Weight (remaining, g) | 0 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2016-11-10 14:38:08 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | kindlalt väljas |
Ancyrochitina gutnica | 1 | |
Ancyrochitina plurispinosa | -1 | |
Conochitina claviformis | 1 | |
Margachitina margaritana | 1 | |
Plectochitina pachyderma | -1 | |
Ramochitina uncinata | -1 | |
Ramochitina valbyttiensis | 1 |
Specimens from the sample (14)













