Samples
... or show 100 random samples
Sample No. M-1757
| ID | 1587 |
|---|---|
| Number | M-1757 |
| Locality | Ruhnu 500 borehole |
| Latitude (dec. deg.) | 57.803158 |
| Longitude (dec. deg.) | 23.241352 |
| Depth (m) | 379.00 |
| Stratigraphy | Jaagarahu Stage |
| Collector | Nestor, Viiu |
| Weight (remaining, g) | 0 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-11-14 15:58:12 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | kindlalt väljas |
| Ancyrochitina gutnica | 1 | |
| Cingulochitina cingulata | 1 | |
| Conochitina claviformis | 1 | |
| Conochitina tuba | -1 | |
| Margachitina margaritana | 1 | |
| Ramochitina costata | 1 | |
| Ramochitina martinssoni | 1 |
Specimens from the sample (6)