Samples
... or show 100 random samples
Sample No. M-1609
| ID | 1439 |
|---|---|
| Number | M-1609 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 160.00 |
| Depth, to (m) | 160.05 |
| Stratigraphy | Jaagarahu Stage |
| Collector | Nestor, Viiu |
| Weight (remaining, g) | 0 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-11-05 18:38:51 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Angochitina sp. (Nestor, 2007) | 1 | |
| Eisenackitina sp. 4 (Nestor, 1994) | 1 | |
| Sphaerochitina sp. 2 (Nestor, 1994) | -1 | |
| Conochitina claviformis | 1 | |
| Conochitina pachycephala | -1 | |
| Conochitina tuba | 1 |
Specimens from the sample (2)