Samples
... or show 100 random samples
Sample No. M-1606
| ID | 1436 |
|---|---|
| Number | M-1606 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 166.90 |
| Depth, to (m) | 167.00 |
| Stratigraphy | Jaagarahu Stage |
| Collector | Nestor, Viiu |
| Weight (remaining, g) | 0 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-11-19 18:17:54 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Conochitina cf. argillophila | 1 | Mitte kokku panna täismääranguga! |
| Conochitina sp. 7 (Nestor, 1994) | -1 | |
| Conochitina claviformis | 1 | |
| Conochitina cribrosa | 1 | |
| Conochitina tuba | 1 | |
| Margachitina margaritana | 1 |
Specimens from the sample (13)