Samples
... or show 100 random samples
Sample No. M-1601
ID | 1431 |
---|---|
Number | M-1601 |
Locality | Ohesaare borehole |
Latitude (dec. deg.) | 57.993092 |
Longitude (dec. deg.) | 22.017741 |
Depth (m) | 181.45 |
Depth, to (m) | 181.50 |
Stratigraphy | Jaagarahu Stage |
Collector | Nestor, V. |
Weight (remaining, g) | 0 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2016-11-19 20:37:53 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Ancyrochitina paulaspina | -1 | |
Conochitina claviformis | 1 | |
Conochitina cribrosa | 1 | |
Conochitina tuba | 1 |
Specimens from the sample (6)





