Samples
... or show 100 random samples
Sample No. M-1539
| ID | 1369 |
|---|---|
| Number | M-1539 |
| Locality | Ikla borehole |
| Latitude (dec. deg.) | 57.881675 |
| Longitude (dec. deg.) | 24.369386 |
| Depth (m) | 185.50 |
| Stratigraphy | Jaagarahu Stage |
| Collector | Nestor, Viiu |
| Weight (remaining, g) | 0 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-11-19 17:49:26 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Sphaerochitina sp. 2 (Nestor, 1994) | 1 | |
| Conochitina claviformis | 1 | |
| Conochitina cribrosa | 1 | |
| Conochitina tuba | -1 |
Specimens from the sample (18)